|
|
| Number | Player | Position | Height | Weight | Year |
1 BRAYDEN VAN ACKEREN WR/DB 6'2" 185 11
2 JAMAL ATOFAU RB/DB 5'10" 190 12
3 FREDDIE LEVINE RB/DB 5'10" 180 11
4 SEAN COLEY RB/LB 5'10" 170 11
5 PETER NGUYEN RB/DB 5'9" 185 12
6 JOHN KANONGATAA RB/LB 5'10" 200 11
8 TOMMY CASTLE QB/DB 5'11" 175 12
9 OE JOE CONNOR QB/DB 5'10" 170 11
10 TAYLOR ANDERSON WR/DB 6'4" 185 12
11 NICK MOYER TE/LB 6'2" 210 11
12 KENDRICK VAN ACKEREN QB/DB 6'1" 180 10
13 ALEX GRAY TE/DL 6'0" 185 12
14 MICHAEL BARR QB/LB 5'9" 160 10
15 JAKE COLLIER QB/DB 5'11" 175 12
16 DAVID ANDREWS QB/DB 5'7" 140 10
20 HAKEEM ATOFAU RB/DB 5'8" 160 10
21 CAM WARREN QB/DB 5'9" 170 12
22 WILL FIELDS RB/LB 5'10" 190 11
23 SEAN CONNORS WR/DB 6'1" 185 12
28 DANNY HARLEY WR/DB 5'9" 170 12
30 DAVID NGUYEN RB/DB 5'9" 180 11
32 ERIC NELSON RB/LB 5'11" 210 12
34 JOEY MANGIALARDI RB/LB 5'10" 180 10
36 WILLIAM BISSELL RB/DB 5'10" 170 10
41 HOUSTON HUBERT K/DL 5'10" 200 12
45 TIM STANAWAY TE/DB 5'10" 180 11
46 SKYLER YU RB/DB 5'10" 180 10
48 ALEX CANDOO WR/DB 5'10" 170 12
50 STEVEN KOTALIK OL/DL 6'2" 200 12
51 DAVID ALTOMARE OL/DL 5'10" 190 12
52 HANK THAYER OL/DL 6'3" 240 11
53 MICHAEL COOKE OL/LB 5'10" 185 12
54 DREW NORRIS OL/DL 6'1" 260 12
55 JULIOUS MOORE OL/DL 6'1" 250 11
56 JOE WILLINGHAM OL/LB 5'10" 185 12
57 DAVID KANONGATAA OL/LB 5'10" 180 11
58 CONNOR ABRAMSON OL/DL 6'0" 220 11
59 ERIC OVENS OL/DL 5'11" 180 11
60 DYLAN ROETER OL/LB 5'9" 175 10
61 TYLER HENSON OL/DL 6'1" 210 12
62 BLAKE POWERS OL/DL 6'1" 185 11
64 CHRIS BUCHBERGER OL/DL 5'10" 205 12
65 LEONARD WOLFORK OL/DL 6'0" 230 12
66 CHASE PROPST OL/DL 5'9" 160 12
67 RILEY FITTING OL/LB 5'7" 145 10
68 SCOTT ADSIT OL/DL 6'0" 185 11
70 SAM KENNEY OL/DL 6'3'' 230 11
71 MICHAEL SONG OL/DL 5'10" 205 12
72 MARCUS HENRY OL/DL 6'3'' 225 10
73 ALEX MURPHY OL/DL 5'7" 145 12
74 JAKE HILLER OL/DL 6'3" 215 11
76 DEREK OH OL/DL 5'9" 235 10
77 TYLER BREWER OL/DL 6'4" 240 10
78 HENRY BROUSSARD OL/DL 6'7" 270 10
79 AMIR BHARDWAJ OL/DL 6'1" 185 10
80 ELAN RICHARD TE/DB 5'10" 170 10
82 DENNIS HO WR/DB 5'7" 145 12
83 MARSHALL PICKERING WR/DB 5'11" 150 10
84 JONGHYUN LEE WR/DB 5'10" 165 10
85 COLIN HAMBLING WR/DB 6'0'' 165 11
88 SHERVIN YAZDIDOOST WR/DB 5'9" 170 12
90 RACE SCIABICA TE/K 6'0" 180 11
91 RYAN WILLEY WR/DB 6'2'' 165 11 |
Top Players:
Peter Nguyen SR. 59 185 RB / DB
Eric Nelson SR. 510 230 RB / LB
Taylor Anderson SR. 64 180 WR / DB
Cam Warren SR. 59 180 DB
Sean Connors SR. 61 190 DB
2008 Preview: The outlook for Bellevue High School football team will be in the hands of a young team of
Wolverines. In the Wolverine 2007 state semi-final run 9 sophomores were tested and showed a
lot of promise. The only loses were to Nationally Ranked and 3A state champion Skyline Spartans
and state finalist ODea. With the return of both QBs (2) and all four (4) WRs the wing-T will
incorporate some more passing.
Background Info: Butch Goncharoff has a record of 96-8 over the last 8 years. State Championships in 2001, 2002, 2003, 2004 (National Coach of the Year in 2004), and 2006. Bellevue produces a wealth of great student athletes including Steve Shilling (University of Michigan), JR Hasty/ EJ Savanah (University of Washington) Tracy Ford (Portland State), David DeCastro (Stanford). BHS Defeated De La Salle 39-20 in 2004
BHS Defeated Long beach Poly in 2005
| Location: |
|
Bellevue, Washington |
| Conference: |
|
Kingco 3A / District 2 |
| Principal: |
|
David Wellington |
| Athletic Director: |
|
Brian Hercules |
| Head Coach: |
|
Butch Goncharoff |
| Assistant Coaches: |
|
Pat Jones, Wes Warren, Rick Gervias, Paul Moyer
Lee Driftmier, Dan Webber, Jeff Razore, Mike Fouts
Lane Johnson, Trevor Carpine, Neil Buckmaster, Scott Block
Greg Cowan, Rick Brown, Richard Brown, Marcos Lopez |
|