LSKC Home 2008 Les Schwab Best of the West
Lake Oswego High SchoolLake Oswego, OR

 

 
HOME
PHOTOS
STATS
INFO
MAP

 

NumberPlayer            PositionYearHeightWeight
 2       RULLI, NICK            WR/DB      12      5' 11"       165
 3       HATFIELD, MICAH        RB/DB      12      6' 0"        165
 4       SHUTTE, MIKE           WR/DB      10      5' 9"        140
 5       PHELPS, TYLER          WR/DB      12      5' 9"        165
 7       LOMAX, JACK            QB/DB      12      6' 3"        175
 8       HALBERG, BRAD          WR/OLB     12      5' 9"        155
 9       CLOSS, KASEY           WR/DB      11      6' 1"        165
10       STOREY, WILL           FB/OLB     11      6' 2"        195
12       DUNN, TAYLOR           WR/DB      11      6' 2"        160
14       PETRIE, COLETON        QB/DB      11      6' 1"        175
15       STOWELL, DYLAN         RB/OLB     11      5' 10"       170
18       MACLEAN, ALEXANDER     WR/FS      11      6' 2"        155
20       LUETJEN, CHRISTOPHER   FB/LB      11      5' 10"       180
21       ZINSMEISTER, BRIAN     QB/DB      12      5' 11"       165
22       COLEMAN, TYSON         RB/OLB     10      6' 2"        195
23       REECE, HAYDEN          WR/DB      11      6' 2"        160
23       PEASLEE, TOM           WR/OLB     10      5' 8"        160
24       DEAN, TYLER            RB/OLB     11      5' 8"        150
25       ESTUESTA, NOAH         RB/LB      12      5' 10"       170
26       AGAN, ALEX             WR/DB      12      5' 9"        160
27       ALLEN, MIKE            WR/DB      10      5' 4"        125
28       DEXTER, IAIN           FB/LB      11      5' 10"       160
29       WARNER, CHRIS          WR/DB      10      6' 2"        160
29       BINNS, TYLER           QB/DB      10      6' 2"        150
30       WOOLWORTH, CONNOR      QB/OLB     10      6' 2"        190
31       STROBLE, MICHAEL       FB/LB      10      5' 10"       165
33       BISSETT, WHIT          RB/OLB     10      6' 2"        190
34       JOHNSTON, KENNY        RB/NG      12      5' 8"        175
34       PELLOW, BROCK          RB/DB      10      5' 9"        160
35       FRANK, A.J.            RB/LB      10      6' 1"        195
36       ABEL, DREW             WR/DB      10      5' 11"       140
39       FRANSEN, JUSTIN        K          12                      
39       MAXWELL, LEVI          RB/DB      10      5' 8"        150
40       OYAMA, DANNY           QB/DB      10      5' 11"       155
41       RUDOLPH, COLE          WR/DB      10      6' 0"        150
42       REIS, COLBY            K          12                      
42       PEARL, SPENCER         TE/OLB     10      6' 0"        170
43       HOLSTEIN, JACKSON      LB         12      6' 0"        225
44       GUSTIN, JOHN           TE/LB      11      6' 0"        180
45       PATTON, GRANT          WR/DB      10      5' 11"       150
47       BRADLEY, KEVIN         WR/DB      10      5' 6"        130
50       NELSON, DEQUANTE       DE         12      5' 10"       230
51       SORENSEN, PETER        T/DE       11      6' 0"        210
52       JOHNSON, SCOTT         C/LB       12      5' 11"       200
53       ROSA, ADAM             C/NG       12      5' 10"       218
54       HOTER, EILON           LB         11      5' 8"        160
55       GRIFFIN, SPENCER       DE         12      6' 3"        200
56       JONES, JOSHUA          T/DE       11      6' 1"        195
57       KREMER, JEFF           C/NG       12      5' 10"       210
58       JAFARI, KHASHAYAR      T/LB       11      6' 0"        210
59       KENNEDY, JOSH          G/LB       11      6' 0"        175
60       BELESIU, MATT          C/NG       10      6' 0"        140
62       BRISBEE, TYLER         G/OLB      10      5' 10"       200
64       GILBERT, TYLER         C/DE       10      5' 11"       180
65       GASKINS, LARRY         T/NG       12      6' 2"        260
68       COOPER, JAMES          G/DE       10      6' 2"        210
70       SWINDELLS, MATT        T/DE       11      6' 2"        215
71       PETERSON, KEVIN        G/DE       10      6' 2"        195
72       LAKE, BRENDAN          T/DE       12      6' 2"        215
73       SCHNEIDER, AARON       RB/NG      10      5' 6"        145
75       VEIL, ADAM             T/DE       10      6' 1"        180
76       LEE, ANDRE             G/DE       10      6' 2"        230
77       MILLER, NATHAN         T/DE       10      6' 0"        230
80       BELESIU, TOM           WR/DB      12      5' 11"       165
82       DeLAURA, ISAIAH        WR/DB      11      6' 0"        175
82       WALLACE, RYAN          WR/DB      10      5' 8"        140
84       SMITH-REININGA, ALEX   TE/OLB     10      6' 1"        185
85       NAONE, COLE            TE/LB      10      6' 2"        185
89       BRADLEY, RYAN          WR/OLB     12      6' 0"        190
95       THURSTON, BOBBY        TE/DE      12      6' 2"        215
97       HEIM, BLAKE            TE/DE      11      6' 3"        200
99       RANDALL, ANDREW        WR/DB      10      6' 2"        160

Location: Lake Oswego, Oregon
Conference: Three Rivers League
Principal: Bruce Plato
Athletic Director: Mark Horak
Head Coach: Steve Coury
Assistant Coaches: Karl Halberg, Frank Everhart, Jake Anders,
Bill Hewes, Bob Ludwig, Mark Wallen,
Rich Sowers, Kip Patterson, Brian Newcomer,
Ryan Durrett, Chris Hubley, Brian Bartsch


                      Copyright © 2008 Prime Time Sports