|
|
| Number | Player | Position | Year | Height | Weight |
1 CAMPBELL, JOHN WR/DB/K 11 6’0” 160
3 MANCUSO, DARIANO WR/DB/K 10 6’0” 155
4 HERR, DANIEL WR/DB 10 5’7” 133
5 HYDE, GAVIN WR/DB 12 5’11” 160
6 FICKER, JAKE WR/DB/K 11 5’10” 155
7 GOHEEN, TYLER WR/DB 10 6’1” 160
8 SURCAMP, COLTON WR/DB 10 5’8” 145
9 LACAVALIER, LUKE WR/DB 11 5’9” 152
10 BLAND, KYLE WR/LB 10 6’1” 164
11 FREY, CHRISTIAN WR/DB 11 5’11” 160
12 YAKOVICH, ANTHONY WR/DB 12 6’1” 175
13 WRIGHT, DJ WR/DB 12 6’0” 170
14 JOHNSON, JORDAN QB/DB 11 6’0” 170
15 BRATHOVDE, BEN QB/DB 10 5’11” 165
16 WHITE, CURTIS WR/DE/P 11 6’5” 245
17 FAULHABER, MAX OL/LB 12 6’2” 200
19 JUILFS, JJ RB/DB 10 5’9” 165
20 COKE, CHRIS WR/DB 12 5’11” 165
21 ABEENE, CAMERON RB/LB 11 5’8” 175
22 MCCASKILL, JACK OL/LB 11 6’1” 185
23 RUFFIER, EVAN WR/DB 12 6’2” 180
24 TORESON, JEFF WR/DB 11 5’7” 130
25 DAVIES, TREVOR RB/DB 11 5’9” 165
32 PAGTER, CAMERON RB/DL 11 5’7” 175
33 BAKER, AARON RB/DB 12 5’9” 145
50 NIELSEN, DEREK OL/DL 11 6’4” 280
51 SKINNER, CODY OL/LB 11 5’10” 200
56 THARP, KRISTIAN OL/DL 10 6’1” 222
57 STEFANEK, CLAYTON OL/DL 12 6’1” 220
58 STEELE, NICK OL/DL 11 6’2” 215
60 HARRIS, TANNER OL/DL 12 6’0” 225
64 JENSON, KEVIN OL/DL 12 6’0” 210
70 LINDGREN, DERIK OL/DL 12 6’0” 315
72 HAUGEN, LOGAN OL/DL 11 6’0” 165
76 SIDDOWAY, CHARLES OL/DL 12 6’6” 315
77 MINER, DREW OL/DL 11 6’3” 340
80 BALTHROP, JOSH WR/DE 12 6’3” 195
|
ESPN Ranking: #50 in the USA.
Last season's record: 12-1, Class 6A champion
Key players: QB Jordan Johnson (5-11, 170, Jr.); WR-DE Curtis White (6-5, 230, Jr.); RB Cameron Abeene (5-8, 170, Jr.); DB Anthony Yakovich (6-0, 170, Sr.); OL Drew Miner (6-3, 330, Jr.)
Outlook: It was supposed to be a learning season for the Irish last year, but their lineup -- including many sophomores -- came on at the end and won the state title with a 28-14 win over Tualatin. Johnson, the son of head coach Marty Johnson, passed for 2,080 yards and 21 TDs and scrambled for 800-plus yards rushing. The team's most dynamic player, though, is White, who had 13 sacks on defense and caught a TD pass in each of the team's playoff games. White already has committed to Oregon. The departure of running back Zach Todd, who was Sheldon's leading rusher and receiver, must be overcome, but the offense certainly has enough pieces in place to do that. If Sheldon wins another state title this season and comes back with all of its current juniors intact for 2009, it will be much higher in the ESPN RISE FAB 50 preseason rankings.
| Location: |
|
Eugene, Oregon |
| Conference: |
|
Southwest Conference |
| Principal: |
|
Bob Bolden |
| Athletic Director: |
|
Mark Risen |
| Head Coach: |
|
Marty Johnson |
| Assistant Coaches: |
|
Lane Johnson, Dennis Jernberg, Les Phillipo,
Dick Arbuckle, Scott Wright, Dennis Ludwig,
John Johnson, Chris Baltzer |
|