|
|
| Last Name | First Name | Number | Year | Height | Weight | Position |
Simone Gino 1 12 6' 175 WR/DB
Gutzler Kyle 2 12 5'10'' 160 WR/DB
Williams Kasen 3 10 6' 191 WR/DB
Knecht Jake 4 12 6' 185 WR/DB
Gilchrist Ryan 5 12 5' 7'' 155 RB/DB
Stephens Tait 6 11 6' 1'' 160 QB/DB
Davidson Jon 7 12 6' 1'' 175 WR/DB
Chandler William 8 12 6' 1'' 180 WR/DB
Heaps Jake 9 11 6' 2'' 195 QB
Hedberg Kris 10 12 5' 11'' 185 OL/LB
Pelluer Cooper 11 11 6' 3'' 210 TE/LB
Somers Ryan 12 12 6' 170 WR/OLB
DeMarco Chris 13 12 5' 10'' 160 RB/DB
Cameron Taylor 15 10 6' 180 QB/DB
North Zach 16 12 5' 8'' 170 WR/DB
Ford Michael 18 10 5' 8'' 145 WR/DB
Cox Travis 19 11 5' 5'' 125 WR/DB
Veilleux Jeremy 20 11 5' 6'' 150 RB/DB
Wiley Calvin 21 12 6' 175 WR/DB
Kim Peter 22 11 5' 11'' 178 WR/DB
Evans Joey 23 12 5' 11'' 185 RB/LB
Hall Peter 24 12 5' 11'' 175 WR/DB
Motta Jay 26 11 6' 160 WR/DB
Aarts Tommy 28 11 6' 185 RB/LB
Brandt Connor 29 11 5' 8'' 140 WR/DB
Albaum Adam 30 11 5' 11'' 185 WR/DB
Bongiani Tyler 31 11 6' 175 WR/DB
Washburn Nick 32 11 5' 11'' 180 RB/DB
Blackburn Weston 33 10 5' 8'' 155 WR/DB
Sblendorio Gianni 34 11 5' 10'' 160 WR/DB
Jandoc Kai 36 10 5' 8'' 150 RB/LB
Cree Conner 40 10 6' 3'' 195 TE/LB
Lim Josh 41 11 5' 6'' 130 RB/DB
Hanan Michael 42 11 6' 170 WR/OLB
Abboud Michael 44 11 5' 11'' 195 OL/LB
Zajac Will 45 11 5' 9'' 170 WR/LB
DeMatteo Anthony 51 11 6' 190 OL/LB
Weil Jordan 52 12 6' 1'' 190 OL/LB
Tramonte Rob 53 12 6' 1'' 250 OL/DL
Dunnington Spencer 54 11 6' 170 WR/OLB
Schrader Kyle 55 12 5' 10'' 170 OL/LB
Altchech Zach 56 12 5' 9'' 210 OL/DL
Carter Nathan 58 11 5' 9'' 185 OL/LB
Nakano Quinn 60 12 5' 8'' 220 OL/DL
Schwartz Brian 61 12 6' 3'' 190 K
Trueblood Matt 62 11 6' 190 OL/DL
Day Evan 64 11 6' 2'' 245 OL/DL
Horton Joey 67 11 5' 10'' 180 OL/DL
Butler Cameron 68 12 6' 3'' 250 OL/DL
Penberthy Sean 72 11 6' 165 WR/LB
Carlson Jack 73 11 6' 3'' 225 OL/DL
Stead Michael 74 11 6' 3'' 225 OL/DL
Engel Grant 77 12 6' 1'' 270 OL/DL
Butorac Jase 78 11 6' 3'' 260 OL/DL
Simone Jordan 80 10 5' 10'' 150 WR/DB
Bernard Kyle 81 11 6' 2'' 175 WR/DB
Kim Mitchell 82 11 6' 185 WR/DB
Carnes Jim 84 11 6' 160 WR/DB
DiGiovanni Blake 88 11 6' 150 WR/DB
|
ESPN Ranking: #24 in the USA.
Last season's record: 14-0, Class 3A champion
Key players: QB Jake Heaps (6-2, 195, Jr.); WR Gino Simone (5-10, 165, Sr.); WR Kasen Williams (6-2, 195, Soph.); DB William Chandler (6-2, 170, Sr.); WR Jake Knecht (6-0, 190, Sr.).
Outlook: State Hall of Fame coach Steve Gervais is now at the University of Washington, but new coach Mat Taylor shouldn't miss a beat. He has been credited with helping install Skyline's prolific offense, which returns almost all key components this year. The Spartans, who won a battle of unbeatens against O'Dea of Seattle in last year's Class 3A final, are moving up to Class 4A this year and are the team to beat overall in Washington. Heaps, who could be one of the top junior QBs in the nation, passed for 3,103 yards and 31 TDs as a sophomore. Simone comes back for even more prolific totals after last season (70 catches for 1,420 yards and 20 TDs). Williams came of age as a freshman in the state final and is regarded as having unreal potential. The Spartans also have some top linemen returning, led by Grant Engel (6-2, 255), who was MVP of a summer lineman challenge.
| Location: |
|
Sammamish, Washington |
| Conference: |
|
KingCo 4A League Crest Division |
| Principal: |
|
Lisa Hechtman |
| Athletic Director: |
|
Kevin Rohrich |
| Head Coach: |
|
Mat Taylor |
| Assistant Coaches: |
|
Chad Barrett, Buddy Bland, Tom Collins
Bruce Hasson, Ryan Thorson, Kyle Snell
Brett Ogata |
|