| |
LES SCHWAB BOWL
Friday, June 22, 2007, 7:00PM at PGE PARK
LES SCHWAB BOWL HISTORY |
| OVERALL RECORD -- North: 29 Wins, South: 27 Wins, 4 Ties |
| Click here for the "Les Schwab Bowl - History" (PDF) |
| Year | Winner | Loser
|
|---|
| 1948 | State 35 | City 13
|
|---|
| 1949 | City 19 | State 0
|
|---|
| 1950 | City 8 | State 0
|
|---|
| 1951 | State 20 | City 13
|
|---|
| 1952 | State 12 | City 6
|
|---|
| 1953 | State 21 | City 12
|
|---|
| 1954 | State 50 | Metro 0
|
|---|
| 1955 | State 7 | Metro 7 tie
|
|---|
| 1956 | State 7 | Metro 6
|
|---|
| 1957 | Metro 28 | State 7
|
|---|
| 1958 | Metro 32 | State 7
|
|---|
| 1959 | Metro 19 | State 13
|
|---|
| 1960 | Metro 27 | State 13
|
|---|
| 1961 | State 19 | Metro 19 tie
|
|---|
| 1962 | Metro 28 | State 7
|
|---|
| 1963 | State 27 | Metro 0
|
|---|
| 1964 | Metro 20 | State 14
|
|---|
| 1965 | Metro 14 | State 7
|
|---|
| 1966 | State 34 | Metro 21
|
|---|
| 1967 | State 13 | Metro 7
|
|---|
| 1968 | State 28 | Metro 6
|
|---|
| 1969 | State 17 | Metro 15
|
|---|
| 1970 | South 7 | North 6
|
|---|
| 1971 | North 24 | South 7
|
|---|
| 1972 | South 33 | North 7
|
|---|
| 1973 | South 32 | North 14
|
|---|
| 1974 | South 18 | North 12
|
|---|
| 1975 | North 33 | South 6
|
|---|
| 1976 | North 15 | South 15 tie
|
|---|
| 1977 | North 10 | South 0
|
|---|
| |
| Year | Winner | Loser |
| 1978 | North 34 | South 20
|
|---|
| 1979 | North 17 | South 14
|
|---|
| 1980 | South 22 | North 17
|
|---|
| 1981 | South 24 | North 20
|
|---|
| 1982 | South 34 | North 7
|
|---|
| 1983 | South 13 | North 9
|
|---|
| 1984 | North 35 | South 7
|
|---|
| 1985 | North 22 | South 6
|
|---|
| 1986 | North 18 | South 13
|
|---|
| 1987 | South 17 | North 15
|
|---|
| 1988 | South 35 | North 0
|
|---|
| 1989 | North 17 | South 14
|
|---|
| 1990 | South 12 | North 10
|
|---|
| 1991 | North 29 | South 7
|
|---|
| 1992 | North 18 | South 13
|
|---|
| 1993 | North 14 | South 14 tie
|
|---|
| 1994 | North 27 | South 21
|
|---|
| 1995 | North 33 | South 12
|
|---|
| 1996 | North 18 | South 7
|
|---|
| 1997 | North 25 | South 22
|
|---|
| 1998 | North 20 | South 17
|
|---|
| 1999 | South 28 | North 7
|
|---|
| 2000 | South 21 | North 14
|
|---|
| 2001 | South 32 | North 20
|
|---|
| 2002 | South 21 | North 14
|
|---|
| 2003 | North 23 | South 21
|
|---|
| 2004 | South 9 | North 6
|
|---|
| 2005 | North 36 | South 30
|
|---|
| 2006 | North 49 | South 25
|
|---|
| 2007 | North 42 | South 14 |
|---|
|
©2006-2008 Prime Time Sports, LLC. -- Updated 22/May/2008 --
Webmaster
|
|