Benson Techmen vs Lake Oswego Lakers
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Benson Techmen vs Lake Oswego Lakers
12/20/00 7:30 pm at Memorial Coliseum (Portland, OR)
--------------------------------------------------------------------------------
VISITORS: Benson Techmen
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
11 Marques Norris * 2 5 1 3 1 2 0 1 1 1 6 6 4 1 3 24
22 Darren Cooper * 7 13 2 6 0 1 2 5 7 0 16 5 4 0 1 23
23 Steve Harrison * 2 3 0 0 2 2 1 6 7 3 6 1 1 0 2 16
30 Martin Moore * 7 14 0 0 1 3 4 2 6 0 15 2 1 2 0 24
31 Drew Dukeshire * 6 8 0 0 5 7 4 5 9 1 17 1 1 0 0 22
3 Joaquin Harvey 0 1 0 1 2 2 2 0 2 0 2 0 2 0 4 14
5 Bruce Jones 1 3 0 0 3 4 0 0 0 1 5 0 0 0 0 3
10 Isiah Allen 0 1 0 0 3 4 1 2 3 1 3 0 4 0 0 9
12 Jeremy Wyatt 0 1 0 0 3 4 1 1 2 3 3 1 0 0 2 9
20 Kevyn Green 0 2 0 0 0 0 1 1 2 1 0 0 0 0 0 5
25 Curtis Tillery 0 2 0 1 2 2 1 3 4 1 2 2 0 0 1 11
TEAM ........................................ 1 0 1
TOTALS 25 53 3 11 22 31 18 26 44 12 75 18 17 3 13 160
TOTAL FG% 1st Half: 14-25 .560 2nd Half: 11-28 .393 Game: .472 DEADBALL
3-Pt. FG% 1st Half: 1- 7 .143 2nd Half: 2- 4 .500 Game: .273 REBOUNDS
F Throw % 1st Half: 2- 4 .500 2nd Half: 20-27 .741 Game: .710 4, 2
--------------------------------------------------------------------------------
HOME TEAM: Lake Oswego Lakers
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
3 Cole Clasen * 1 10 1 6 0 0 2 2 4 2 3 2 3 0 1 19
5 Aaron Collins * 2 6 1 1 1 1 0 1 1 4 6 1 5 0 3 23
20 Salim Stoudamire * 5 16 0 1 3 4 3 1 4 3 13 3 8 0 0 31
34 Ben Sullivan * 0 3 0 1 1 2 1 1 2 3 1 0 2 1 0 20
40 John Rust * 2 6 0 0 0 0 2 3 5 4 4 0 1 0 1 20
10 Davis 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 2
15 Danny Washe 1 2 1 2 0 0 1 0 1 1 3 1 0 0 0 8
21 Matt Stringer 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 4
23 Michael Shoff 2 3 0 0 1 1 0 0 0 1 5 0 0 0 0 5
24 Michael White 3 7 3 6 2 2 0 4 4 2 11 0 0 0 0 10
25 Tyler Midren 0 2 0 1 0 0 1 0 1 1 0 0 0 0 0 9
33 Jerrod Jackson 0 1 0 1 0 0 1 1 2 1 0 0 0 0 0 3
44 Keith Robertson 0 1 0 0 0 0 0 0 0 2 0 0 0 1 0 6
TEAM ........................................ 3 0 3
TOTALS 16 57 6 19 8 10 14 14 28 24 46 7 20 2 5 160
TOTAL FG% 1st Half: 7-27 .259 2nd Half: 9-30 .300 Game: .281 DEADBALL
3-Pt. FG% 1st Half: 1- 5 .200 2nd Half: 5-14 .357 Game: .316 REBOUNDS
F Throw % 1st Half: 0- 0 .000 2nd Half: 8-10 .800 Game: .800 2
--------------------------------------------------------------------------------
OFFICIALS: Frank Myers, Scott Eastoven
TECHNICAL FOULS:
Benson Techmen - none
Lake Oswego Lakers - none
ATTENDANCE:
SCORE BY PERIODS: 1st 2nd 3rd 4th OT1 OT2 TOTAL
Benson Techmen 17 14 18 26 75
Lake Oswego Lakers 4 11 10 21 46