Jefferson Democrats vs Beaverton Beavers
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Jefferson Democrats vs Beaverton Beavers
12/21/00 7 p.m. at Memorial Coliseum, Portland, Ore.
--------------------------------------------------------------------------------
VISITORS: Jefferson Democrats
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
5 Brandon Lincoln * 3 7 0 3 2 2 0 8 8 4 8 1 1 0 0 21
11 Aaron Miles * 6 14 1 4 0 0 1 1 2 0 13 4 2 0 2 29
21 Isiah Jackson * 3 4 1 2 2 2 1 2 3 1 9 0 1 1 0 19
23 Mike Lee * 5 7 1 3 3 3 0 2 2 4 14 1 2 0 3 24
45 Billy Holt * 2 3 0 0 0 0 1 2 3 4 4 1 0 0 0 15
10 Antione Spencer 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 1
12 Mario Appling 0 1 0 0 0 0 1 1 2 0 0 0 0 1 0 9
15 Curtis Lincoln 2 7 1 4 1 2 0 1 1 0 6 2 1 0 4 18
24 Jarae Nelson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
32 Jalonta Martin 0 1 0 0 0 0 0 2 2 1 0 0 1 1 0 8
33 Thomas Gardner 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 1
44 Ray Peterson 2 2 0 0 1 2 0 0 0 3 5 0 2 0 0 11
50 Jammond Profit 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 3
TEAM ........................................ 0 1 1
TOTALS 23 48 4 18 9 11 4 21 25 17 59 9 10 3 9 160
TOTAL FG% 1st Half: 10-29 .345 2nd Half: 13-19 .684 Game: .479 DEADBALL
3-Pt. FG% 1st Half: 1-11 .091 2nd Half: 3- 7 .429 Game: .222 REBOUNDS
F Throw % 1st Half: 3- 3 1.000 2nd Half: 6- 8 .750 Game: .818 2
--------------------------------------------------------------------------------
HOME TEAM: Beaverton Beavers
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
4 Matt Gabel * 1 5 0 0 1 1 1 1 2 2 3 1 0 0 0 19
14 Eric Scriven * 0 2 0 0 0 0 1 2 3 1 0 2 4 0 0 18
21 John Fetzer * 3 7 1 1 1 1 1 2 3 1 8 0 1 0 0 9
32 James Moore * 4 5 0 0 2 3 0 7 7 4 10 1 4 0 1 30
33 Josh Downey * 3 10 2 5 0 1 1 4 5 2 8 2 4 0 0 30
10 Jeremy Ostler 1 2 0 0 0 0 0 0 0 0 2 3 0 0 1 12
12 John Cavalli 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2
15 Ty Bubalo 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
22 Simon Brown 0 1 0 0 0 0 0 0 0 1 0 0 1 0 0 2
24 John Robertson 1 5 0 2 0 0 0 0 0 0 2 0 0 0 0 14
25 Matt Henderson 1 1 0 0 0 0 0 0 0 0 2 0 0 0 0 2
31 Lane Teller 1 2 0 0 0 0 1 1 2 2 2 2 2 2 0 9
35 Alan Gabel 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 3
40 Jacob Baran 1 1 0 0 0 0 1 0 1 0 2 0 1 0 0 9
TEAM ........................................ 1 3 4 1
TOTALS 16 42 3 8 4 8 7 20 27 14 39 11 17 2 2 160
TOTAL FG% 1st Half: 11-21 .524 2nd Half: 5-21 .238 Game: .381 DEADBALL
3-Pt. FG% 1st Half: 3- 4 .750 2nd Half: 0- 4 .000 Game: .375 REBOUNDS
F Throw % 1st Half: 3- 4 .750 2nd Half: 1- 4 .250 Game: .500 2, 1
--------------------------------------------------------------------------------
OFFICIALS: Charlie Luukien, John Kathey
TECHNICAL FOULS:
Jefferson Democrats - none
Beaverton Beavers - the bench(1)
ATTENDANCE:
SCORE BY PERIODS: 1st 2nd 3rd 4th OT1 OT2 TOTAL
Jefferson Democrats 9 15 20 15 59
Beaverton Beavers 17 11 5 6 39
Game 15 / 2000 Les Schwab Invitational