Dominguez Dons vs Jefferson Democrats
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Dominguez Dons vs Jefferson Democrats
12/23/00 8:45 pm at Memorial Coliseum (Portland, OR)
--------------------------------------------------------------------------------
VISITORS: Dominguez Dons
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
5 Keion Kindred * 0 2 0 0 7 8 0 4 4 2 7 2 4 0 0 31
30 Tony Bryant * 0 2 0 1 0 0 0 1 1 3 0 1 4 0 1 13
32 Tyson Chandler * 2 5 0 1 1 5 0 7 7 4 5 0 2 7 1 31
34 Darius Sanders * 4 7 0 0 2 4 4 5 9 4 10 1 2 0 1 26
42 Bobby Jones * 7 10 1 3 8 9 3 5 8 4 23 1 3 0 0 25
3 Mingus Muray 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
12 Paul Johnson 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 2
24 Saul Langster 3 7 2 4 2 2 0 0 0 2 10 1 0 0 0 17
31 Samir Hernandez 0 0 0 0 2 2 0 1 1 2 2 2 1 0 0 14
TEAM ........................................ 0 0 0
TOTALS 16 33 3 9 22 30 7 24 31 21 57 8 16 7 3 160
TOTAL FG% 1st Half: 9-15 .600 2nd Half: 7-18 .389 Game: .485 DEADBALL
3-Pt. FG% 1st Half: 1- 2 .500 2nd Half: 2- 7 .286 Game: .333 REBOUNDS
F Throw % 1st Half: 15-17 .882 2nd Half: 7-13 .538 Game: .733 4, 1
--------------------------------------------------------------------------------
HOME TEAM: Jefferson Democrats
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
5 Brandon Lincoln * 0 9 0 2 2 2 2 2 4 4 2 1 3 0 0 18
11 Aaron Miles * 8 21 1 6 3 5 2 1 3 1 20 4 2 0 2 31
21 Isiah Jackson * 0 4 0 3 2 2 3 5 8 2 2 0 1 0 0 22
23 Michael Lee * 6 12 3 5 5 8 2 0 2 3 20 0 2 1 0 29
45 Billy Holt * 0 0 0 0 0 0 0 0 0 4 0 1 0 0 1 8
12 Mario Appling 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
15 Curtis Lincoln 1 2 1 2 0 0 0 1 1 3 3 0 0 0 0 11
24 Jarae Nelson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3
32 Jalonta Martin 0 2 0 0 0 0 2 2 4 2 0 0 1 0 0 16
44 Ray Peterson 0 1 0 0 2 5 1 2 3 5 2 0 1 0 0 16
50 Jammond Profit 2 3 0 0 0 0 1 0 1 2 4 0 0 0 0 5
TEAM ........................................ 3 1 4
TOTALS 17 54 5 18 14 22 16 14 30 26 53 6 10 1 3 160
TOTAL FG% 1st Half: 8-29 .276 2nd Half: 9-25 .360 Game: .315 DEADBALL
3-Pt. FG% 1st Half: 4- 9 .444 2nd Half: 1- 9 .111 Game: .278 REBOUNDS
F Throw % 1st Half: 13-19 .684 2nd Half: 1- 3 .333 Game: .636 4
--------------------------------------------------------------------------------
OFFICIALS: Don Wescott, Dale Danner, Roger Paris
TECHNICAL FOULS:
Dominguez Dons - Tyson Chandler(1) Darius Sanders(1)
Jefferson Democrats - none
ATTENDANCE:
SCORE BY PERIODS: 1st 2nd 3rd 4th OT1 OT2 TOTAL
Dominguez Dons 18 16 4 19 57
Jefferson Democrats 18 15 13 7 53