GAME 14: Beaverton vs Jefferson (12-20-01) Box Score
VISITORS: Beaverton
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
05 Crossley, Andrew.... * 1 8 0 4 0 0 1 0 1 5 2 1 3 0 0 24
14 Scriven, Eric....... * 2 3 0 0 0 1 0 3 3 4 4 3 5 0 0 32
21 Fetzer, John........ * 7 18 3 8 2 2 1 4 5 0 19 0 3 1 2 31
25 Henderson, Matt..... * 3 8 0 1 4 6 0 1 1 2 10 1 1 0 1 24
40 Baran, Jacob........ * 1 1 0 0 2 2 1 3 4 4 4 2 2 0 2 23
04 Hittner, Nick....... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
10 Thain, Greyson...... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
12 Cavalli, John....... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
15 Laybourn, Greg...... 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
22 Pompili, Steven..... 0 1 0 1 0 1 0 0 0 0 0 0 0 0 0 1
24 Sullivan, Scott..... 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
32 Kranda, Danny....... 5 7 0 0 0 1 2 6 8 3 10 0 1 1 1 14
33 Gabel, Alan......... 1 3 0 0 0 0 1 1 2 1 2 2 0 0 2 9
TM TEAM................ 2 1 3
Totals.............. 20 50 3 14 8 13 8 19 27 19 51 9 16 2 8 160
TOTAL FG%: .400 DEADBALL
3-Pt. FG%: .214 REBOUNDS
F Throw %: .615 0
HOME TEAM: Jefferson
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
05 Lincoln, Brandon.... * 2 7 0 1 6 7 0 2 2 4 10 2 2 1 2 27
11 Martin, Jalonta..... * 3 6 0 0 1 2 2 4 6 1 7 1 0 1 2 23
15 Lincoln, Curtis..... * 3 10 1 4 3 4 0 4 4 0 10 3 4 1 0 24
23 Gardner, Thomas..... * 8 11 5 7 3 4 0 4 4 2 24 1 4 1 3 26
44 Peterson, Ray....... * 2 3 0 0 3 5 5 10 15 4 7 0 4 0 0 23
03 Foster, DeMarcus.... 2 5 2 4 0 0 0 0 0 0 6 0 0 0 1 9
10 Carney, DaMarcus.... 0 1 0 1 0 0 1 1 2 3 0 0 3 0 1 9
20 Lambert, Itrelle.... 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 8
21 Porter, Lamar....... 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
32 Whatley, Juma....... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3
42 Nelson, Jerae....... 0 1 0 1 0 0 2 0 2 2 0 1 1 0 0 8
TM TEAM................ 1 2 3
Totals.............. 20 45 8 18 16 22 11 27 38 17 64 8 18 5 9 160
TOTAL FG%: .444 DEADBALL
3-Pt. FG%: .444 REBOUNDS
F Throw %: .727 1
Date: 12-20-01 Site: Les Schwab Invitational (Portland,OR) Attendance: N/A
Officials:
Technical fouls: Beaverton-None. Jefferson-None.
Score by Periods 1 2 3 4 Total
Beaverton........... 7 16 17 11 - 51
Jefferson........... 16 11 17 20 - 64