Mountain View (Ore.) vs Sheldon (12/30/06 at Les Schwab Invitational, Hillsboro, Ore)
Box Score
Official Basketball Box Score
Official Basketball Box Score
Mountain View (Ore.) vs Sheldon
12/30/06 10 am at Les Schwab Invitational, Hillsboro, Ore
--------------------------------------------------------------------------------
VISITORS: Mountain View (Ore.)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Wilcox, Dallin...... * 1-2 0-0 0-0 0 1 1 0 2 1 2 0 0 9
21 Klein, Nick......... * 1-5 0-2 0-0 1 0 1 4 2 0 1 0 2 18
24 Rooney, Nathan...... * 6-15 0-2 3-4 2 3 5 1 15 0 2 0 1 28
31 Lodwick, Abe........ * 9-15 1-6 2-4 2 6 8 3 21 2 3 3 0 26
32 Dart, Sean.......... * 2-2 0-0 0-0 0 1 1 5 4 0 0 0 0 10
11 Hofman, Mekel....... 0-0 0-0 1-2 0 1 1 3 1 0 1 0 0 6
13 Klein, Matt......... 0-2 0-1 0-0 0 0 0 0 0 0 0 0 2 10
20 Cashman, Pat........ 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 0
23 Stevens, Jimmy...... 0-3 0-2 4-4 0 3 3 2 4 2 2 0 2 26
42 Eades, Jacob........ 2-5 0-1 0-0 1 2 3 1 4 0 1 0 1 17
44 Currie, Colman...... 2-4 0-0 0-2 3 2 5 3 4 0 1 0 0 10
Team................ 1 4 5 4
Totals.............. 23-53 1-14 10-16 10 23 33 23 57 5 17 3 8 160
TOTAL FG% 1st Half: 12-29 41.4% 2nd Half: 11-24 45.8% Game: 43.4% DEADB
3-Pt. FG% 1st Half: 1-5 20.0% 2nd Half: 0-9 0.0% Game: 7.1% REBS
F Throw % 1st Half: 5-6 83.3% 2nd Half: 5-10 50.0% Game: 62.5% 2
--------------------------------------------------------------------------------
HOME TEAM: Sheldon
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
00 Clemo, Trevor....... * 4-10 2-4 4-4 0 3 3 0 14 0 2 0 1 26
10 Barclay, Mike....... * 0-5 0-3 1-4 0 2 2 4 1 3 2 0 0 26
23 Besaw, Alex......... * 3-9 1-3 0-1 0 2 2 3 7 0 5 0 1 25
33 McKee, Brent........ * 3-8 0-2 8-8 2 4 6 3 14 2 1 0 1 26
44 Poole, Blake........ * 11-17 0-0 9-10 6 7 13 3 31 2 3 2 3 31
03 Higgins, Ben........ 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 1
04 Pflugard, Aaron..... 0-1 0-0 0-0 0 0 0 3 0 1 2 0 2 16
11 Garcia, Tito........ 0-0 0-0 0-1 0 0 0 1 0 1 0 0 0 4
20 Reynolds, Tyler..... 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 2
32 Good, Tyler......... 0-2 0-0 0-0 0 0 0 0 0 0 0 0 0 1
35 Weiser, Shane....... 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0 1
42 White, Curtis....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
Team................ 3 4 7
Totals.............. 21-52 3-12 22-28 12 22 34 19 67 9 15 2 8 160
TOTAL FG% 1st Half: 9-23 39.1% 2nd Half: 12-29 41.4% Game: 40.4% DEADB
3-Pt. FG% 1st Half: 2-6 33.3% 2nd Half: 1-6 16.7% Game: 25.0% REBS
F Throw % 1st Half: 13-13 100 % 2nd Half: 9-15 60.0% Game: 78.6% 2
--------------------------------------------------------------------------------
Officials:
Technical fouls: Mountain View (Ore.)-None. Sheldon-None.
Attendance:
Score by Periods 1st 2nd 3rd 4th Total
Mountain View (Ore.).......... 14 16 13 14 - 57
Sheldon....................... 17 16 16 18 - 67