Mark Morris vs Westview (12/27/07 at Les Schwab Invite, Hillsboro, Ore.)
Box Score
Official Basketball Box Score
Official Basketball Box Score
Mark Morris vs Westview
12/27/07 10:30 pm at Les Schwab Invite, Hillsboro, Ore.
--------------------------------------------------------------------------------
VISITORS: Mark Morris
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Key, Jeray.......... * 5-11 4-7 1-2 1 4 5 0 15 3 0 0 2 32
04 Petersen, Jyles..... * 3-11 1-5 2-2 0 1 1 2 9 3 5 0 0 29
23 Waldher, Justin..... * 0-3 0-3 0-0 2 1 3 0 0 1 1 0 1 26
33 Trautman, Matt...... * 2-10 0-1 0-2 0 4 4 3 4 0 4 0 1 23
41 Hutchison, Eric..... * 2-5 0-0 0-0 0 3 3 4 4 0 1 0 0 21
22 Crawford, Brian..... 0-1 0-1 0-1 0 1 1 0 0 2 0 0 0 10
31 Sokol, Tyler........ 0-0 0-0 0-0 0 1 1 1 0 0 1 0 0 7
32 Olson, Spencer...... 0-1 0-0 0-0 2 2 4 0 0 0 2 0 0 10
40 Suek, Jon........... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
Team................ 3 4 7
Totals.............. 12-42 5-17 3-7 8 21 29 10 32 9 14 0 4 160
TOTAL FG% 1st Half: 8-20 40.0% 2nd Half: 4-22 18.2% Game: 28.6% DEADB
3-Pt. FG% 1st Half: 2-7 28.6% 2nd Half: 3-10 30.0% Game: 29.4% REBS
F Throw % 1st Half: 3-6 50.0% 2nd Half: 0-1 0.0% Game: 42.9% 0
--------------------------------------------------------------------------------
HOME TEAM: Westview
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 Hill, Josh.......... * 1-3 1-3 0-0 0 1 1 1 3 0 0 0 1 11
14 Coons, Tim.......... * 3-6 1-2 0-0 1 3 4 1 7 0 2 0 0 28
22 Jackson, Garrett.... * 1-3 0-0 2-2 1 8 9 2 4 1 0 0 0 18
32 Wallace, Terrell.... * 3-11 0-6 0-2 1 4 5 2 6 2 3 1 1 27
54 Poling, Andy........ * 4-15 0-0 2-3 7 3 10 3 10 5 1 1 3 24
12 Egger, Ricky........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 4
24 Garrity, Hayes...... 5-8 1-3 0-0 1 4 5 1 11 2 2 0 4 26
34 Miller, Ryan........ 1-1 0-0 0-0 0 2 2 3 2 0 1 0 0 7
51 Haag, Sam........... 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 3
52 Oberst, Kyle........ 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 3
55 Kuemper, Austin..... 0-2 0-0 0-2 1 0 1 0 0 0 0 0 0 9
Team................ 2 1 3
Totals.............. 18-50 3-14 4-9 14 26 40 14 43 10 9 2 9 160
TOTAL FG% 1st Half: 8-30 26.7% 2nd Half: 10-20 50.0% Game: 36.0% DEADB
3-Pt. FG% 1st Half: 1-8 12.5% 2nd Half: 2-6 33.3% Game: 21.4% REBS
F Throw % 1st Half: 0-2 0.0% 2nd Half: 4-7 57.1% Game: 44.4% 3
--------------------------------------------------------------------------------
Officials:
Technical fouls: Mark Morris-None. Westview-None.
Attendance:
Score by Periods 1st 2nd 3rd 4th Total
Mark Morris................... 9 12 11 0 - 32
Westview...................... 8 9 15 11 - 43