Jesuit vs Westview (12/28/07 at Les Schwab Invite, Hillsboro, Ore.)
Box Score
Official Basketball Box Score
Official Basketball Box Score
Jesuit vs Westview
12/28/07 12 noon at Les Schwab Invite, Hillsboro, Ore.
--------------------------------------------------------------------------------
VISITORS: Jesuit
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
11 Hart, Michael....... * 1-5 1-5 3-3 3 3 6 2 6 3 3 1 0 21
14 Holt, Stephen....... * 6-8 2-3 2-5 2 2 4 0 16 3 1 0 0 28
21 Beyrle, Spencer..... * 0-1 0-1 0-0 0 3 3 2 0 1 0 0 0 17
30 Wiltjer, Kyle....... * 4-9 0-3 2-3 3 1 4 1 10 0 0 0 0 23
31 Spickerman, Brenton. * 5-13 1-4 0-0 2 4 6 2 11 2 3 2 1 24
10 Lambert, Raphael.... 0-0 0-0 0-2 1 0 1 0 0 1 0 0 0 12
12 Jansa, Patrick...... 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 6
13 Kaempf, Sam......... 1-4 1-4 0-0 1 3 4 2 3 2 0 0 2 15
23 Gerbing, Brad....... 1-8 1-2 0-0 2 1 3 2 3 1 0 0 0 11
24 Cunningham, Connor.. 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 3
Team................ 1 3 4 1
Totals.............. 18-49 6-23 7-13 15 20 35 12 49 13 8 3 3 160
TOTAL FG% 1st Half: 9-27 33.3% 2nd Half: 9-22 40.9% Game: 36.7% DEADB
3-Pt. FG% 1st Half: 3-13 23.1% 2nd Half: 3-10 30.0% Game: 26.1% REBS
F Throw % 1st Half: 1-4 25.0% 2nd Half: 6-9 66.7% Game: 53.8% 1
--------------------------------------------------------------------------------
HOME TEAM: Westview
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 Hill, Josh.......... * 1-2 0-0 0-0 0 0 0 0 2 0 0 0 0 9
14 Coons, Tim.......... * 1-4 1-3 0-0 0 2 2 0 3 1 2 0 1 30
22 Jackson, Garrett.... * 4-6 0-0 1-3 4 6 10 5 9 1 0 0 1 25
24 Garrity, Hayes...... * 5-13 1-2 1-1 0 1 1 4 12 2 1 0 1 30
54 Poling, Andy........ * 5-9 0-0 2-6 2 5 7 2 12 0 2 3 0 29
12 Egger, Ricky........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
32 Wallace, Terrell.... 2-8 0-2 0-0 1 5 6 1 4 3 1 0 0 25
34 Miller, Ryan........ 0-1 0-0 0-0 0 1 1 1 0 0 0 0 0 6
55 Kuemper, Austin..... 1-2 0-0 2-2 2 0 2 2 4 0 1 0 0 5
Team................ 1 1
Totals.............. 19-45 2-7 6-12 9 21 30 15 46 7 7 3 3 161
TOTAL FG% 1st Half: 11-21 52.4% 2nd Half: 8-24 33.3% Game: 42.2% DEADB
3-Pt. FG% 1st Half: 2-3 66.7% 2nd Half: 0-4 0.0% Game: 28.6% REBS
F Throw % 1st Half: 1-3 33.3% 2nd Half: 5-9 55.6% Game: 50.0% 3
--------------------------------------------------------------------------------
Officials:
Technical fouls: Jesuit-None. Westview-None.
Attendance:
Score by Periods 1st 2nd 3rd 4th Total
Jesuit........................ 13 9 16 11 - 49
Westview...................... 18 7 5 16 - 46