Helen Cox vs Enumclaw (12/29/07 at Les Schwab Invite, Hillsboro, Ore.)
Box Score
Official Basketball Box Score
Official Basketball Box Score
Helen Cox vs Enumclaw
12/29/07 1:30 pm at Les Schwab Invite, Hillsboro, Ore.
--------------------------------------------------------------------------------
VISITORS: Helen Cox
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 Fairman, Justin..... * 4-10 0-1 0-1 1 5 6 1 8 2 2 0 0 21
02 Locure, Tony........ * 1-3 1-1 0-0 2 2 4 0 3 1 2 0 2 22
10 Monroe, Gregory..... * 9-19 0-1 4-5 9 10 19 2 22 4 1 5 1 28
22 Thompson, Calvin.... * 5-8 0-2 1-3 1 4 5 0 11 4 4 1 2 28
44 Flores, Trevon...... * 9-14 0-0 2-3 7 1 8 0 20 2 1 0 0 20
03 Bush, Brockton...... 0-0 0-0 0-0 0 2 2 0 0 1 0 0 1 4
05 Williams, Eddie..... 1-4 0-0 0-0 1 0 1 0 2 1 1 0 0 9
23 Lawson, Javone...... 2-2 0-0 0-0 1 4 5 0 4 1 1 0 0 9
24 Taylor, Derrick..... 1-4 1-1 0-0 0 1 1 0 3 0 0 0 0 4
35 Givens, Taj......... 0-3 0-0 0-0 0 2 2 0 0 0 0 0 1 7
50 Nelson, Joseph...... 0-2 0-0 0-0 1 0 1 0 0 0 0 0 1 8
Team................ 1 1 1
Totals.............. 32-69 2-6 7-12 24 31 55 3 73 16 13 6 8 160
TOTAL FG% 1st Half: 13-28 46.4% 2nd Half: 19-41 46.3% Game: 46.4% DEADB
3-Pt. FG% 1st Half: 0-1 0.0% 2nd Half: 2-5 40.0% Game: 33.3% REBS
F Throw % 1st Half: 6-10 60.0% 2nd Half: 1-2 50.0% Game: 58.3% 1
--------------------------------------------------------------------------------
HOME TEAM: Enumclaw
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 Fernandez, Julian... * 5-12 1-3 1-1 2 2 4 2 12 1 3 0 3 26
10 Fitzpatrick, CJ..... * 4-14 2-7 0-2 3 2 5 3 10 3 1 1 0 22
32 Carel, Riley........ * 2-10 0-2 0-0 3 3 6 2 4 2 4 0 2 29
43 Larned, Conner...... * 2-3 0-0 0-0 0 1 1 4 4 0 2 0 0 22
44 Vivolo, Mike........ * 1-6 0-0 2-2 0 4 4 3 4 1 2 3 0 18
05 Myers, Cameron...... 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 2
11 McNees, AJ.......... 0-1 0-1 0-0 1 0 1 0 0 0 1 0 0 4
21 Lewis, Jayson....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
22 Kennedy, Ryan....... 0-1 0-0 0-0 1 1 2 0 0 0 1 0 0 2
23 Huff, Nathan........ 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 4
24 Myers, Taylor....... 3-8 0-4 0-0 0 2 2 0 6 1 0 0 0 20
42 VanTrojen, Tarren... 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0 9
Team................ 1
Totals.............. 17-57 3-18 3-5 10 16 26 15 40 8 15 4 5 160
TOTAL FG% 1st Half: 12-29 41.4% 2nd Half: 5-28 17.9% Game: 29.8% DEADB
3-Pt. FG% 1st Half: 1-5 20.0% 2nd Half: 2-13 15.4% Game: 16.7% REBS
F Throw % 1st Half: 1-3 33.3% 2nd Half: 2-2 100 % Game: 60.0% 1
--------------------------------------------------------------------------------
Officials:
Technical fouls: Helen Cox-None. Enumclaw-None.
Attendance:
Score by Periods 1st 2nd 3rd 4th Total
Helen Cox..................... 14 18 24 17 - 73
Enumclaw...................... 8 18 7 7 - 40