Oregon City vs Archbishop Mitty (12/29/07 at Les Schwab Invite, Hillsboro, Ore.)
Box Score
Official Basketball Box Score
Official Basketball Box Score
Oregon City vs Archbishop Mitty
12/29/07 8:30 pm at Les Schwab Invite, Hillsboro, Ore.
--------------------------------------------------------------------------------
VISITORS: Oregon City
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Schafer, Sam........ * 3-3 0-0 3-3 2 11 13 3 9 1 4 5 0 30
04 Tinsley, Brad....... * 6-16 4-9 9-11 1 2 3 0 25 7 7 0 0 29
13 Kinney, Bryce....... * 2-3 1-2 0-0 1 1 2 1 5 0 0 0 0 28
22 Smith, Kamal........ * 7-15 2-7 0-0 1 2 3 2 16 2 2 0 1 30
23 Siegal, Alex........ * 3-3 2-2 0-0 0 2 2 3 8 1 2 0 0 23
02 Guisinger, Dwayne... 0-1 0-1 0-0 1 0 1 0 0 0 1 0 0 2
05 Poore, Casey........ 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0 2
10 Huntting, Ryan...... 1-3 0-1 0-2 1 1 2 0 2 0 0 0 1 9
11 Kirchhofer, Tyler... 0-0 0-0 0-2 0 1 1 0 0 0 0 0 0 3
14 Ferguson, Trevor.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
88 Driver, Bryson...... 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 2
Team................ 1 1 2
Totals.............. 22-45 9-23 12-18 8 22 30 9 65 11 17 5 2 160
TOTAL FG% 1st Half: 12-25 48.0% 2nd Half: 10-20 50.0% Game: 48.9% DEADB
3-Pt. FG% 1st Half: 4-11 36.4% 2nd Half: 5-12 41.7% Game: 39.1% REBS
F Throw % 1st Half: 8-12 66.7% 2nd Half: 4-6 66.7% Game: 66.7% 2
--------------------------------------------------------------------------------
HOME TEAM: Archbishop Mitty
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Caloiaro, Angelo.... * 4-10 2-2 1-1 3 5 8 1 11 1 2 0 0 29
13 Scott, Brandon...... * 1-2 0-0 0-0 1 0 1 3 2 2 0 0 1 9
22 Chiverton, Collin... * 10-19 3-7 4-5 0 4 4 2 27 1 0 0 0 22
23 Weber, Chris........ * 5-7 4-5 0-0 0 2 2 2 14 6 0 0 3 28
32 Gordon, Drew........ * 8-17 0-0 1-2 4 6 10 2 17 2 2 1 2 21
05 Adams, John......... 2-5 0-0 3-3 2 0 2 4 7 1 0 0 0 20
11 Wey, Jay............ 1-4 0-2 0-0 1 1 2 2 2 2 0 0 0 18
12 Gabriel, Justin..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
15 Gomatam, Arun....... 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 1
20 Calderon, Stevie.... 1-1 0-0 0-0 0 0 0 0 2 0 0 0 2 1
21 Andoh, Enoch........ 2-5 0-0 0-0 1 0 1 3 4 0 0 0 0 8
33 Fletcher, Patrick... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
34 Roderick, Ryan...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
Team................ 3 1 4
Totals.............. 34-70 9-16 9-11 15 19 34 19 86 15 5 1 8 160
TOTAL FG% 1st Half: 20-39 51.3% 2nd Half: 14-31 45.2% Game: 48.6% DEADB
3-Pt. FG% 1st Half: 6-10 60.0% 2nd Half: 3-6 50.0% Game: 56.3% REBS
F Throw % 1st Half: 4-6 66.7% 2nd Half: 5-5 100 % Game: 81.8% 1
--------------------------------------------------------------------------------
Officials:
Technical fouls: Oregon City-None. Archbishop Mitty-None.
Attendance:
Score by Periods 1st 2nd 3rd 4th Total
Oregon City................... 7 29 23 6 - 65
Archbishop Mitty.............. 25 25 17 19 - 86