THE STAT CREW SYSTEM
Leaders
Tournament Team Leaders
THE STAT CREW SYSTEM
Tournament Team Leaders (as of Dec 29, 2007)
All games
SCORING OFFENSE G Pts Avg/G
Archbishop Mitty.............. 4 295 73.8
Jefferson..................... 4 268 67.0
Central Catholic.............. 4 265 66.2
Beaverton..................... 4 265 66.2
Grant......................... 4 265 66.2
Oregon City................... 4 256 64.0
South Medford................. 4 250 62.5
De La Salle................... 4 223 55.8
Helen Cox..................... 4 223 55.8
Westview...................... 4 215 53.8
Jesuit........................ 4 213 53.2
North Eugene.................. 4 198 49.5
Enumclaw...................... 4 188 47.0
Mark Morris................... 4 183 45.8
White Rock Christian.......... 4 179 44.8
Redmond....................... 4 174 43.5
FIELD GOAL PCT FG ATT Pct
Archbishop Mitty.............. 114 218 .523
De La Salle................... 82 162 .506
North Eugene.................. 69 141 .489
Oregon City................... 89 188 .473
South Medford................. 95 202 .470
Beaverton..................... 95 219 .434
Grant......................... 106 245 .433
Helen Cox..................... 92 214 .430
Westview...................... 82 196 .418
Central Catholic.............. 93 225 .413
Jefferson..................... 97 238 .408
Mark Morris................... 69 171 .404
Jesuit........................ 81 204 .397
White Rock Christian.......... 65 166 .392
Redmond....................... 70 197 .355
Enumclaw...................... 71 218 .326
3-POINT FIELD GOAL PCT 3FG ATT Pct
Archbishop Mitty.............. 23 46 .500
Beaverton..................... 22 53 .415
North Eugene.................. 14 34 .412
Central Catholic.............. 23 57 .404
Oregon City................... 28 70 .400
South Medford................. 17 49 .347
De La Salle................... 18 53 .340
Mark Morris................... 18 57 .316
Jefferson..................... 31 99 .313
Helen Cox..................... 9 29 .310
White Rock Christian.......... 19 68 .279
Enumclaw...................... 17 62 .274
Westview...................... 13 49 .265
Grant......................... 16 63 .254
Redmond....................... 13 56 .232
Jesuit........................ 11 66 .167
FREE THROW PCT FT ATT Pct
De La Salle................... 41 53 .774
South Medford................. 43 57 .754
North Eugene.................. 46 61 .754
Archbishop Mitty.............. 44 62 .710
Central Catholic.............. 56 79 .709
Beaverton..................... 53 77 .688
Jesuit........................ 40 59 .678
Oregon City................... 50 76 .658
White Rock Christian.......... 30 48 .625
Jefferson..................... 43 69 .623
Helen Cox..................... 30 49 .612
Enumclaw...................... 29 49 .592
Westview...................... 38 67 .567
Grant......................... 37 66 .561
Redmond....................... 21 40 .525
Mark Morris................... 27 54 .500
REBOUND AVERAGE G Reb Avg/G
Helen Cox..................... 4 165 41.2
Jefferson..................... 4 151 37.8
Grant......................... 4 143 35.8
Central Catholic.............. 4 141 35.2
Archbishop Mitty.............. 4 141 35.2
Beaverton..................... 4 141 35.2
Enumclaw...................... 4 136 34.0
Westview...................... 4 135 33.8
Oregon City................... 4 130 32.5
White Rock Christian.......... 4 123 30.8
Jesuit........................ 4 119 29.8
Mark Morris................... 4 116 29.0
South Medford................. 4 107 26.8
North Eugene.................. 4 104 26.0
Redmond....................... 4 103 25.8
De La Salle................... 4 92 23.0
STEALS G No. S/G
Central Catholic.............. 4 44 11.0
Grant......................... 4 43 10.8
Jefferson..................... 4 42 10.5
Jesuit........................ 4 33 8.3
Archbishop Mitty.............. 4 31 7.8
De La Salle................... 4 29 7.3
Redmond....................... 4 28 7.0
Enumclaw...................... 4 28 7.0
South Medford................. 4 28 7.0
White Rock Christian.......... 4 27 6.8
Beaverton..................... 4 27 6.8
Helen Cox..................... 4 24 6.0
Westview...................... 4 21 5.3
North Eugene.................. 4 19 4.8
Oregon City................... 4 19 4.8
Mark Morris................... 4 18 4.5
ASSISTS G No. A/G
Archbishop Mitty.............. 4 63 15.8
South Medford................. 4 57 14.3
Jefferson..................... 4 53 13.3
De La Salle................... 4 51 12.8
Beaverton..................... 4 51 12.8
Oregon City................... 4 50 12.5
Grant......................... 4 48 12.0
Central Catholic.............. 4 45 11.3
Jesuit........................ 4 44 11.0
North Eugene.................. 4 42 10.5
Helen Cox..................... 4 42 10.5
Westview...................... 4 42 10.5
Redmond....................... 4 40 10.0
White Rock Christian.......... 4 40 10.0
Enumclaw...................... 4 40 10.0
Mark Morris................... 4 38 9.5
SCORING DEFENSE G Pts Avg/G
De La Salle................... 4 158 39.5
North Eugene.................. 4 183 45.8
Archbishop Mitty.............. 4 204 51.0
Helen Cox..................... 4 205 51.2
Jesuit........................ 4 207 51.8
Westview...................... 4 209 52.2
Mark Morris................... 4 216 54.0
White Rock Christian.......... 4 228 57.0
Jefferson..................... 4 229 57.2
Grant......................... 4 243 60.8
South Medford................. 4 247 61.8
Redmond....................... 4 250 62.5
Enumclaw...................... 4 256 64.0
Oregon City................... 4 258 64.5
Beaverton..................... 4 281 70.2
Central Catholic.............. 4 286 71.5
FIELD GOAL PCT DEFENSE FG ATT Pct
Helen Cox..................... 73 203 .360
North Eugene.................. 63 174 .362
Archbishop Mitty.............. 71 191 .372
Westview...................... 71 190 .374
Oregon City................... 102 252 .405
Jefferson..................... 88 203 .433
De La Salle................... 59 136 .434
Mark Morris................... 86 198 .434
Beaverton..................... 95 214 .444
White Rock Christian.......... 91 204 .446
Grant......................... 97 215 .451
Redmond....................... 96 212 .453
Enumclaw...................... 102 221 .462
Jesuit........................ 75 162 .463
Central Catholic.............. 105 225 .467
South Medford................. 96 204 .471
3-PT FLD GOAL PCT DEFENSE FG ATT Pct
Enumclaw...................... 7 31 .226
North Eugene.................. 13 51 .255
Jefferson..................... 15 57 .263
Helen Cox..................... 18 66 .273
Jesuit........................ 11 39 .282
White Rock Christian.......... 18 59 .305
Archbishop Mitty.............. 25 79 .316
Mark Morris................... 21 65 .323
Grant......................... 18 55 .327
Central Catholic.............. 24 72 .333
Redmond....................... 16 46 .348
De La Salle................... 13 36 .361
Westview...................... 25 69 .362
Oregon City................... 32 88 .364
South Medford................. 19 52 .365
Beaverton..................... 17 46 .370
FREE THROW PCT DEFENSE FG ATT Pct
White Rock Christian.......... 28 55 .509
Grant......................... 31 54 .574
Archbishop Mitty.............. 37 63 .587
Mark Morris................... 23 39 .590
De La Salle................... 27 44 .614
South Medford................. 36 58 .621
Enumclaw...................... 45 72 .625
Westview...................... 42 66 .636
Central Catholic.............. 52 81 .642
North Eugene.................. 44 65 .677
Jefferson..................... 38 55 .691
Jesuit........................ 46 66 .697
Redmond....................... 42 60 .700
Oregon City................... 22 31 .710
Helen Cox..................... 41 57 .719
Beaverton..................... 74 100 .740
REBOUND DEFENSE G Reb Avg/G
De La Salle................... 4 83 20.8
North Eugene.................. 4 102 25.5
Archbishop Mitty.............. 4 107 26.8
Helen Cox..................... 4 110 27.5
Jesuit........................ 4 119 29.8
White Rock Christian.......... 4 121 30.3
South Medford................. 4 126 31.5
Mark Morris................... 4 128 32.0
Beaverton..................... 4 131 32.8
Westview...................... 4 133 33.2
Jefferson..................... 4 134 33.5
Oregon City................... 4 138 34.5
Central Catholic.............. 4 143 35.8
Grant......................... 4 144 36.0
Enumclaw...................... 4 162 40.5
Redmond....................... 4 166 41.5
BLOCKED SHOTS G No. Blk/G
Enumclaw...................... 4 18 4.5
Helen Cox..................... 4 17 4.3
North Eugene.................. 4 17 4.3
Oregon City................... 4 14 3.5
Central Catholic.............. 4 12 3.0
Westview...................... 4 10 2.5
Grant......................... 4 10 2.5
Jesuit........................ 4 10 2.5
Jefferson..................... 4 9 2.3
South Medford................. 4 9 2.3
Redmond....................... 4 9 2.3
Archbishop Mitty.............. 4 7 1.8
Beaverton..................... 4 7 1.8
White Rock Christian.......... 4 6 1.5
Mark Morris................... 4 5 1.3
De La Salle................... 4 3 0.8
Tournament Individual Leaders
THE STAT CREW SYSTEM
Tournament Individual Leaders (as of Dec 29, 2007)
All games
FIELD GOAL PCT (min. 3 made) FG ATT Pct
--------------------------------------------
St. Jean, Greg-DELASALL....... 6 6 1.000
Dufresne, Nate-BEAV........... 14 18 .778
Leevesque-DELASALL............ 3 4 .750
Hutchison, Eric-MMORRIS....... 25 34 .735
Thomas, Brandon-DELASALL...... 5 7 .714
Singler, Mitch-SMEDFORD....... 12 18 .667
Lawson, Javone-HELENCOX....... 8 12 .667
Fougner, Brian-WROCK.......... 4 6 .667
Kammerer, Joe-NEUGENE......... 13 20 .650
Schafer, Sam-ORECITY.......... 20 31 .645
Acker, Kenneth-GRANT.......... 12 19 .632
Flores, Trevon-HELENCOX....... 25 40 .625
Kinney, Bryce-ORECITY......... 5 8 .625
FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------------------
Harthun, Michael-SMEDFORD..... 4 75 18.8
Tinsley, Brad-ORECITY......... 4 70 17.5
James, Michael-GRANT.......... 4 68 17.0
Singler, EJ-SMEDFORD.......... 4 61 15.3
Meehan, Ryan-BEAV............. 4 59 14.8
Ross, Terrance-JEFF........... 4 59 14.8
FIELD GOALS MADE G Made Made/G
---------------------------------------------
Harthun, Michael-SMEDFORD..... 4 32 8.0
Singler, EJ-SMEDFORD.......... 4 31 7.8
Conklin, Brian-NEUGENE........ 4 31 7.8
Tinsley, Brad-ORECITY......... 4 31 7.8
Gordon, Drew-ARCH............. 4 30 7.5
3-POINT FG PCT (min. 3 made) 3FG ATT Pct
--------------------------------------------
Caloiaro, Angelo-ARCH......... 6 7 .857
Locure, Tony-HELENCOX......... 6 7 .857
Singler, Mitch-SMEDFORD....... 4 7 .571
Weber, Chris-ARCH............. 5 9 .556
Siegal, Alex-ORECITY.......... 5 9 .556
Powers, Jefferson-DELASALL.... 7 13 .538
Boyd, Griffin-SMEDFORD........ 3 6 .500
Rier, Cam-BEAV................ 10 20 .500
Paschal, Kalonji-JEFF......... 4 8 .500
Bowen, Derek-CENTCATH......... 3 6 .500
Hill, Josh-WESTVIEW........... 3 6 .500
Meehan, Ryan-BEAV............. 8 17 .471
3-POINT FG ATTEMPTS G Att Att/G
---------------------------------------------
Ross, Terrance-JEFF........... 4 40 10.0
Fitzpatrick, CJ-ENUM.......... 4 28 7.0
Tinsley, Brad-ORECITY......... 4 28 7.0
James, Michael-GRANT.......... 4 24 6.0
DeKoster, Nick-WROCK.......... 4 23 5.8
3-POINT FGS MADE G Made Made/G
---------------------------------------------
Ross, Terrance-JEFF........... 4 13 3.3
Tinsley, Brad-ORECITY......... 4 13 3.3
Rier, Cam-BEAV................ 4 10 2.5
Fitzpatrick, CJ-ENUM.......... 4 9 2.3
Key, Jeray-MMORRIS............ 4 8 2.0
DeKoster, Nick-WROCK.......... 4 8 2.0
Meehan, Ryan-BEAV............. 4 8 2.0
Carr, Nate-CENTCATH........... 4 8 2.0
FREE THROW PCT (min. 3 made) FT ATT Pct
--------------------------------------------
Ross, Terrance-JEFF........... 3 3 1.000
Brill, Taylor-MMORRIS......... 4 4 1.000
Lawson, Javone-HELENCOX....... 4 4 1.000
Carr, Nate-CENTCATH........... 10 10 1.000
Leevesque-DELASALL............ 5 5 1.000
Taylor, Derrick-HELENCOX...... 4 4 1.000
Powers, Jefferson-DELASALL.... 6 6 1.000
Adams, John-ARCH.............. 5 5 1.000
Kirkpatrick, Shane-NEUGENE.... 4 4 1.000
Baca, Kyle-REDMOND............ 6 6 1.000
Myers, Taylor-ENUM............ 3 3 1.000
Laird, Drew-NEUGENE........... 6 6 1.000
FREE THROW ATTEMPTS G Att Att/G
---------------------------------------------
Tinsley, Brad-ORECITY......... 4 35 8.8
Conklin, Brian-NEUGENE........ 4 34 8.5
Poling, Andy-WESTVIEW......... 4 30 7.5
Singler, EJ-SMEDFORD.......... 4 26 6.5
Key, Jeray-MMORRIS............ 4 20 5.0
FREE THROWS MADE G Made Made/G
---------------------------------------------
Harthun, Michael-SMEDFORD..... 4 15 3.8
Tinsley, Brad-ORECITY......... 4 28 7.0
Conklin, Brian-NEUGENE........ 4 24 6.0
Singler, EJ-SMEDFORD.......... 4 21 5.3
Gordon, Drew-ARCH............. 4 9 2.3
Chiverton, Collin-ARCH........ 4 14 3.5
POINTS G Pts Pts/G
---------------------------------------------
Tinsley, Brad-ORECITY......... 4 103 25.8
Conklin, Brian-NEUGENE........ 4 86 21.5
Harthun, Michael-SMEDFORD..... 4 85 21.3
Singler, EJ-SMEDFORD.......... 4 83 20.8
Chiverton, Collin-ARCH........ 4 79 19.8
Meehan, Ryan-BEAV............. 4 70 17.5
Ross, Terrance-JEFF........... 4 70 17.5
Gordon, Drew-ARCH............. 4 69 17.3
James, Michael-GRANT.......... 4 62 15.5
McCoy, Paul-GRANT............. 4 60 15.0
McLean, Spencer-WROCK......... 4 56 14.0
Hutchison, Eric-MMORRIS....... 4 56 14.0
POINTS AVERAGE G Pts Avg/G
--------------------------------------------
Tinsley, Brad-ORECITY......... 4 103 25.8
Conklin, Brian-NEUGENE........ 4 86 21.5
Harthun, Michael-SMEDFORD..... 4 85 21.3
Singler, EJ-SMEDFORD.......... 4 83 20.8
Chiverton, Collin-ARCH........ 4 79 19.8
Ross, Terrance-JEFF........... 4 70 17.5
Meehan, Ryan-BEAV............. 4 70 17.5
Gordon, Drew-ARCH............. 4 69 17.3
James, Michael-GRANT.......... 4 62 15.5
McCoy, Paul-GRANT............. 4 60 15.0
Hutchison, Eric-MMORRIS....... 4 56 14.0
McLean, Spencer-WROCK......... 4 56 14.0
Monroe, Gregory-HELENCOX...... 3 42 14.0
REBOUNDS G Reb Reb/G
---------------------------------------------
Schafer, Sam-ORECITY.......... 4 47 11.8
Gordon, Drew-ARCH............. 4 41 10.3
Poling, Andy-WESTVIEW......... 4 35 8.8
Flores, Trevon-HELENCOX....... 4 33 8.3
Moser, Michael-GRANT.......... 4 32 8.0
REBOUND AVERAGE G Reb Avg/G
---------------------------------------------
Schafer, Sam-ORECITY.......... 4 47 11.8
Gordon, Drew-ARCH............. 4 41 10.3
Monroe, Gregory-HELENCOX...... 3 27 9.0
Poling, Andy-WESTVIEW......... 4 35 8.8
Flores, Trevon-HELENCOX....... 4 33 8.3
ASSISTS G No. A/G
---------------------------------------------
Paschal, Kalonji-JEFF......... 4 25 6.3
Harthun, Michael-SMEDFORD..... 4 24 6.0
Tinsley, Brad-ORECITY......... 4 21 5.3
Smith, Brandon-DELASALL....... 4 18 4.5
Weber, Chris-ARCH............. 4 17 4.3
STEALS G No. S/G
---------------------------------------------
Carel, Riley-ENUM............. 4 12 3.0
Freelander, Jordan-CENTCATH... 4 11 2.8
Rucinsky, Tyler-REDMOND....... 4 10 2.5
James, Michael-GRANT.......... 4 10 2.5
Fernandez, Julian-ENUM........ 4 9 2.3
McCoy, Paul-GRANT............. 4 9 2.3
Schafer, Sam-ORECITY.......... 4 9 2.3
Gordon, Drew-ARCH............. 4 9 2.3
Paschal, Kalonji-JEFF......... 4 9 2.3
OFFENSIVE REBOUNDS G No. Avg/G
---------------------------------------------
Flores, Trevon-HELENCOX....... 4 19 4.8
Larned, Conner-ENUM........... 4 15 3.8
Gordon, Drew-ARCH............. 4 14 3.5
Poling, Andy-WESTVIEW......... 4 14 3.5
Williams, Henry-JEFF.......... 4 13 3.3
DEFENSIVE REBOUNDS G No. Avg/G
---------------------------------------------
Schafer, Sam-ORECITY.......... 4 37 9.3
Gordon, Drew-ARCH............. 4 27 6.8
Conklin, Brian-NEUGENE........ 4 25 6.3
McLean, Spencer-WROCK......... 4 22 5.5
Poling, Andy-WESTVIEW......... 4 21 5.3
McCoy, Paul-GRANT............. 4 21 5.3
BLOCKED SHOTS G No. Blk/G
---------------------------------------------
Vivolo, Mike-ENUM............. 4 13 3.3
Schafer, Sam-ORECITY.......... 4 12 3.0
Conklin, Brian-NEUGENE........ 4 11 2.8
Singler, EJ-SMEDFORD.......... 4 8 2.0
Poling, Andy-WESTVIEW......... 4 7 1.8
MINUTES G No. Min/G
---------------------------------------------
Meehan, Ryan-BEAV............. 4 129 32.2
Harthun, Michael-SMEDFORD..... 4 126 31.5
Schafer, Sam-ORECITY.......... 4 126 31.5
Tinsley, Brad-ORECITY......... 4 125 31.3
Smith, Kamal-ORECITY.......... 4 122 30.5
FOULS G No. Per/G
---------------------------------------------
Dufresne, Nate-BEAV........... 4 16 4.0
Leunen, Michael-REDMOND....... 4 16 4.0
Conklin, Brian-NEUGENE........ 4 15 3.8
Jackson, Garrett-WESTVIEW..... 4 15 3.8
Guice, Demetrius-CENTCATH..... 4 14 3.5
Vivolo, Mike-ENUM............. 4 14 3.5
Freelander, Jordan-CENTCATH... 4 14 3.5
FOULOUTS G No.
--------------------------------------
Guthrie, Bo-REDMOND........... 4 2
Leunen, Michael-REDMOND....... 4 1
Kirkpatrick, Shane-NEUGENE.... 3 1
Fernandez, Julian-ENUM........ 4 1
Vivolo, Mike-ENUM............. 4 1
Coons, Tim-WESTVIEW........... 4 1
McLean, Spencer-WROCK......... 4 1
Key, Jeray-MMORRIS............ 4 1
Con, Ian-WROCK................ 4 1
Whitehurst, Cole-CENTCATH..... 4 1
Rier, Cam-BEAV................ 4 1
Gambee, Spencer-BEAV.......... 4 1
Dufresne, Nate-BEAV........... 4 1
Powers, Jefferson-DELASALL.... 4 1
Guice, Demetrius-CENTCATH..... 4 1
Jackson, Garrett-WESTVIEW..... 4 1
Bush, Brockton-HELENCOX....... 4 1
McArthur, John-DELASALL....... 4 1
TURNOVERS G No. TO/G
---------------------------------------------
Carel, Riley-ENUM............. 4 17 4.3
Tinsley, Brad-ORECITY......... 4 17 4.3
Mara, Eli-WROCK............... 4 17 4.3
Petersen, Jyles-MMORRIS....... 4 15 3.8
James, Michael-GRANT.......... 4 13 3.3
Harthun, Michael-SMEDFORD..... 4 13 3.3
Freelander, Jordan-CENTCATH... 4 13 3.3
Tournament Team Game Highs
THE STAT CREW SYSTEM
Tournament Team Game Highs (as of Dec 29, 2007)
All games
Tournament - TEAM GAME HIGHS
POINTS..................... 90 Central Catholic vs Beaverton (12/27/07)
86 Archbishop Mitty vs Oregon City (12/29/07)
82 Beaverton vs Central Catholic (12/27/07)
79 South Medford vs Beaverton (12/26/07)
79 Archbishop Mitty vs Grant (12/28/07)
FIELD GOALS MADE........... 34 Archbishop Mitty vs Oregon City (12/29/07)
32 Helen Cox vs Enumclaw (12/29/07)
32 Grant vs Mark Morris (12/26/07)
32 Archbishop Mitty vs Grant (12/28/07)
FIELD GOAL ATTEMPTS........ 77 Central Catholic vs Beaverton (12/27/07)
76 Beaverton vs Central Catholic (12/27/07)
FIELD GOAL PERCENTAGE...... .641 (25-39) De La Salle vs Central Catholic (12/26/07)
.640 (32-50) Archbishop Mitty vs Grant (12/28/07)
3 PT FIELD GOALS MADE...... 12 Jefferson vs Oregon City (12/26/07)
10 Jefferson vs Redmond (12/27/07)
3 PT FG ATTEMPTS........... 38 Jefferson vs Oregon City (12/26/07)
25 Jefferson vs Redmond (12/27/07)
25 Grant vs Archbishop Mitty (12/28/07)
3 PT FG PERCENTAGE......... .667 ( 2-3 ) South Medford vs De La Salle (12/27/07)
.625 ( 5-8 ) Archbishop Mitty vs Grant (12/28/07)
FREE THROWS MADE........... 25 Central Catholic vs Beaverton (12/27/07)
21 South Medford vs Beaverton (12/26/07)
21 De La Salle vs Helen Cox (12/28/07)
FREE THROW ATTEMPTS........ 35 Central Catholic vs Beaverton (12/27/07)
30 Beaverton vs Central Catholic (12/27/07)
FREE THROW PERCENTAGE...... 1.000 (11-11) Jesuit vs Jefferson (12/29/07)
.913 (21-23) De La Salle vs Helen Cox (12/28/07)
REBOUNDS................... 58 Central Catholic vs Beaverton (12/27/07)
55 Helen Cox vs Enumclaw (12/29/07)
ASSISTS.................... 21 Archbishop Mitty vs Grant (12/28/07)
20 Beaverton vs Central Catholic (12/27/07)
STEALS..................... 19 Central Catholic vs Beaverton (12/27/07)
15 Jefferson vs Redmond (12/27/07)
BLOCKED SHOTS.............. 9 Central Catholic vs Beaverton (12/27/07)
7 North Eugene vs Enumclaw (12/28/07)
TURNOVERS.................. 25 Central Catholic vs Beaverton (12/27/07)
23 White Rock Christian vs Jesuit (12/27/07)
23 Beaverton vs Central Catholic (12/27/07)
FOULS...................... 27 Beaverton vs Central Catholic (12/27/07)
23 Central Catholic vs Beaverton (12/27/07)
Tournament Individual Game Highs
THE STAT CREW SYSTEM
Tournament Individual Game Highs (as of Dec 29, 2007)
All games
Tournament - INDIVIDUAL GAME HIGHS
POINTS....................... 31 Singler, EJ-South Medford vs Grant (12/29/07)
30 Harthun, Michael-South Medford vs Beaverton (12/26/07)
29 Tinsley, Brad-Oregon City vs Jefferson (12/26/07)
29 Meehan, Ryan-Beaverton vs South Medford (12/26/07)
28 Ross, Terrance-Jefferson vs Oregon City (12/26/07)
28 Gordon, Drew-Archbishop Mitty vs Grant (12/28/07)
FIELD GOALS MADE............. 13 Gordon, Drew-Archbishop Mitty vs Grant (12/28/07)
11 Singler, EJ-South Medford vs Grant (12/29/07)
11 Harthun, Michael-South Medford vs Beaverton (12/26/07)
11 Meehan, Ryan-Beaverton vs South Medford (12/26/07)
FIELD GOAL ATT............... 29 Harthun, Michael-South Medford vs Oregon City (12/28/07)
24 Meehan, Ryan-Beaverton vs South Medford (12/26/07)
FG PCT (min 5 made).......... 1.000 ( 7-7 ) Guthrie, Bo vs Jefferson (12/27/07)
.900 ( 9-10) Monroe, Gregory vs Redmond (12/26/07)
3 PT FG MADE................. 8 Ross, Terrance-Jefferson vs Oregon City (12/26/07)
6 DeKoster, Nick-White Rock Christian vs Mark Morris (12/28/07)
3 PT FG ATTEMPTS............. 18 Ross, Terrance-Jefferson vs Oregon City (12/26/07)
11 Harthun, Michael-South Medford vs Oregon City (12/28/07)
11 James, Michael-Grant vs Archbishop Mitty (12/28/07)
3-PT FG PCT (min 2 made)..... 1.000 ( 3-3 ) Myers, Taylor vs Westview (12/26/07)
1.000 ( 2-2 ) Boyd, Griffin vs De La Salle (12/27/07)
1.000 ( 2-2 ) Guthrie, Bo vs Jefferson (12/27/07)
1.000 ( 2-2 ) Siegal, Alex vs Archbishop Mitty (12/29/07)
1.000 ( 2-2 ) Brown, Tyler vs Archbishop Mitty (12/27/07)
1.000 ( 2-2 ) Locure, Tony vs De La Salle (12/28/07)
1.000 ( 2-2 ) McCoy, Paul vs South Medford (12/29/07)
1.000 ( 2-2 ) Rivera, Jose vs Helen Cox (12/28/07)
1.000 ( 2-2 ) Powers, Jefferson vs Central Catholic (12/26/07)
1.000 ( 2-2 ) Carr, Nate vs Westview (12/29/07)
1.000 ( 2-2 ) Caloiaro, Angelo vs Oregon City (12/29/07)
1.000 ( 2-2 ) Caloiaro, Angelo vs Grant (12/28/07)
FREE THROWS MADE............. 12 Tinsley, Brad-Oregon City vs Jefferson (12/26/07)
11 Poling, Andy-Westview vs Enumclaw (12/26/07)
11 Singler, EJ-South Medford vs Beaverton (12/26/07)
FREE THROW ATT............... 17 Poling, Andy-Westview vs Enumclaw (12/26/07)
15 Tinsley, Brad-Oregon City vs Jefferson (12/26/07)
FT PCT (min 3 made).......... 1.000 ( 8-8 ) Freelander, Jordan vs Westview (12/29/07)
1.000 ( 6-6 ) Schafer, Sam vs Helen Cox (12/27/07)
1.000 ( 6-6 ) Carr, Nate vs Beaverton (12/27/07)
1.000 ( 5-5 ) Smith, Brandon vs Helen Cox (12/28/07)
1.000 ( 5-5 ) Leevesque vs Helen Cox (12/28/07)
1.000 ( 4-4 ) McLean, Spencer vs Jesuit (12/27/07)
1.000 ( 4-4 ) Baca, Kyle vs Beaverton (12/28/07)
1.000 ( 4-4 ) Kirkpatrick, Shane vs Enumclaw (12/28/07)
1.000 ( 4-4 ) Laird, Drew vs Jesuit (12/26/07)
1.000 ( 4-4 ) Baker, Markus vs Jesuit (12/26/07)
1.000 ( 4-4 ) Brill, Taylor vs Beaverton (12/29/07)
1.000 ( 4-4 ) Holt, Stephen vs Jefferson (12/29/07)
1.000 ( 4-4 ) Lawson, Javone vs Redmond (12/26/07)
1.000 ( 4-4 ) Powers, Jefferson vs Helen Cox (12/28/07)
1.000 ( 4-4 ) Carr, Nate vs Westview (12/29/07)
1.000 ( 4-4 ) Noonan, Brad vs Mark Morris (12/29/07)
1.000 ( 4-4 ) Liggins, RJ vs Redmond (12/28/07)
1.000 ( 4-4 ) Noonan, Brad vs Central Catholic (12/27/07)
1.000 ( 4-4 ) Meehan, Ryan vs South Medford (12/26/07)
1.000 ( 4-4 ) Chiverton, Collin vs North Eugene (12/27/07)
1.000 ( 3-3 ) Harthun, Michael vs Oregon City (12/28/07)
1.000 ( 3-3 ) Rucinsky, Tyler vs Beaverton (12/28/07)
1.000 ( 3-3 ) Schafer, Sam vs Archbishop Mitty (12/29/07)
1.000 ( 3-3 ) Baker, Markus vs Archbishop Mitty (12/27/07)
1.000 ( 3-3 ) Spickerman, Brenton vs Jefferson (12/29/07)
1.000 ( 3-3 ) Hart, Michael vs Westview (12/28/07)
1.000 ( 3-3 ) Moser, Michael vs Enumclaw (12/27/07)
1.000 ( 3-3 ) Broadous, Andre vs Enumclaw (12/27/07)
1.000 ( 3-3 ) Liggins, RJ vs Central Catholic (12/27/07)
1.000 ( 3-3 ) Adams, John vs Oregon City (12/29/07)
REBOUNDS..................... 19 Monroe, Gregory-Helen Cox vs Enumclaw (12/29/07)
19 Gordon, Drew-Archbishop Mitty vs Grant (12/28/07)
ASSISTS...................... 10 Paschal, Kalonji-Jefferson vs Oregon City (12/26/07)
9 Baker, Markus-North Eugene vs Enumclaw (12/28/07)
9 Paschal, Kalonji-Jefferson vs Jesuit (12/29/07)
STEALS....................... 5 McCoy, Paul-Grant vs Mark Morris (12/26/07)
5 Freelander, Jordan-Central Catholic vs De La Salle (12/26/07)
BLOCKED SHOTS................ 6 Vivolo, Mike-Enumclaw vs Westview (12/26/07)
5 Schafer, Sam-Oregon City vs Archbishop Mitty (12/29/07)
5 Conklin, Brian-North Eugene vs Enumclaw (12/28/07)
5 Monroe, Gregory-Helen Cox vs Enumclaw (12/29/07)
5 Guice, Demetrius-Central Catholic vs Beaverton (12/27/07)
TURNOVERS.................... 7 Tinsley, Brad-Oregon City vs Archbishop Mitty (12/29/07)
6 Mara, Eli-White Rock Christian vs Archbishop Mitty (12/26/07)
6 Tinsley, Brad-Oregon City vs South Medford (12/28/07)
6 Locure, Tony-Helen Cox vs De La Salle (12/28/07)
6 Bush, Brockton-Helen Cox vs Oregon City (12/27/07)
6 Carel, Riley-Enumclaw vs Grant (12/27/07)
6 Noonan, Brad-Beaverton vs Central Catholic (12/27/07)
6 Meehan, Ryan-Beaverton vs South Medford (12/26/07)
6 Gambee, Spencer-Beaverton vs South Medford (12/26/07)
FOULS........................ 5 McLean, Spencer-White Rock Christian vs Redmond (12/29/07)
5 Con, Ian-White Rock Christian vs Mark Morris (12/28/07)
5 Jackson, Garrett-Westview vs Jesuit (12/28/07)
5 Coons, Tim-Westview vs Enumclaw (12/26/07)
5 Guthrie, Bo-Redmond vs White Rock Christian (12/29/07)
5 Guthrie, Bo-Redmond vs Beaverton (12/28/07)
5 Leunen, Michael-Redmond vs Helen Cox (12/26/07)
5 Kirkpatrick, Shane-North Eugene vs De La Salle (12/29/07)
5 Key, Jeray-Mark Morris vs Grant (12/26/07)
5 Bush, Brockton-Helen Cox vs Oregon City (12/27/07)
5 Vivolo, Mike-Enumclaw vs North Eugene (12/28/07)
5 Fernandez, Julian-Enumclaw vs North Eugene (12/28/07)
5 McArthur, John-De La Salle vs North Eugene (12/29/07)
5 Powers, Jefferson-De La Salle vs North Eugene (12/29/07)
5 Whitehurst, Cole-Central Catholic vs Jefferson (12/28/07)
5 Guice, Demetrius-Central Catholic vs Beaverton (12/27/07)
5 Rier, Cam-Beaverton vs Central Catholic (12/27/07)
5 Dufresne, Nate-Beaverton vs Central Catholic (12/27/07)
5 Gambee, Spencer-Beaverton vs Central Catholic (12/27/07)