Sheldon High School vs Grant High School (12/26/08 at Liberty HS, Portland, Ore.)
Box Score
Official Basketball Box Score
Official Basketball Box Score
Sheldon High School vs Grant High School
12/26/08 12:00 at Liberty HS, Portland, Ore.
--------------------------------------------------------------------------------
VISITORS: Sheldon High School
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Reynolds, Tyler..... * 1-5 0-2 0-2 0 2 2 2 2 2 4 1 2 21
11 Higgins, Ben........ * 2-9 0-2 0-0 1 0 1 4 4 3 2 0 2 23
12 Stringfield, Nick... * 5-6 0-0 2-3 0 1 1 5 12 0 0 1 0 21
24 Pinz, Billy......... * 6-16 2-10 0-0 0 1 1 0 14 1 0 0 2 23
40 Davis, Wyatt........ * 2-6 0-0 4-5 3 6 9 1 8 0 1 0 0 32
01 Wellman, Todd....... 1-2 0-0 0-0 0 0 0 0 2 0 2 0 0 8
05 Good, Tyler......... 1-8 0-4 0-0 0 0 0 1 2 1 2 0 1 13
15 Ilg, Tayler......... 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 3
20 Bando, Joe.......... 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0 3
21 Johnson, Jordan..... 0-0 0-0 2-2 1 0 1 3 2 0 1 0 0 10
33 Radke, Tyler........ 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0 4
Team................ 2 3 5
Totals.............. 18-53 2-19 8-12 8 14 22 16 46 7 13 2 7 161
TOTAL FG% 1st Half: 9-29 31.0% 2nd Half: 9-24 37.5% Game: 34.0% DEADB
3-Pt. FG% 1st Half: 1-11 9.1% 2nd Half: 1-8 12.5% Game: 10.5% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 8-12 66.7% Game: 66.7% 1
--------------------------------------------------------------------------------
HOME TEAM: Grant High School
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
00 Moser, Mike......... * 8-14 0-2 2-5 4 1 5 2 18 0 2 3 2 25
01 Acker, Kenneth...... * 4-5 0-0 5-6 1 7 8 1 13 7 4 0 4 29
03 Fendall, Mike....... * 3-5 1-2 0-0 0 2 2 1 7 1 2 0 0 21
40 Cain, Kelvin........ * 1-2 0-0 0-0 0 4 4 1 2 2 2 1 0 20
42 Shaw, Lukas......... * 0-1 0-0 0-0 0 3 3 3 0 0 2 1 0 11
05 Penney, Anthony..... 3-5 1-1 0-1 0 3 3 1 7 1 0 0 0 14
11 Arrington, Alex..... 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 5
20 Patterson, Darnell.. 2-2 0-0 0-0 0 0 0 1 4 0 2 0 0 4
21 Giles, Dominique.... 5-11 0-0 3-5 8 7 15 1 13 1 4 0 0 16
22 Davis-Woods, Keondre 0-0 0-0 0-0 0 2 2 1 0 0 0 0 1 3
32 Jessie, Kevin....... 0-2 0-0 0-0 0 0 0 1 0 0 0 0 0 6
33 Paschal, Daunte..... 0-1 0-0 0-0 0 1 1 1 0 0 0 0 1 6
Team................
Totals.............. 26-48 2-5 10-17 13 30 43 15 64 12 19 5 8 160
TOTAL FG% 1st Half: 13-26 50.0% 2nd Half: 13-22 59.1% Game: 54.2% DEADB
3-Pt. FG% 1st Half: 1-3 33.3% 2nd Half: 1-2 50.0% Game: 40.0% REBS
F Throw % 1st Half: 4-7 57.1% 2nd Half: 6-10 60.0% Game: 58.8% 2
--------------------------------------------------------------------------------
Officials: Dwayne Tyner, Tracy Summer
Technical fouls: Sheldon High School-None. Grant High School-None.
Attendance:
Score by Periods 1st 2nd 3rd 4th Total
Sheldon High School........... 6 13 13 14 - 46
Grant High School............. 12 19 18 15 - 64