Columbia River High School vs Dominguez High School (12/26/08 at Liberty HS, Portland, Ore.)
Box Score
Official Basketball Box Score
Official Basketball Box Score
Columbia River High School vs Dominguez High School
12/26/08 8:30 at Liberty HS, Portland, Ore.
--------------------------------------------------------------------------------
VISITORS: Columbia River High School
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Thurston, Kyle...... * 2-6 2-4 4-5 0 0 0 1 10 4 2 0 0 22
11 Bjork, Zack......... * 4-10 0-0 0-0 1 2 3 1 8 0 6 0 1 27
23 Oberst, Connar...... * 1-2 0-1 0-2 0 0 0 1 2 3 6 0 0 18
33 Legato, Kyle........ * 1-2 0-0 0-0 1 3 4 0 2 1 1 0 1 26
34 Bjornstad, Steven... * 8-9 0-0 1-4 1 4 5 3 17 1 6 2 0 29
03 Ramberg, Kramer..... 1-1 1-1 0-0 0 3 3 1 3 3 1 0 2 15
14 Harris, John........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 4
15 Pickett, Kevin...... 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 5
21 Daly, Neil.......... 1-1 1-1 0-0 0 0 0 1 3 1 1 0 1 5
22 Walker, Quinn....... 0-2 0-2 0-0 0 0 0 0 0 0 0 0 2 3
30 Owens, Brandon...... 0-2 0-0 0-0 0 0 0 1 0 0 0 0 0 2
32 Porter, Steven...... 0-0 0-0 0-0 0 1 1 0 0 1 0 0 0 3
50 Welch, Scott........ 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 1
Team................ 5 5
Totals.............. 18-35 4-9 5-11 3 20 23 9 45 14 23 2 7 160
TOTAL FG% 1st Half: 8-16 50.0% 2nd Half: 10-19 52.6% Game: 51.4% DEADB
3-Pt. FG% 1st Half: 2-5 40.0% 2nd Half: 2-4 50.0% Game: 44.4% REBS
F Throw % 1st Half: 5-10 50.0% 2nd Half: 0-1 0.0% Game: 45.5% 3
--------------------------------------------------------------------------------
HOME TEAM: Dominguez High School
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
20 Lacoste, Dominick... * 3-6 1-1 0-0 1 0 1 3 7 2 2 0 4 21
21 King, Keala......... * 5-7 1-1 2-4 2 1 3 2 13 2 2 0 0 23
24 Mandingo, Robert.... * 3-6 0-1 3-5 0 5 5 1 9 2 2 0 6 22
31 Moody, Marqus....... * 2-5 0-1 0-0 0 2 2 2 4 2 0 0 2 23
34 Green, Myron........ * 9-14 1-4 2-2 1 2 3 2 21 0 0 0 1 20
03 Williams, Chayson... 2-6 0-0 0-1 1 0 1 3 4 0 0 0 0 12
04 Godwin, Tyree....... 1-1 0-0 0-0 0 0 0 1 2 1 1 0 0 6
05 Pelle, Norvel....... 1-2 0-0 0-0 1 2 3 2 2 0 2 1 0 12
10 Espy, Darrell....... 1-2 0-1 1-2 1 1 2 0 3 1 2 0 0 12
22 Smith, Johnathan.... 1-2 0-1 0-1 0 2 2 0 2 0 0 1 0 6
30 Croom, Chris........ 0-0 0-0 0-0 0 1 1 0 0 1 0 0 0 5
Team................ 1 1 2
Totals.............. 28-51 3-10 8-15 8 17 25 16 67 11 11 2 13 162
TOTAL FG% 1st Half: 11-25 44.0% 2nd Half: 17-26 65.4% Game: 54.9% DEADB
3-Pt. FG% 1st Half: 3-8 37.5% 2nd Half: 0-2 0.0% Game: 30.0% REBS
F Throw % 1st Half: 4-8 50.0% 2nd Half: 4-7 57.1% Game: 53.3% 2
--------------------------------------------------------------------------------
Officials: Mark Warmanen, John Cathey
Technical fouls: Columbia River High School-None. Dominguez High
School-None.
Attendance: 667
Score by Periods 1st 2nd 3rd 4th Total
Columbia River High School.... 8 15 13 9 - 45
Dominguez High School......... 17 12 21 17 - 67