Central Catholic High School vs Sheldon High School (12/27/08 at Liberty HS, Portland, Ore.)
Box Score
Official Basketball Box Score
Official Basketball Box Score
Central Catholic High School vs Sheldon High School
12/27/08 9:00 at Liberty HS, Portland, Ore.
--------------------------------------------------------------------------------
VISITORS: Central Catholic High School
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Bowen, Derek........ * 3-7 2-5 0-0 0 1 1 0 8 2 2 0 0 11
05 Carr, Nate.......... * 1-3 0-1 3-5 1 0 1 4 5 1 1 2 0 22
10 Aguero, Victor...... * 1-4 0-1 0-2 0 3 3 2 2 4 2 0 0 27
11 Ferguson, Mark...... * 2-4 0-0 0-0 1 1 2 1 4 0 1 0 0 11
21 Gakwasi, Damas...... * 3-6 0-0 2-6 0 15 15 2 8 5 5 1 0 25
14 Bond, Will.......... 4-4 1-1 3-4 2 2 4 1 12 1 0 0 1 18
22 Montas, Marcos...... 0-0 0-0 0-0 0 0 0 2 0 3 1 0 0 8
23 Carr, David......... 5-7 4-6 1-3 0 2 2 1 15 1 0 0 0 24
25 Clark, Andy......... 1-4 0-0 0-2 3 2 5 2 2 0 1 0 0 8
33 Sonnemaker, Tyler... 3-4 0-0 0-0 0 0 0 4 6 0 1 0 1 6
Team................ 4 4 1
Totals.............. 23-43 7-14 9-22 7 30 37 19 62 17 15 3 2 160
TOTAL FG% 1st Half: 10-20 50.0% 2nd Half: 13-23 56.5% Game: 53.5% DEADB
3-Pt. FG% 1st Half: 3-6 50.0% 2nd Half: 4-8 50.0% Game: 50.0% REBS
F Throw % 1st Half: 4-10 40.0% 2nd Half: 5-12 41.7% Game: 40.9% 5
--------------------------------------------------------------------------------
HOME TEAM: Sheldon High School
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Reynolds, Tyler..... * 4-15 2-6 2-4 1 6 7 4 12 0 2 1 2 31
11 Higgins, Ben........ * 3-11 1-2 0-0 1 5 6 2 7 7 1 0 3 32
12 Stringfield, Nick... * 1-3 0-0 0-2 0 2 2 3 2 0 0 0 1 20
24 Pinz, Billy......... * 6-13 4-8 7-9 4 2 6 4 23 0 0 0 1 32
40 Davis, Wyatt........ * 1-4 0-0 4-4 0 4 4 5 6 2 0 0 0 24
05 Good, Tyler......... 0-4 0-3 2-2 1 0 1 1 2 0 0 0 0 8
21 Johnson, Jordan..... 0-1 0-0 0-0 2 1 3 4 0 2 0 0 0 11
33 Radke, Tyler........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
Team................ 1 1 2
Totals.............. 15-51 7-19 15-21 9 21 30 23 52 11 5 1 7 160
TOTAL FG% 1st Half: 9-26 34.6% 2nd Half: 6-25 24.0% Game: 29.4% DEADB
3-Pt. FG% 1st Half: 5-11 45.5% 2nd Half: 2-8 25.0% Game: 36.8% REBS
F Throw % 1st Half: 4-6 66.7% 2nd Half: 11-15 73.3% Game: 71.4% 3
--------------------------------------------------------------------------------
Officials: Bob Frostad, Tracy Summer
Technical fouls: Central Catholic High School-None. Sheldon High
School-Higgins, Ben.
Attendance:
Score by Periods 1st 2nd 3rd 4th Total
Central Catholic High School.. 12 15 13 22 - 62
Sheldon High School........... 21 6 9 16 - 52