Grant High School vs Fairfax High School (12/27/08 at Liberty HS, Portland, Ore.)
Box Score
Official Basketball Box Score
Official Basketball Box Score
Grant High School vs Fairfax High School
12/27/08 4:00 at Liberty HS, Portland, Ore.
--------------------------------------------------------------------------------
VISITORS: Grant High School
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
00 Moser, Mike......... * 6-19 2-7 4-6 2 9 11 4 18 1 2 0 3 29
01 Acker, Kenneth...... * 3-9 1-3 0-4 1 1 2 2 7 4 1 0 0 31
03 Fendall, Mike....... * 5-7 4-6 1-3 0 0 0 1 15 0 1 0 0 26
21 Giles, Dominique.... * 2-9 1-1 6-7 6 1 7 5 11 0 3 0 1 24
40 Cain, Kelvin........ * 0-1 0-1 0-0 0 4 4 3 0 0 0 1 0 15
05 Penney, Anthony..... 2-4 0-2 0-0 0 0 0 1 4 0 2 0 1 15
11 Arrington, Alex..... 1-1 0-0 0-0 0 0 0 2 2 0 1 0 0 2
20 Patterson, Darnell.. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
22 Davis-Woods, Keondre 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0+
32 Jessie, Kevin....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
33 Paschal, Daunte..... 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 2
42 Shaw, Lukas......... 1-3 0-0 0-0 2 3 5 1 2 0 0 0 0 14
Team................ 1 1 2
Totals.............. 20-53 8-20 11-20 12 19 31 20 59 5 10 1 5 160
TOTAL FG% 1st Half: 7-27 25.9% 2nd Half: 13-26 50.0% Game: 37.7% DEADB
3-Pt. FG% 1st Half: 3-10 30.0% 2nd Half: 5-10 50.0% Game: 40.0% REBS
F Throw % 1st Half: 8-12 66.7% 2nd Half: 3-8 37.5% Game: 55.0% 6
--------------------------------------------------------------------------------
HOME TEAM: Fairfax High School
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 Sidney, Renardo..... * 9-13 1-3 3-6 3 4 7 4 22 7 4 1 0 29
11 Weathers, Jordan.... * 2-4 2-3 3-5 0 0 0 1 9 1 0 0 2 19
14 McFrazier, Donte.... * 0-2 0-2 0-4 0 2 2 3 0 5 3 0 0 25
20 Bailey, Lance....... * 6-8 1-2 0-1 1 5 6 2 13 3 2 0 1 19
44 Hill, Solomon....... * 4-7 2-4 2-4 1 7 8 3 12 1 1 1 0 31
04 Middleton, Darius... 2-3 0-0 2-2 0 1 1 1 6 1 1 0 0 9
10 Barry, Raymond...... 2-4 1-1 1-2 0 2 2 2 6 0 1 0 0 13
23 Coleman, Dondre..... 0-0 0-0 0-2 0 0 0 0 0 0 0 0 0 1
33 Thomas, Kendrick.... 1-2 0-0 0-0 0 2 2 0 2 0 0 0 0 14
40 Carter, Laik........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0+
Team................ 2 1 3
Totals.............. 26-43 7-15 11-26 7 24 31 16 70 18 12 2 3 160
TOTAL FG% 1st Half: 14-26 53.8% 2nd Half: 12-17 70.6% Game: 60.5% DEADB
3-Pt. FG% 1st Half: 5-12 41.7% 2nd Half: 2-3 66.7% Game: 46.7% REBS
F Throw % 1st Half: 2-6 33.3% 2nd Half: 9-20 45.0% Game: 42.3% 6
--------------------------------------------------------------------------------
Officials: Tracy Harris, Frank Myers
Technical fouls: Grant High School-None. Fairfax High School-None.
Attendance:
Score by Periods 1st 2nd 3rd 4th Total
Grant High School............. 9 16 20 14 - 59
Fairfax High School........... 14 21 17 18 - 70