Sheldon High School vs Tigard High School (12/29/08 at Liberty HS, Portland, Ore.)
Box Score
Official Basketball Box Score
Official Basketball Box Score
Sheldon High School vs Tigard High School
12/29/08 9:00 at Liberty HS, Portland, Ore.
--------------------------------------------------------------------------------
VISITORS: Sheldon High School
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Reynolds, Tyler..... * 7-12 1-3 5-6 2 1 3 2 20 0 4 0 1 23
11 Higgins, Ben........ * 2-5 1-2 3-4 1 1 2 2 8 4 2 0 1 23
12 Stringfield, Nick... * 0-0 0-0 3-4 1 1 2 2 3 0 2 0 0 10
24 Pinz, Billy......... * 6-12 3-6 4-6 0 1 1 2 19 1 0 0 2 27
40 Davis, Wyatt........ * 3-4 0-1 2-3 3 3 6 2 8 1 2 0 4 26
01 Wellman, Todd....... 0-0 0-0 2-2 0 0 0 0 2 2 1 0 1 9
05 Good, Tyler......... 0-3 0-2 0-0 0 0 0 1 0 1 0 0 1 6
21 Johnson, Jordan..... 0-1 0-0 2-2 0 1 1 1 2 1 2 0 0 20
33 Radke, Tyler........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
Team................ 1 1 2
Totals.............. 18-37 5-14 21-27 8 9 17 12 62 10 13 0 10 146
TOTAL FG% 1st Half: 8-18 44.4% 2nd Half: 10-19 52.6% Game: 48.6% DEADB
3-Pt. FG% 1st Half: 3-8 37.5% 2nd Half: 2-6 33.3% Game: 35.7% REBS
F Throw % 1st Half: 4-5 80.0% 2nd Half: 17-22 77.3% Game: 77.8% 3
--------------------------------------------------------------------------------
HOME TEAM: Tigard High School
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
05 Caoile, Jalen....... * 3-5 0-0 1-2 2 6 8 4 7 4 6 0 2 28
10 Mackenzie, Tommy.... * 3-7 0-1 0-0 1 3 4 4 6 0 3 0 1 29
20 Casey, Dylan........ * 2-6 0-0 0-0 3 4 7 4 4 5 4 0 0 18
21 Alexander, Matt..... * 8-11 2-4 0-0 0 1 1 3 18 1 1 0 2 25
32 Yett, Alex.......... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
03 Morris, Chris....... 1-2 1-2 1-2 0 0 0 4 4 1 4 0 0 16
11 Burghardt, Ryan..... 3-3 0-0 0-0 0 0 0 1 6 0 1 0 1 10
30 Middleton, Curtis... 4-7 0-0 1-1 2 0 2 1 9 0 1 0 0 21
Team................ 1 1 1
Totals.............. 24-41 3-7 3-5 9 14 23 21 54 11 21 0 6 147
TOTAL FG% 1st Half: 15-22 68.2% 2nd Half: 9-19 47.4% Game: 58.5% DEADB
3-Pt. FG% 1st Half: 1-2 50.0% 2nd Half: 2-5 40.0% Game: 42.9% REBS
F Throw % 1st Half: 1-2 50.0% 2nd Half: 2-3 66.7% Game: 60.0% 1
--------------------------------------------------------------------------------
Officials: Randy Swor, Jerrell Gaddle
Technical fouls: Sheldon High School-None. Tigard High School-None.
Attendance:
Score by Periods 1st 2nd 3rd 4th Total
Sheldon High School........... 12 11 16 23 - 62
Tigard High School............ 17 15 11 11 - 54