Beaverton High School vs Canby High School (12/29/08 at Liberty HS, Portland, Ore.)
Box Score
Official Basketball Box Score
Official Basketball Box Score
Beaverton High School vs Canby High School
12/29/08 10:30 at Liberty HS, Portland, Ore.
--------------------------------------------------------------------------------
VISITORS: Beaverton High School
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
00 Railey, Jordan...... * 3-9 0-1 4-6 2 1 3 2 10 0 2 3 0 23
02 Woodbury, Nate...... * 1-2 1-1 0-0 0 0 0 0 3 2 1 0 2 18
11 Noonan, Brad........ * 0-1 0-0 0-0 0 3 3 1 0 1 1 0 0 16
12 Davis, Deangelo..... * 6-15 0-4 0-0 4 2 6 2 12 1 4 0 2 27
25 Dufresne, Nate...... * 2-7 0-0 2-4 1 1 2 2 6 0 1 0 2 26
03 West, Tyler......... 1-3 1-3 1-2 1 1 2 1 4 1 2 0 1 15
05 Krichevsky, Jake.... 2-2 1-1 2-2 0 1 1 0 7 3 1 0 3 16
15 Liggins, Rob........ 0-1 0-0 1-2 1 2 3 3 1 0 1 0 0 13
22 Coble, Vince........ 0-1 0-0 0-0 0 0 0 2 0 1 0 0 0 7
55 Finch, Bilal........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0+
Team................ 1 3 4
Totals.............. 15-41 3-10 10-16 10 14 24 13 43 9 13 3 10 161
TOTAL FG% 1st Half: 9-21 42.9% 2nd Half: 6-20 30.0% Game: 36.6% DEADB
3-Pt. FG% 1st Half: 3-7 42.9% 2nd Half: 0-3 0.0% Game: 30.0% REBS
F Throw % 1st Half: 6-10 60.0% 2nd Half: 4-6 66.7% Game: 62.5% 3
--------------------------------------------------------------------------------
HOME TEAM: Canby High School
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
13 Kuznetsov, Antip.... * 1-4 0-0 0-0 3 3 6 0 2 4 0 0 3 19
14 Martishev, David.... * 1-9 0-4 4-6 4 1 5 2 6 3 2 0 2 30
21 Hamill, Derek....... * 0-4 0-0 0-0 3 4 7 1 0 2 2 1 1 22
22 Howard, Ryan........ * 2-8 2-5 2-2 0 3 3 1 8 0 4 0 3 29
34 Hickey, Cody........ * 8-16 0-5 9-9 2 5 7 4 25 0 3 0 1 25
02 Zamora, Oscar....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0+
03 Wall, Ryan.......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 6
04 Sprague, Jay........ 4-4 2-2 0-0 2 1 3 0 10 0 4 0 0 14
10 Yoder, Josh......... 0-0 0-0 0-0 0 1 1 2 0 1 0 0 0 13
12 Widing, Brian....... 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 2
Team................ 2 1 3
Totals.............. 16-45 4-16 15-17 16 19 35 11 51 10 16 1 10 160
TOTAL FG% 1st Half: 5-25 20.0% 2nd Half: 11-20 55.0% Game: 35.6% DEADB
3-Pt. FG% 1st Half: 2-12 16.7% 2nd Half: 2-4 50.0% Game: 25.0% REBS
F Throw % 1st Half: 5-6 83.3% 2nd Half: 10-11 90.9% Game: 88.2% 1
--------------------------------------------------------------------------------
Officials: Dwayne Tyner, John Cathey
Technical fouls: Beaverton High School-None. Canby High School-None.
Attendance:
Score by Periods 1st 2nd 3rd 4th Total
Beaverton High School......... 12 15 10 6 - 43
Canby High School............. 8 9 19 15 - 51