Sunset High School vs Grant High School (12/29/08 at Liberty HS, Portland, Ore.)
Box Score
Official Basketball Box Score
Official Basketball Box Score
Sunset High School vs Grant High School
12/29/08 4:00 at Liberty HS, Portland, Ore.
--------------------------------------------------------------------------------
VISITORS: Sunset High School
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 Herzog, Tad......... 1-2 0-0 0-0 0 1 1 1 2 1 0 0 1 10
05 Kroon, Ryan......... 1-3 1-3 0-0 0 1 1 3 3 0 1 0 0 15
10 Holton, Michael Jr.. 6-14 4-9 4-7 1 2 3 4 20 0 4 0 0 27
12 Bernards, Sean...... 4-5 2-2 1-2 1 2 3 4 11 3 2 0 0 23
20 Chamberlain, Kyle... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0+
22 Harker, Graham...... 0-4 0-3 0-0 0 1 1 3 0 1 0 0 0 12
23 Salness, Thomas..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0+
24 Moyer, Wade......... 1-7 1-7 0-0 0 4 4 1 3 6 1 0 1 25
32 Holton, Anthony..... 2-8 0-0 3-4 0 4 4 4 7 0 1 2 1 25
33 Lucas, Landen....... 0-0 0-0 0-0 2 1 3 3 0 0 3 0 0 4
44 Wenzel, Wes......... 4-5 0-0 0-2 1 0 1 4 8 2 0 0 1 20
Team................ 4 4
Totals.............. 19-48 8-24 8-15 5 20 25 27 54 13 12 2 4 161
TOTAL FG% 1st Half: 7-24 29.2% 2nd Half: 12-24 50.0% Game: 39.6% DEADB
3-Pt. FG% 1st Half: 4-14 28.6% 2nd Half: 4-10 40.0% Game: 33.3% REBS
F Throw % 1st Half: 1-2 50.0% 2nd Half: 7-13 53.8% Game: 53.3% 3
--------------------------------------------------------------------------------
HOME TEAM: Grant High School
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
00 Moser, Mike......... 4-12 0-2 11-16 3 9 12 3 19 2 4 0 3 26
01 Acker, Kenneth...... 2-3 0-0 4-10 0 4 4 4 8 2 0 0 1 19
03 Fendall, Mike....... 1-6 1-4 0-2 0 1 1 0 3 0 2 0 0 25
05 Penney, Anthony..... 1-3 0-0 0-0 1 2 3 1 2 1 4 0 1 9
11 Arrington, Alex..... 0-1 0-1 0-0 0 1 1 0 0 1 0 0 0 9
20 Patterson, Darnell.. 1-2 1-1 0-0 0 0 0 0 3 0 0 0 1 3
21 Giles, Dominique.... 0-1 0-0 4-8 5 2 7 4 4 1 1 0 1 27
22 Davis-Woods, Keondre 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0+
32 Jessie, Kevin....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0+
33 Paschal, Daunte..... 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 0
40 Cain, Kelvin........ 6-10 0-0 3-6 1 4 5 3 15 1 0 1 1 29
42 Shaw, Lukas......... 2-3 0-0 2-2 1 3 4 1 6 0 1 2 0 14
Team................ 3 2 5 1
Totals.............. 17-41 2-8 24-44 14 28 42 17 60 8 13 3 8 161
TOTAL FG% 1st Half: 11-26 42.3% 2nd Half: 6-15 40.0% Game: 41.5% DEADB
3-Pt. FG% 1st Half: 1-6 16.7% 2nd Half: 1-2 50.0% Game: 25.0% REBS
F Throw % 1st Half: 7-13 53.8% 2nd Half: 17-31 54.8% Game: 54.5% 10
--------------------------------------------------------------------------------
Officials: Mark Warmanen, Devinci Elmore
Technical fouls: Sunset High School-None. Grant High School-None.
Attendance:
Score by Periods 1st 2nd 3rd 4th Total
Sunset High School............ 14 5 15 20 - 54
Grant High School............. 17 13 13 17 - 60