Jefferson High School vs Jesuit High School (12/29/08 at Liberty HS, Portland, Ore.)
Box Score
Official Basketball Box Score
Official Basketball Box Score
Jefferson High School vs Jesuit High School
12/29/08 5:30 at Liberty HS, Portland, Ore.
--------------------------------------------------------------------------------
VISITORS: Jefferson High School
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 Jones, Terrence..... * 9-19 3-6 6-7 7 11 18 4 27 2 6 6 2 31
03 Hosley, Antoine..... * 1-5 0-3 0-0 0 4 4 4 2 2 1 0 2 24
11 Phillips, Tyrone.... * 0-3 0-1 0-0 0 2 2 1 0 2 6 0 0 21
22 Johnson, Alex....... * 4-9 0-1 0-1 2 2 4 3 8 0 1 0 1 18
23 Kone-Nelson, Noah... * 1-1 0-0 0-0 0 1 1 1 2 0 0 1 0 13
04 Tarver, Darius...... 1-2 0-1 0-0 0 1 1 3 2 3 2 0 1 19
05 Warren, Larry....... 1-2 0-0 1-2 0 1 1 0 3 0 1 0 0 10
15 Dent, Rashaad....... 0-0 0-0 1-2 0 3 3 3 1 0 1 0 0 19
20 Miles, Marlon....... 1-1 1-1 0-0 0 1 1 1 3 0 1 0 1 4
33 Roundtree, Andrew... 0-0 0-0 0-0 0 1 1 1 0 0 1 0 0 1
Team................ 1 1 3
Totals.............. 18-42 4-13 8-12 9 28 37 21 48 9 23 7 7 160
TOTAL FG% 1st Half: 8-17 47.1% 2nd Half: 10-25 40.0% Game: 42.9% DEADB
3-Pt. FG% 1st Half: 3-8 37.5% 2nd Half: 1-5 20.0% Game: 30.8% REBS
F Throw % 1st Half: 6-7 85.7% 2nd Half: 2-5 40.0% Game: 66.7% 0
--------------------------------------------------------------------------------
HOME TEAM: Jesuit High School
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
14 Holt, Stephen....... * 2-6 0-1 0-2 0 2 2 2 4 3 0 0 2 25
20 Coburn, Ted......... * 0-6 0-4 5-8 1 1 2 1 5 1 2 0 3 29
21 Akwenuke, Jordan.... * 2-9 0-0 3-7 4 4 8 3 7 1 0 0 0 19
22 Elorriaga, Jeff..... * 7-10 3-5 1-2 2 2 4 1 18 1 1 0 2 26
30 Wiltjer, Kyle....... * 6-11 1-2 1-3 3 5 8 3 14 3 2 1 1 27
12 Yanzick, Zane....... 1-3 0-0 0-0 0 2 2 3 2 0 2 0 0 9
23 Grodahl, Jack....... 1-3 0-0 0-0 0 1 1 1 2 1 1 0 1 13
24 Phillips, Robert.... 0-1 0-1 0-0 0 0 0 0 0 1 0 0 1 4
31 Spickerman, Brenton. 0-2 0-1 0-0 1 0 1 0 0 1 0 0 0 6
32 Ashford, Indy....... 0-1 0-0 0-0 1 0 1 0 0 0 1 0 0 3
Team................ 2 2
Totals.............. 19-52 4-14 10-22 12 19 31 14 52 12 9 1 10 161
TOTAL FG% 1st Half: 8-29 27.6% 2nd Half: 11-23 47.8% Game: 36.5% DEADB
3-Pt. FG% 1st Half: 2-8 25.0% 2nd Half: 2-6 33.3% Game: 28.6% REBS
F Throw % 1st Half: 3-8 37.5% 2nd Half: 7-14 50.0% Game: 45.5% 5
--------------------------------------------------------------------------------
Officials: Tom Shimshaw, Jack Folliard
Technical fouls: Jefferson High School-None. Jesuit High School-None.
Attendance:
Score by Periods 1st 2nd 3rd 4th Total
Jefferson High School......... 17 8 10 13 - 48
Jesuit High School............ 10 11 11 20 - 52