Grant High School vs Jesuit High School (12/30/08 at Liberty HS, Portland, Ore.)
Box Score
Official Basketball Box Score
Official Basketball Box Score
Grant High School vs Jesuit High School
12/30/08 5:30 at Liberty HS, Portland, Ore.
--------------------------------------------------------------------------------
VISITORS: Grant High School
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
00 Moser, Mike......... * 8-17 2-3 4-4 2 5 7 3 22 0 1 1 1 23
01 Acker, Kenneth...... * 4-9 0-2 1-2 2 3 5 2 9 2 6 1 1 32
03 Fendall, Mike....... * 0-2 0-2 0-0 0 0 0 0 0 2 1 0 0 15
21 Giles, Dominique.... * 2-7 0-0 0-0 2 3 5 4 4 1 1 0 1 26
40 Cain, Kelvin........ * 4-6 0-0 0-0 1 4 5 3 8 1 2 1 4 32
05 Penney, Anthony..... 1-4 0-1 1-1 0 2 2 0 3 3 1 0 1 17
22 Davis-Woods, Keondre 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 0
33 Paschal, Daunte..... 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 5
42 Shaw, Lukas......... 0-3 0-1 1-2 1 2 3 0 1 0 0 0 0 11
Team................ 1 3 4 1
Totals.............. 20-49 2-9 7-9 9 22 31 13 49 9 13 3 8 161
TOTAL FG% 1st Half: 9-21 42.9% 2nd Half: 11-28 39.3% Game: 40.8% DEADB
3-Pt. FG% 1st Half: 0-2 0.0% 2nd Half: 2-7 28.6% Game: 22.2% REBS
F Throw % 1st Half: 2-3 66.7% 2nd Half: 5-6 83.3% Game: 77.8% 2
--------------------------------------------------------------------------------
HOME TEAM: Jesuit High School
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
14 Holt, Stephen....... * 1-2 0-0 0-0 2 2 4 2 2 1 2 0 0 11
20 Coburn, Ted......... * 1-6 1-3 0-0 0 1 1 0 3 2 2 0 2 27
21 Akwenuke, Jordan.... * 5-11 0-0 0-0 5 3 8 2 10 1 2 3 2 23
22 Elorriaga, Jeff..... * 3-8 2-6 0-0 1 2 3 1 8 1 0 0 1 29
30 Wiltjer, Kyle....... * 5-14 1-4 4-4 3 5 8 2 15 5 2 1 2 29
12 Yanzick, Zane....... 1-2 0-1 2-2 0 2 2 0 4 0 0 0 0 7
15 Lewis, Jordan....... 0-1 0-0 0-0 1 2 3 1 0 0 3 0 0 7
23 Grodahl, Jack....... 3-10 1-3 1-2 2 2 4 0 8 1 1 0 0 22
31 Spickerman, Brenton. 0-1 0-1 2-2 0 0 0 1 2 1 0 0 0 5
Team................ 1 1 2 1
Totals.............. 19-55 5-18 9-10 15 20 35 9 52 12 13 4 7 160
TOTAL FG% 1st Half: 10-26 38.5% 2nd Half: 9-29 31.0% Game: 34.5% DEADB
3-Pt. FG% 1st Half: 3-9 33.3% 2nd Half: 2-9 22.2% Game: 27.8% REBS
F Throw % 1st Half: 6-6 100 % 2nd Half: 3-4 75.0% Game: 90.0% 0
--------------------------------------------------------------------------------
Officials: Dale Danner, Tom O'Donnell
Technical fouls: Grant High School-None. Jesuit High School-None.
Attendance:
Score by Periods 1st 2nd 3rd 4th Total
Grant High School............. 11 9 20 9 - 49
Jesuit High School............ 14 15 9 14 - 52