Lincoln vs Beaverton (12/29/09 at Hillsboro, OR (Liberty High School))
Box Score
Official Basketball Box Score
Official Basketball Box Score
Lincoln vs Beaverton
12/29/09 12:00 p.m. at Hillsboro, OR (Liberty High School)
--------------------------------------------------------------------------------
VISITORS: Lincoln 5-5
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 HOFFMANN, Gavin..... * 0-5 0-3 0-0 1 5 6 2 0 1 2 3 0 23
03 ESTERS, J.D......... * 0-5 0-0 4-4 3 1 4 4 4 2 5 0 2 25
14 HAGGER, Anthony..... * 1-10 1-5 3-4 0 0 0 3 6 1 2 1 2 28
23 FLOWERS, J.T........ * 4-10 3-5 1-4 5 5 10 2 12 1 2 0 1 23
24 MONTOYA, Kris....... * 5-11 3-6 11-15 1 1 2 3 24 3 3 0 1 28
11 WILLIAMS, Peter..... 0-0 0-0 2-2 1 1 2 5 2 0 1 0 1 13
12 VANCE, Koleman...... 1-2 1-2 0-0 0 0 0 0 3 0 0 0 1 9
13 WHITEHURST, Drake... 1-5 0-0 0-0 1 2 3 0 2 0 0 0 1 4
20 ECKELMANN, Stephen.. 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 2
22 RICHARD, Eldrin..... 1-2 0-0 0-0 0 1 1 0 2 0 0 0 1 5
TEAM................ 3 3 6
Totals.............. 13-50 8-21 21-29 15 19 34 20 55 8 16 4 10 160
TOTAL FG% 1st Half: 4-27 14.8% 2nd Half: 9-23 39.1% Game: 26.0% DEADB
3-Pt. FG% 1st Half: 1-7 14.3% 2nd Half: 7-14 50.0% Game: 38.1% REBS
F Throw % 1st Half: 9-10 90.0% 2nd Half: 12-19 63.2% Game: 72.4% 5
--------------------------------------------------------------------------------
HOME TEAM: Beaverton 6-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
00 RAILEY, Jordan...... * 4-13 0-0 3-4 3 8 11 5 11 1 3 6 2 25
05 CAOLIE, Jalen....... * 2-7 0-1 2-6 0 5 5 1 6 4 5 0 2 27
10 LUND, Brian......... * 4-5 1-1 1-2 0 0 0 2 10 2 1 0 0 25
12 DAVIS, DeAngelo..... * 12-16 1-2 2-4 1 2 3 3 27 0 4 2 2 28
15 LIGGINS, Robert..... * 2-4 0-0 0-0 1 1 2 4 4 3 0 0 0 20
01 FINCH, Bilal........ 0-2 0-2 1-2 1 1 2 3 1 1 1 0 0 12
03 SALSEDO, Randy...... 0-0 0-0 0-0 1 0 1 0 0 0 1 0 0 0
11 KEUTER, Jamal....... 0-0 0-0 0-0 0 1 1 3 0 0 0 0 1 7
22 CUNHA, Jacob........ 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 0
40 SPENCER, Jordan..... 2-2 0-0 0-0 0 2 2 2 4 0 3 0 2 8
55 MOHMOOD, Ershad..... 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0 8
TEAM................ 2 5 7
Totals.............. 26-50 2-6 9-18 9 25 34 24 63 11 19 8 9 160
TOTAL FG% 1st Half: 14-26 53.8% 2nd Half: 12-24 50.0% Game: 52.0% DEADB
3-Pt. FG% 1st Half: 0-1 0.0% 2nd Half: 2-5 40.0% Game: 33.3% REBS
F Throw % 1st Half: 3-5 60.0% 2nd Half: 6-13 46.2% Game: 50.0% 4
--------------------------------------------------------------------------------
Officials: Bill Draper, Tom Simshaw
Technical fouls: Lincoln-None. Beaverton-None.
Attendance:
Score by Periods 1st 2nd 3rd 4th Total
Lincoln....................... 0 18 21 16 - 55
Beaverton..................... 0 31 14 18 - 63
Players of the Game-Lincoln: Kris Montoya; Beaverton: DeAngelo Davis