| No. |
Player |
Position |
Height |
Weight |
Year |
| 4 | Nick Swan | Post | 6'4'' | 190 | Sr |
| 5 | Josh Downey | Point | 6'1'' | 165 | So |
| 10 | Ryan Wilson | Wing | 5'11'' | 177 | Jr |
| 12 | Dominic Robertson | Point | 6'0'' | 175 | Jr |
| 14 | Ryan Menton | Point | 6'0'' | 155 | Sr |
| 15 | Erik Anderson | Wing | 6'2'' | 175 | Jr |
| 21 | Bryce Lofton | Wing | 6'3'' | 170 | Jr |
| 22 | Jay Purdy | Wing | 6'1'' | 165 | Jr |
| 24 | Brandon Kilgour | Wing | 6'4'' | 170 | Jr |
| 25 | Cam Hackett | Wing | 6'1'' | 185 | Jr |
| 31 | Luke Dreyer | Post | 6'6'' | 240 | Jr |
| 32 | Kraig Schuler | Post | 6'5'' | 205 | Sr |
| 33 | Heath Bailey | Post | 6'10'' | 215 | Jr |
| 35 | Brent Smith | Post | 6'7'' | 195 | Jr |
| 40 | Shane Starr | Post | 6'4'' | 205 | Sr |
Team Info: This is Coach Robertson's 35th year as a head basketball coach and his
15th season as head coach for the Beavers. During this time, they have won
the Metro League ten times, put 15 teams in the state tourney, won ten tourney
trophies, and won the state title in 1998.
Winning the state title and the Metro League title last season are all about
Beaverton expectations. The Beavers graduated eight seniors and return four
roster players from last year. This year's team is young, but huge. Led by Ryan
Wilson, a 6-foot junior wing who can shoot and defend. |
| Location: |
|
Beaverton, Oregon |
| Conference: |
|
Metro |
| Principal: |
|
Bruce Weitzel |
| Athletic Director: |
|
Ross Peterson |
| Head Coach: |
|
Nick Roberston |
| Assistant Coaches: |
|
Antoine Shired
Roger Shenk
Jason Maki
Richard Petersen
Tom Hampton
Paul Wear |
©1998 ProMax Event Management Team, Inc.
|