Oregon Holiday Invitational - Game 1 - 12/19/98 - 9:00
Jesuit vs Wilson


OFFICIAL BASKETBALL BOX SCORE -- G A M E   T O T A L S                          
Jesuit vs Wilson                                                                
12-19-98 9:00 AM at Pamplin Sports Center, Portland, OR                         
--------------------------------------------------------------------------------
VISITORS: Jesuit 0-0                                                            
                          TOT-FG  3-PT         REBOUNDS                         
No.     N A M E           FG FGA FG FGA FT FTA OF DE TOT PF  TP   A TO BLK S MIN
20 McGran, Michael      *  4  4   0  0   4  4   1  3  4   1  12   7  2  0  1  20
22 Gatlin, Michael      *  1  2   0  0   2  2   1  3  4   1   4   1  4  0  0  20
30 Buckmaster, Justin   *  0  3   0  1   0  0   1  2  3   1   0   0  3  0  0  13
32 Michaelson, Brian    *  4  8   2  4   0  0   0  1  1   1  10   3  3  0  2  20
34 Dunleavy, Michael    * 11 17   3  6   0  2   0  3  3   1  25   5  1  0  2  24
10 Wright, Michael         3  3   0  0   2  2   0  0  0   1   8   1  1  0  1  11
12 Adelman, David          1  2   1  1   0  0   1  0  1   3   3   0  0  0  1  10
14 Hutchenson, Chris       4  5   2  3   2  2   0  2  2   0  12   0  1  0  0   9
24 Williams, Alex          2  4   0  1   2  2   0  1  1   2   6   1  0  0  0  12
40 Jubitz, David           0  0   0  0   0  0   0  1  1   2   0   1  1  0  2   5
42 Floberg, Matt           2  3   0  0   0  0   2  0  2   1   4   0  0  0  1  16
TEAM ........................................   0  1  1                         
TOTALS                    32 51   8 16  12 14   6 17 23  14  84  19 16  0 10 160
                                                                                
TOTAL FG% 1st Half: 18-29  .621   2nd Half: 14-22  .636   Game:  .627   DEADBALL
3-Pt. FG% 1st Half:  5- 7  .714   2nd Half:  3- 9  .333   Game:  .500   REBOUNDS
F Throw % 1st Half:  2- 2 1.000   2nd Half: 10-12  .833   Game:  .857      0    
                                                                                
--------------------------------------------------------------------------------
HOME TEAM: Wilson 0-0                                                           
                          TOT-FG  3-PT         REBOUNDS                         
No.     N A M E           FG FGA FG FGA FT FTA OF DE TOT PF  TP   A TO BLK S MIN
5  Tims, Tiante         *  0  7   0  4   2  2   2  2  4   0   2   4  4  0  1  22
10 Bodeman, Nick        *  0  1   0  0   0  0   3  0  3   1   0   1  3  0  0  17
24 Marshall, Brandon    *  1  3   0  1   0  0   0  2  2   0   2   0  0  0  0  15
33 Jackson, Elijah      * 10 19   5 12   1  2   1  4  5   2  26   1  6  0  1  29
44 Meyer, Hans          *  1  2   0  0   0  1   3  2  5   3   2   2  2  0  0  24
4  Gaither, Doug           0  1   0  0   0  0   0  0  0   0   0   0  0  0  0   6
14 Rogers, Chris           2  5   0  2   3  3   1  2  3   2   7   1  3  0  2  14
25 Linder, Jamie           1  3   1  3   0  0   0  0  0   1   3   0  1  0  0   6
40 Green, Kirk             3  8   0  2   1  2   4  1  5   0   7   1  2  0  1  13
42 Khawaja, Adam           1  1   0  0   1  2   0  0  0   1   3   1  0  0  0   6
50 James, Ryan             0  2   0  0   0  0   1  0  1   0   0   0  1  0  1   8
TEAM ........................................   2  2  4                         
TOTALS                    19 52   6 24   8 12  17 15 32  10  52  11 22  0  6 160
                                                                                
TOTAL FG% 1st Half:  8-24  .333   2nd Half: 11-28  .393   Game:  .365   DEADBALL
3-Pt. FG% 1st Half:  3-12  .250   2nd Half:  3-12  .250   Game:  .250   REBOUNDS
F Throw % 1st Half:  3- 4  .750   2nd Half:  5- 8  .625   Game:  .667      3    
                                                                                
--------------------------------------------------------------------------------
OFFICIALS:   Bob Hilsenteger, Randall Goree                                     
TECHNICAL FOULS:                                                                
Jesuit                        -  none                                           
Wilson                        - Bodeman, Nick(1)                                
ATTENDANCE:                                                                     
SCORE BY PERIODS:                  1st  2nd  3rd  4th  OT1  OT2   TOTAL         
Jesuit                              21   22   17   24                84         
Wilson                              11   11   14   16                52