Oregon Holiday Invitational - Game 2 - 12/19/98 - 10:30
West Linn vs Westview
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
West Linn vs Westview
12-19-98 10:30 AM at Pamplin Sports Center, Portland, OR
--------------------------------------------------------------------------------
VISITORS: West Linn 1-0
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
20 Evans, Travis * 1 1 0 0 0 0 0 4 4 1 2 1 0 0 1 19
22 McCollum, Joey * 4 9 2 5 2 2 0 2 2 2 12 3 4 0 1 27
32 Romersa, Nic * 0 3 0 3 0 0 1 1 2 1 0 2 0 0 0 19
34 Carr, Cameron * 9 15 2 5 2 3 3 6 9 2 22 5 6 1 4 29
52 Menne, Trevor * 3 3 0 0 1 2 1 0 1 1 7 0 3 1 1 16
10 Emmett, David 1 1 0 0 0 0 0 1 1 2 2 1 0 0 0 9
14 Pahlisch, Dan 1 3 0 2 0 0 0 0 0 0 2 0 0 0 0 12
40 Carr, Devon 1 2 0 0 0 0 0 1 1 3 2 0 0 0 1 8
50 Toney, Tyler 4 6 0 1 3 5 1 1 2 3 11 2 0 0 1 21
TEAM ........................................ 3 2 5
TOTALS 24 43 4 16 8 12 9 18 27 15 60 14 13 2 9 160
TOTAL FG% 1st Half: 12-21 .571 2nd Half: 12-22 .545 Game: .558 DEADBALL
3-Pt. FG% 1st Half: 3-10 .300 2nd Half: 1- 6 .167 Game: .250 REBOUNDS
F Throw % 1st Half: 2- 4 .500 2nd Half: 6- 8 .750 Game: .667 1
--------------------------------------------------------------------------------
HOME TEAM: Westview 0-1
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
10 Best, David * 4 8 1 3 3 3 0 2 2 0 12 2 2 1 0 30
12 Pollard, Brian * 0 3 0 1 1 2 0 1 1 0 1 0 0 0 0 17
22 Iwata, Shin * 1 4 1 3 0 0 0 0 0 1 3 6 7 1 3 24
42 Faber, Ken * 3 4 0 0 1 2 0 2 2 3 7 1 0 0 1 14
54 Williams, Renaldo * 8 13 2 3 3 4 3 1 4 3 21 2 4 0 2 28
20 Burns, Nick 0 1 0 0 2 2 1 0 1 0 2 0 0 0 0 2
24 Mansfield, Nathan 0 1 0 1 0 0 0 3 3 1 0 1 0 0 0 8
44 Hartman, Marshal 0 3 0 0 0 1 0 1 1 3 0 1 2 0 0 20
52 Curtis, Matt 0 0 0 0 0 0 0 2 2 1 0 0 0 0 0 17
TEAM ........................................ 1 1 2
TOTALS 16 37 4 11 10 14 5 13 18 12 46 13 15 2 6 160
TOTAL FG% 1st Half: 8-18 .444 2nd Half: 8-19 .421 Game: .432 DEADBALL
3-Pt. FG% 1st Half: 2- 5 .400 2nd Half: 2- 6 .333 Game: .364 REBOUNDS
F Throw % 1st Half: 4- 7 .571 2nd Half: 6- 7 .857 Game: .714 2
--------------------------------------------------------------------------------
OFFICIALS: Vern Marshall, Jim Morrell
TECHNICAL FOULS:
West Linn - none
Westview - none
ATTENDANCE:
SCORE BY PERIODS: 1st 2nd 3rd 4th OT1 OT2 TOTAL
West Linn 20 9 17 14 60
Westview 14 8 13 11 46