Oregon Holiday Invitational - Game 3 - 12/19/98 - 12:00
Benson vs Sunset
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Benson vs Sunset
12-19-98 12:00 PM at Pamplin Sports Center
--------------------------------------------------------------------------------
VISITORS: Benson 1-0
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
11 Day, Robert * 4 6 3 5 0 0 1 1 2 2 11 0 2 0 2 22
12 McKininn, Lyna * 1 5 1 4 0 0 0 2 2 0 3 2 1 0 2 13
14 Marquez, Ryan * 0 1 0 0 0 0 2 4 6 0 0 1 1 0 0 21
31 Brazzle, Larry * 6 15 3 8 0 1 1 1 2 2 15 0 1 1 1 26
44 Coffee, Ben * 5 13 0 1 1 2 5 4 9 2 11 3 2 2 0 26
21 Green, Terrance 6 13 2 6 3 5 3 6 9 0 17 5 3 0 5 17
22 Norris, Victor 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0+
24 Johnson, David 1 2 1 1 2 2 0 0 0 0 5 0 1 0 0 6
32 Hasan, Hakim 0 1 0 0 2 2 1 1 2 1 2 0 1 0 1 12
33 Graham, Phil 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 6
40 Offia, Jamie 2 3 1 1 0 0 0 3 3 1 5 2 2 0 0 9
42 Sobomehim, Dele 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2
TEAM ........................................ 3 3 6
TOTALS 25 60 11 26 8 12 16 25 41 9 69 13 16 3 11 160
TOTAL FG% 1st Half: 15-33 .455 2nd Half: 10-27 .370 Game: .417 DEADBALL
3-Pt. FG% 1st Half: 7-16 .438 2nd Half: 4-10 .400 Game: .423 REBOUNDS
F Throw % 1st Half: 0- 1 .000 2nd Half: 8-11 .727 Game: .667 0
--------------------------------------------------------------------------------
HOME TEAM: Sunset 0-1
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
30 Potter, Matt * 5 13 0 2 2 2 4 4 8 4 12 4 3 0 0 25
32 Lions, Ray * 0 1 0 0 0 0 0 1 1 3 0 1 2 0 0 15
34 Mentesana, Joe * 2 7 0 0 1 2 3 2 5 2 5 0 3 0 0 22
44 Tennent, David * 1 3 0 1 0 0 0 1 1 2 2 0 0 0 0 20
50 Peterson, Bryan * 4 13 1 3 4 4 1 6 7 1 13 0 0 0 1 27
10 Hoiting, Zach 0 2 0 0 0 0 0 1 1 0 0 0 2 0 0 8
12 Fromhart, Chris 4 8 2 2 0 0 3 1 4 0 10 0 1 0 1 11
20 Allard, Braden 2 3 1 2 0 0 0 0 0 0 5 0 1 0 2 10
24 Eney, Steve 1 2 0 0 0 0 0 1 1 0 2 0 0 0 0 7
40 Evans, Jacob 2 6 0 1 0 0 0 3 3 2 4 0 2 0 0 11
54 Braun, Scott 1 1 0 0 0 0 0 0 0 0 2 0 0 0 0 4
TEAM ........................................ 4 1 5
TOTALS 22 59 4 11 7 8 15 21 36 14 55 5 14 0 4 160
TOTAL FG% 1st Half: 7-26 .269 2nd Half: 15-33 .455 Game: .373 DEADBALL
3-Pt. FG% 1st Half: 0- 4 .000 2nd Half: 4- 7 .571 Game: .364 REBOUNDS
F Throw % 1st Half: 5- 6 .833 2nd Half: 2- 2 1.000 Game: .875 0
--------------------------------------------------------------------------------
OFFICIALS: Rob West, Kip Patterson
TECHNICAL FOULS:
Benson - none
Sunset - none
ATTENDANCE:
SCORE BY PERIODS: 1st 2nd 3rd 4th OT1 OT2 TOTAL
Benson 14 23 15 17 69
Sunset 10 9 16 20 55