|
|
|
Name # HT. WT. Year Pos.
=========================================
HANNA, JEFF 1 510 165 Sr RB/DB
DAILY, COREY 3 59 155 Jr WR/DB
MOELLER, JEFF 5 60 160 Sr WR/DB
LEDBETTER, JOE 6 57 155 Jr RB/DB
MAREK, COREY 7 61 180 Sr LB/TE
WHITMAN, JUSTIN 8 58 150 So RB/DB
BECKER, PETER 9 63 185 SO QB/DL
FREEMAN, CHRIS 10 59 160 SO RB/DB
FLANIK, GARY 11 62 200 SR WR/LB
WARTENA, ERYK 12 58 170 JR RB/DB
CHARLES, CURTIS 15 511 160 JR QB
MOORE, SCOTT 16 56 155 SR RB/DB
SCHUH, RYAN 17 6 195 JR K
JOHNSON, DAVID 18 511 170 JR K
MILLIGAN, ROSS 20 510 180 SR RB/LB
LUDWIG, JUSTIN 21 510 160 SR WR/DB
JENKINS, JORDAN 22 510 180 JR RB/LB
TRAGER, JOSH 23 58 170 SO RB/LB
BURNS, KB 24 59 140 JR WR/DB
ERNST, PAUL 25 59 155 SR WR/DB
FREEMAN, BRAD 27 56 155 JR WR/DB
HORNE, DEON 30 58 150 SR RB/DB
BOSER, JEFF 32 56 130 JR RB/DB
BOSER, RYAN 37 58 130 JR RB/DB
BECKER, AJ 41 6 185 SR TE/DL
BROWN, SHANE 43 511 195 SO RB/LB |
|
Name # HT. WT. Year Pos.
=========================================
WOLD, STUART 44 61 155 SR WR/LB
WOODARD, CRUE 50 61 200 SO OL/DL
BLAIR, ROBERT 51 61 200 JR OL/DL
HARWOOD, KOLE 52 510 155 SO OL/DL
GIESMAN, JAMES 53 59 175 SO OL/LB
SNEESBY, AARON 54 510 200 JR OL/DL
NELSON, BRONZ 55 58 150 SO OL/DL
NELSON, COLE 56 6 215 SR OL/DL
CHUN-BEDAN,ERIC 59 57 220 JR OL/DL
LOCKE, TREVOR 60 61 280 SR OL/DL
IVERSON, NICK 62 511 180 SR OL/DE
EHARDT, BRIAN 63 6 210 JR OL/DL
PRUMMER, CHRIS 64 62 250 SR OL/DL
TIMMONS, THOMAS 65 511 175 SO OL/DL
DAVIS, TYLER 66 6 205 SR OL/LB
GRAPES, GARRETT 67 510 155 SO OL/LB
COLOMBI, CASEY 70 64 260 SR OL/DL
MARLOW, ROBBIE 71 61 205 SO OL/DL
POWELL, TIM 73 60 200 SO OL/DL
KEATON, BRIAN 75 58 220 SO OL/DL
ROBINSON, MIKE 76 59 225 SR OL/DL
HART, TYLER 77 6 200 SR OL/LB
FILLEY, THOMAS 80 62 155 SO TE/LB
SPANJER,STEPHEN 81 59 150 SO WR/DB
KIM, SONNY 85 59 160 SR WR/DB
COURT, CAMERON 86 59 150 SR WR/DB |
2005 Preview: Last season, the Patriots ended the season 8-2 and averaged 40.5 points per game with their high-scoring offensive attack. Although they have lost some excellent individual players from last years squad, Liberty returns experience at key positions and could be a better overall team in 2005. The Patriots run the fly offense a misdirection offense that allows them to spread the field and make good use of their small, shifty running backs. Their strong running game will open up the play action pass and result in some big plays.
Background Info: The Patriots are coached by Steve Valach who has an overall record of 19-37 in seven years at Liberty. Last season he was named the Kingco 3A Coach of the Year.
| Website: |
|
http://www.liberty.issaquah.wednet.edu/ |
| Location: |
|
Renton, Washington |
| Conference: |
|
Kingco 3A |
| Principal: |
|
Kevin Davis |
| Athletic Director: |
|
Stark Porter |
| Head Coach: |
|
Steve Valach |
| Assistant Coaches: |
|
Andy Hall Kyle Noble Brian Hartman Nathan Schaefer Ron Wold Ken Gunderson Bob Blair Greg Thomas Kenny Gunderson Eugene Berry |
|