|
|
# Name Pos. HT. WT. Yr.
=============================================
1 Happy Iona OLB/TE 6'1" 250 10
*2 Robert Akeo-Orr WR/FS 5'11" 170 12
*3 Oliver Henry QB 6'6" 210 12
*4 John Rumbawa SS/RB 5'8" 180 12
5 Donte Green WR/CB 5'9" 195 12
6 Andre Lewis-Kent CB 5'8" 160 12
7 Radio Battle FS 6'2" 185 12
*8 Ikaika Gleason WR/CB 5'9" 170 12
9 Skylar Copeland K 5'9" 150 10
10 Dominic Holder ILB 5'10" 200 10
11 Darnell Bennett WR/FS 5'11" 150 12
12 Aaron Colvin WR/CB 5'8" 175 11
13 Josh Pearce CB 5'9" 170 11
14 Bryan Beley WR/CB 5'8" 160 11
15 Michael Stuefen WR 6'2" 175 11
16 Rodney Harris CB 5'9" 170 12
17 Eddie Moseley QB 5'11" 160 10
18 Jon Shines TE 5'11" 195 11
20 Anthony Meray WR/CB 5'7" 165 10
21 Jesse Kuwik WR/SS 5'10" 170 10
22 Dylan Fletcher RB/CB 5'7" 150 10
24 Brandon Bailey K 5'8" 145 10
25 Mike Cepeda RB/SS 5'7" 170 11
28 Angelo Cruz OLB 5'7" 160 11
30 CJ Quinata OLB 5'8" 170 10
31 Jordan Bachelor RB/OLB 5'10' 170 10
32 Michael Macias CB 5'8" 160 11
33 Josh Miller ILB 5'9" 210 10
35 Clint Folk TE/OLB 5'9" 170 11
37 David Stetler WR/DB 5'10" 160 10 |
|
# Name Pos. HT. WT. Yr.
===============================================
38 Josh Callanan FS 6'0" 160 11
41 Mike Ruth OLB 5'11" 200 11
44 Jeremy Betschart ILB/FB 6'2" 200 12
46 Jake Becker FB/ILB 5'9" 170 11
47 John Baydo OLB 6'0" 190 12
50 Kyle Cannon OL/DL 5'10" 210 11
51 Zack Curtis OL/DL 5'11" 300 12
53 Dylan Ricketts OL/DL 5'10" 240 10
55 Marquette Gilbert OL/DL 6'1" 240 11
56 Doni DeGruy DL 5'9" 205 10
57 Antonio Velazquez OL/DL 5'9" 170 11
58 Robert Huke ILB/OL 5'10" 220 12
60 Francisco Velazquez OL/DL 5'9" 170 11
62 Teagan Franco OL/DL 5'11" 185 11
64 Matt Glick OL/DL 6'1" 225 12
65 Kasey Lott OL/DL 5'10" 255 12
68 Brandon Olson OL/DL 6'0" 230 12
70 Cris Caviezel OL/DL 5'10" 270 12
71 Blake Copeland OL/DL 6'5" 325 10
72 Justin Rew OL/DL 6'0" 235 12
*74 Isaac Iona OL/DL 5'11" 295 12
76 Brady Finley OL/DL 6'1" 300 12
80 Marcus King WR 5'7" 150 11
81 Brett Thorpe WR 5'8" 150 12
82 Matt Stuefen WR 6'2" 175 11
84 Daniel Stetler WR/DB 5'10" 160 10
85 Jeff English WR 6'2" 185 12
86 Patrick Loughlin WR 6'0" 155 10
89 Ben Larson WR 5'11" 160 11
NOTE: * indicates Team Captains
|
Top Players:
Oliver Henry- Sr. QB 6’6 210
Ikaika Gleason-Sr. WR/DB 5’9 170
Robert Akeo-Orr- Sr. WR/DB 5’10 170
Radio Battle- Sr. FS 6’2 185
2006 Preview: Bethel returns 10 starters on an offense that finished 1st in passing offense in the state of Washington’s 4A class in 2006. They finished 8th in scoring offense in the state. Quarterback Oliver Henry leads the spread offense system and has started since his sophomore season while throwing for 32 TD’s and over 3,200 yards in his first two seasons as starting quarterback. Wide Receivers Robert Akeo-Orr and Ikaika Gleason both finished in the top five in the state in receiving. The defense returns 7 starters from last season while using multiple 3-4 schemes. DL Kasey Lott and Linebackers Jeremy Betschart and John Rumbawa finished with 2nd Team All South Puget Sound League selections.
Background Info: Coach Gavin Kralik has just finished his second season as head coach of Bethel. Coach Kralik took over after four years as an assistant coach that compiled a 43-5 record over that span. Coach Kralik has coached Steve Dildine (LB, Wash. St.) and Jamil Turner (WR, UCLA). In his two years as Head Coach at Bethel, Coach Kralik has a record of 8-12.
| Location: |
|
Spanaway, Washington |
| Conference: |
|
SPSL South |
| Principal: |
|
Wanda Riley |
| Athletic Director: |
|
Jim Ball |
| Head Coach: |
|
Gavin Kralik |
| Assistant Coaches: |
|
Justin Larsen, David Sundeim, Mario Ragazzo,
Brandon Torrey, Mark Turner, Marker Roppo,
Andy Calson, Patrick Kelly, Al Broeckel |
|