LSKC Home 2007 Les Schwab Kickoff Classic
SKYVIEW HSVancouver, WA

 

 
HOME
PHOTOS
STATS
INFO
MAP

 

 #  Name               Yr. HT.    WT. Pos.  
=============================================
 1 Ellis Henderson     9  5'9"   140  WR/DB
 2  Jacob Burkey      12  5'11"  172  WR/DB
 3 Austin Dodge       10  6'1"   175  QB/DB
 4 Ariel Romano       11  6'1"   195  WR/DB
 7 Sean Santschi      12  6'2"   200  QB/DB
 8 Jake Bristow       12  5'10"  150  WR/DB
 9 Brandon Brown      12  5'10"  150  WR/DB
10 Tom McCorquodale   11  6'1"   190  QB/DB
11 Casey Fields       11  6'     190  TE/LB
12 Jon Flores         10  5'10"  170  LB/DB
15 Ben Allen          12  5'10"  140  WR/DB
16 Kody Watts          9  6'1"   160  QB/DB
17 Sam Beck           11  5'7"   150  WR/DB
18 Christian Rector   10  5'11"  170  WR/DB
19 Greg Luker         11  5'8"   160  WR/DB
21 Cody Cook          12  5'7"   180  WR/DB
22 Scotty Bean        11  5'10"  165  WR/DB
24 Tommy Sanchez      12  5'7"   170  WR/DB
25 Alec Osborn        10  5'10"  180  TE/LB
29 Matt Spears        10  5'10"  190  RB/LB
31 Eric Ramsey        12  5'7"   195  RB/LB
32 Tyler Christianson 12  5'10"  185  WR/DB
35 Kendrick Burton    12  5'10"  190  TE/LB
39 Dustin Tilley      11  6'     180  RB/LB
40 Jason Leineweber   11  6'1"   185  TE/LB
42 Corey Brannon      11  6'     195  RB/LB
44 James Garrison     12  5'9"   190  RB/LB
45 Jordan Martin      12  5'11"  205  RB/LB
47 Nick Phillips       9  5'10"  150  K/RB 
  
 #  Name              Yr. HT.    WT.  Pos.  
===============================================
48 Dallin Shirley    10  6'     185  WR/LB
49  Angel Ocasio     11  6'2"   185  TE/DL
51 Ben Barton        10  6'     230  OL/DL
54 Jonny Barrett     10  6'     190  TE/LB
56 Patrick Noll      12  6'     185  OL/DL
57 Brice Weyant      11  5'9"   230  OL/DL
62 Nick Anderson     11  6'3"   280  OL/DL
64 Brad Rippentrop   12  6'4"   220  OL/DL
65 Michael Simons    11  6'8"   370  RG/DT
66 Connor Bockmier   11  6'4"   270  OL/DL
68 Brian Motil       10  6'2"   230  OL/DL
69 Alex Morrison     12  6'3"   255  OL/DL
70 Keith Tyrrell     10  6'     210  OL/DL
72 Josh Cimino       10  6'1"   240  OL/DL
73 Nick Walker       11  6'     230  OL/DL
74 Tim Walker        12  6'3"   230  OL/DL
75 Andy Trunk        10  5'7"   215  OL/DL
76 James Horacek     11  5'8"   184  OL/DL
77 Cole Peterson     11  5'11"  215  OL/DL
78 Chris Hull        12  6'     280  OL/DL
79 Nathan Brauer     11  6'     245  OL/DL
80 Ian Zarosinski    10  5'10"  160  WR/DB
81 Riley Rosvold     12  6'     190  WR/DB
82 Garrett Davis     11  6'1"   155  WR/DB
83 Adam Lewandowski  12  6'     185  WR/DB
84 Braden Mueller    10  5'9"   140  WR/DB
86 Ryan Scott        10  5'9"   125  WR/DB
88 Trevor Foote      11  6'     145  WR/DB
90 Corbin Bruner     11  6'3"   205  OL/DL
93 Ryan Mesick       12  5'11"  250  TE/DE

Top Players:
      Riley Rosvold - Sr. WR 6-0 185
      Tyler Christianson – Sr. WR/LB 5-11 185
      Jacob Burkey – Sr. RB/S 6-0 175
      Alex Morrison – Sr. OL/DL 6-3 265
      Cody Cook – Sr. WR/DB 5-9 160
      Eric Ramsey – Sr. RB/LB 5-9 195

2007 Preview: Skyview returns their two leading receivers from last years league champion team. They are looking to increase their passing game production by getting the balls to Tyler Christianson and Riley Rosvold. Alex Morison is the lone returning starter on the offensive line but he will be blocking for a pair of talented backs in Eric Ramsey and Jake Burkey. On defense, look for the Storm to create turnovers, shutdown the big play and use great technique.

Background Info: Skyview is coached by Steve Kizer who led the Storm to an 11-1 finish and Greater St. Helens League Championship in 2006. He was voted the GSHL Coach of the Year and has previously coached at the collegiate level at Western and Eastern Washington.

Location: Vancouver, Washington
Conference: Greater St. Helens League
Principal: Kym Tyelyn-Carlson
Athletic Director: (Athletic Director Name)
Head Coach: Steve Kizer
Assistant Coaches: Jim Gray, Bob Benson, Julian Williams
Nate Botnen, Matt Hamlin, John Skoog
Aaron Hazel, Jeremy Tortora, Mike Johnston
Eric Rice, Don Russell, Pat Shunn


                      Copyright © 2007 Prime Time Sports