|
|
# Name Pos. Yr. HT. WT.
=============================================
2 Isaiah Ferrer RB/DB 12 6'1 175
3 Kawika Bernal WR/DB 11 5'11 175
4 Taylor Smith WR/DB 12 5'7 142
5 Eric Chesnutis WR/DB 12 6'1 180
6 Kyle Gustafson QB/DB 11 6'1 184
7 Ian McGetrick QB/DB 10 6'1 175
8 Jonathan George RB/DL 12 5'9 186
9 Matt Kamery TE/DB 11 6'1 170
10 Ryan Gorton RB/DB 12 6'2 190
11 Travis Horton TE/DL 11 6'6 198
16 Chris Morris WR/DB 11 5'9 150
20 Marcus Martinez RB/DB 12 5'7 160
21 Scott Grady RB/DB 12 5'11 175
22 Dustin Pereira WR/DB 11 5'10 165
23 Zach Madrid RB/LB 11 5'6 195
24 Travis Howe RB/DB 11 5'7 165
25 Daniel Hunter K 12 5'10 180
28 Jake Moriniti RB/LB 12 5'9 185
29 Steven Coburn RB/LB 11 5'6 155
30 Axel Cederberg TE/LB 12 6'3 200
32 Jason Witbeck RB/LB 12 5'8 173
33 Matt Alexander WR/LB 11 6'3 190
34 Nick McMullen TE/LB 11 6'0 190
35 Nick Johnson WR/DB 11 5'6 125
36 Bobby Cimpan RB/LB 11 5'9 216
38 Kevin Hooper RB/DB 11 5'4 135
40 Tim Beckman RB/LB 11 5'10 216
41 John Veenheizen RB/LB 12 6'0 180
|
|
# Name Pos. Yr. HT. WT.
===============================================
42 Andrew Woolfe RB/LB 12 6'0 192
44 Jeff Maston TE/LB 11 5'11 180
45 Spencer Hansen RB/LB 11 5'8 185
48 Cody Hays TE/LB 11 6'1 185
50 Matt Hampton OL/DL 12 5'9 200
51 Connor Clark OL/DL 12 5'10 200
52 Jonathan Langvin OL/DL 11 6'0 207
53 Andrew Nagy OL/DL 11 5'8 178
54 Mustafa Khan OL/DL 12 5'9 230
55 Kevin Wright OL/DL 11 6'0 231
56 Ryan Thomas OL/DL 12 6'2 270
58 Dan Truong OL/DL 11 5'8 195
62 Chris Dieter OL/DL 12 6'4 316
63 Tyler Nelson OL/DL 11 6'0 190
64 Devon Kirby OL/DL 11 5'11 195
66 Seth Rose OL/DL 12 6'1 261
68 Nick Montano OL/DL 11 5'10 190
72 Fernell Salas OL/DL 12 6'1 185
74 Andrew Cox OL/DL 12 6'5 299
75 Kevin Swafford OL/DL 11 6'0 200
77 Josh Kociemba OL/DL 11 6'2 235
78 Jonathan Tagabuel OL/DL 12 5'8 235
79 Alex Yett OL/DL 11 6'0 200
80 Marcus Sutherby WR/DB 11 6'1 165
81 Sam Hartfield TE/LB 11 6'3 186
85 Patrick Chabreck TE/DB 12 6'2 205
88 Ryan Burhgardt TE/DL 10 6'2 209
|
Top Players:
Scott Grady- Sr. 5”11 180 RB/WR/CB
Ryan Gorton- Sr. 6’2 190 WR/CB
2007 Preview: Tigard returns 16 players with starting experience on offense and defense. Their strengths are their athletic, experienced defense and their ability to run the football on offense.
Background Info: Coach Mitch Sanders enters the 2007 season with an overall coaching record of 51-31. He was 38-22 at Hood River High School and is 13-9 at Tigard.
| Location: |
|
Tigard, Oregon |
| Conference: |
|
Pacific Conference |
| Principal: |
|
Pam Henslee |
| Athletic Director: |
|
Kevin Bryant |
| Head Coach: |
|
Mitch Sanders |
| Assistant Coaches: |
|
Jason Travnicek, Marc Jolley, Jay Butz,
Ron Hunt, Mark Strand, Josh Hitsman,
Stace Shillitto |
|