LSKC Home 2007 Les Schwab Kickoff Classic
WESTVIEW HSBeaverton, OR

 

 
HOME
PHOTOS
STATS
INFO
MAP

 

 #   Name               Pos.    HT.    WT. Yr.
=============================================
 3  Josh Hill           QB/DB  5'11"  190  11
 4  Jayme Morgan        OL/LB  5'10"  210  12
 5  Pat Coghlin         WR/DB  5'7"   150  12
 6  Kaale Papas         RB/LB  5'11"  195  12
 7  Joe Belding         WR/DB  5'11"  160  12
 9  Geoff Bailey        RB/DB  5'10   170  12
11  Tyler Carey         TE/DE  6'3"   220  12
12  Christian Magdaleno TE/LB  6'0"   175  11
13  Danny Buckmier      QB/DE  6'3"   200  12
14  Casey Kasai         WR/DB  5'10"  162  11
15  Jake Derrah         QB/DB  5'10"  160  12
17  Alex Simich         WR/DB  5'11"  165  12
19  Chris Evola         WR/DB  6'3"   175  12
22  Brian Do            WR/CB  5'6"   135  12
24  Tyler Kelley        WR/DB  5'11"  175  12
25  Tim Edmonds         RB/LB  5'11"  180  10
27  Nate Jones          RB/LB  5'8"   170  12
29  Ross Thoresen       RB/DB  5'7"   157  11
31  Spencer Arns        WR/CB  5'11"  175  12
33  David Aguilar       RB/DB  5'10"  155  11
34  Jeff Sankhagowit    RB/DB  5'9"   175  11
35  Roger Boulden       WR/DB  6'0"   150  12
36  Grady Garrett       WR/DB  5'10"  150  11
38  Robert Casteel      WR/DB  6'0    160  11
  
 #  Name                 Pos.    HT.    WT. Yr.
===============================================
43  Jordan Tuia        OL/DL  5'11"  220  12
44  Eric Perry         OL/DL  6'3"   250  12
46  Bryan Sullivan     RB/DB  5'6"   140  12
49  Patrick Acosta     K      5'7"   155  11
53  Ryan McQuiston     OL/LB  5'9"   195  12
54  Ric Ruiz           OL/DL  6'1"   210  12
55  Demetri Enesi      OL/DL  6'2"   240  12
57  Keith Rader        OL/DL  6'3"   245  12
59  Max Munson         OL/DL  6'4"   190  12
60  Ryan Creitz        C/DL   6'3"   225  12
61  Timote Pongi       OL/DL  6'3"   270  10
63  Jonathan Pearson   OL/DL  5'11"  225  11
64  Cody Sengir        OL/DL  5'11"  185  12
70  Andrew Coleman     OL/DL  6'1    235  12
71  Konner Knudsen     OL/DL  5'10   245  11
73  David Stevenson    OL/DL  5'11"  165  12
79  Jason Bryngelson   OL/DL  5'11   255  12
80  Kyle Larson        WR/DB  5'9"   150  12
83  Stefan Saing     K/DB/WR  5'7"   140  12
84  Michael Fricke     WR/DB  5'7"   130  12
86  Adam Ralston       WR/DB  5'9"   170  12
87  Vishal Chand       WR/DB  5'9"   175  12
88  RJ Cope            TE/DE  6'3"   185  12
90  David Gertson      OL/DL  6'1"   280  12

2007 Preview: Westview High School enters the 2007 season following a second place Metro League finish and a record of 9-2. They are led by Junior quarterback Josh Hile and defensive lineman David Gertsen who were 1st Team All Metro in 2006. They also return 2nd Team Metro League Selections Kaale Papas (RB/LB) and Spencer Arns (DB). Senior offensive lineman Keith Rader and Ryan Creitz return who have started every game since their sophomore seasons.

Background Info: Westview is coached by Jon Evans. Coach Evans is beginning his 25th season in the Metro League. He has coached as an assistant at Sunset and Beaverton before landing at Westview as a defensive coordinator in 1999. In 2000, Coach Evans was named head coach after Ron Lirchan’s retirement. This is his 8th year as the head coach and has compiled a 24-8 record in the last 3 seasons.

Location: Portland, Oregon
Conference: 6A-2 Metro League
Principal: Mat Coleman
Athletic Director: Mike Sanderson
Head Coach: Jon Evans
Assistant Coaches: Rick Cook, Jeff Shull, Bob Corey,
Greg Fisher, Keith Cayler, Mike Dellerbe,
Drew Jordan, Ryan Atkinson


                      Copyright © 2007 Prime Time Sports