The Automated ScoreBook
Leaders
Tournament Team Leaders
The Automated ScoreBook
Tournament Team Leaders (as of Jul 31, 2007)
All games
SCORING OFFENSE G Pts Avg/G
USA4.......................... 5 555 111.0
USA3.......................... 5 521 104.2
USA5.......................... 5 520 104.0
USA2.......................... 5 518 103.6
USA1.......................... 5 497 99.4
PR............................ 5 458 91.6
CANADA........................ 5 453 90.6
CHINA......................... 5 374 74.8
FIELD GOAL PCT FG ATT Pct
USA4.......................... 221 396 .558
USA5.......................... 209 400 .523
USA3.......................... 214 413 .518
USA1.......................... 206 402 .512
USA2.......................... 198 411 .482
PR............................ 179 387 .463
CANADA........................ 175 392 .446
CHINA......................... 148 361 .410
3-POINT FIELD GOAL PCT 3FG ATT Pct
PR............................ 50 137 .365
USA1.......................... 33 102 .324
USA2.......................... 38 122 .311
USA5.......................... 29 96 .302
CANADA........................ 26 89 .292
USA4.......................... 25 88 .284
USA3.......................... 17 68 .250
CHINA......................... 14 77 .182
FREE THROW PCT FT ATT Pct
PR............................ 50 68 .735
USA3.......................... 76 109 .697
USA4.......................... 88 131 .672
USA2.......................... 84 127 .661
CANADA........................ 77 119 .647
USA5.......................... 73 118 .619
USA1.......................... 52 93 .559
CHINA......................... 64 116 .552
REBOUND AVERAGE G Reb Avg/G
USA3.......................... 5 249 49.8
USA2.......................... 5 242 48.4
CANADA........................ 5 242 48.4
USA4.......................... 5 231 46.2
USA1.......................... 5 220 44.0
USA5.......................... 5 216 43.2
CHINA......................... 5 189 37.8
PR............................ 5 182 36.4
STEALS G No. S/G
CANADA........................ 5 53 10.6
USA1.......................... 5 52 10.4
USA3.......................... 5 51 10.2
USA2.......................... 5 49 9.8
USA5.......................... 5 42 8.4
CHINA......................... 5 41 8.2
USA4.......................... 5 37 7.4
PR............................ 5 33 6.6
ASSISTS G No. A/G
USA4.......................... 5 105 21.0
USA1.......................... 5 101 20.2
USA2.......................... 5 84 16.8
USA5.......................... 5 84 16.8
PR............................ 5 83 16.6
USA3.......................... 5 80 16.0
CHINA......................... 5 71 14.2
CANADA........................ 5 63 12.6
SCORING DEFENSE G Pts Avg/G
CANADA........................ 5 437 87.4
USA3.......................... 5 446 89.2
USA2.......................... 5 476 95.2
USA4.......................... 5 500 100.0
CHINA......................... 5 504 100.8
USA1.......................... 5 504 100.8
USA5.......................... 5 511 102.2
PR............................ 5 518 103.6
FIELD GOAL PCT DEFENSE FG ATT Pct
USA3.......................... 174 388 .448
CANADA........................ 162 347 .467
USA2.......................... 179 369 .485
USA1.......................... 203 418 .486
USA4.......................... 211 432 .488
PR............................ 199 400 .498
USA5.......................... 212 419 .506
CHINA......................... 210 389 .540
3-PT FLD GOAL PCT DEFENSE FG ATT Pct
USA5.......................... 28 111 .252
USA3.......................... 32 118 .271
USA1.......................... 27 97 .278
USA4.......................... 26 89 .292
CHINA......................... 25 82 .305
PR............................ 30 97 .309
USA2.......................... 34 100 .340
CANADA........................ 30 85 .353
FREE THROW PCT DEFENSE FG ATT Pct
USA1.......................... 71 127 .559
USA5.......................... 59 102 .578
USA4.......................... 52 84 .619
CHINA......................... 59 95 .621
USA2.......................... 84 125 .672
PR............................ 90 132 .682
USA3.......................... 66 96 .688
CANADA........................ 83 120 .692
REBOUND DEFENSE G Reb Avg/G
USA3.......................... 5 183 36.6
CANADA........................ 5 203 40.6
USA4.......................... 5 209 41.8
USA2.......................... 5 211 42.2
USA5.......................... 5 229 45.8
CHINA......................... 5 237 47.4
USA1.......................... 5 241 48.2
PR............................ 5 258 51.6
BLOCKED SHOTS G No. Blk/G
USA1.......................... 5 34 6.8
USA2.......................... 5 27 5.4
USA4.......................... 5 25 5.0
USA3.......................... 5 22 4.4
PR............................ 5 19 3.8
USA5.......................... 5 17 3.4
CANADA........................ 5 13 2.6
CHINA......................... 5 12 2.4
Tournament Individual Leaders
The Automated ScoreBook
Tournament Individual Leaders (as of Jul 31, 2007)
All games
FIELD GOAL PCT (min. 5 made) FG ATT Pct
--------------------------------------------
Oriakhi, Alex-USA2............ 10 14 .714
Samuels, Semardo-USA4......... 49 69 .710
Gordon, Drew-USA5............. 33 47 .702
Warren, Storm-USA4............ 38 57 .667
Smith, Josh-USA1.............. 18 27 .667
Harris, Rashanti-USA1......... 25 39 .641
Dunigan, Mike-USA2............ 21 33 .636
Trasolini, Marc-CANADA........ 40 63 .635
Hardrick, Kyle-USA3........... 19 31 .613
Monroe, Greg-USA3............. 40 67 .597
White, Royce-USA4............. 32 54 .593
Tyler, Jeremy-USA5............ 25 44 .568
FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------------------
Cotto, Ruben-PR............... 5 113 22.6
Evans, Tyreke-USA2............ 5 108 21.6
Liu Shunan-CHINA.............. 5 94 18.8
Simpkins, Matt-USA1........... 5 91 18.2
Thomas, Isaiah-USA5........... 5 87 17.4
FIELD GOALS MADE G Made Made/G
---------------------------------------------
Cotto, Ruben-PR............... 5 61 12.2
Evans, Tyreke-USA2............ 5 56 11.2
Simpkins, Matt-USA1........... 5 51 10.2
Samuels, Semardo-USA4......... 5 49 9.8
Thomas, Isaiah-USA5........... 5 45 9.0
3-POINT FG PCT (min. 3 made) 3FG ATT Pct
--------------------------------------------
Seeley, DJ-USA1............... 8 16 .500
Cotto, Ruben-PR............... 26 61 .426
Harris, Dashan-USA2........... 14 33 .424
Tinsley, Brad-USA4............ 12 30 .400
Morris, Darius-USA5........... 4 10 .400
Bigby, Alwayne-CANADA......... 3 8 .375
Simpkins, Matt-USA1........... 10 27 .370
Mutumbo, Harouna-CANADA....... 7 19 .368
White, Royce-USA4............. 4 11 .364
Torres, Andres-PR............. 6 17 .353
Rivera, Melvin-PR............. 14 40 .350
Sui Ran-CHINA................. 3 9 .333
3-POINT FG ATTEMPTS G Att Att/G
---------------------------------------------
Cotto, Ruben-PR............... 5 61 12.2
Humphry, Matt-USA2............ 5 42 8.4
Rivera, Melvin-PR............. 5 40 8.0
Thomas, Isaiah-USA5........... 5 37 7.4
Harris, Dashan-USA2........... 5 33 6.6
3-POINT FGS MADE G Made Made/G
---------------------------------------------
Cotto, Ruben-PR............... 5 26 5.2
Rivera, Melvin-PR............. 5 14 2.8
Harris, Dashan-USA2........... 5 14 2.8
Humphry, Matt-USA2............ 5 13 2.6
Tinsley, Brad-USA4............ 5 12 2.4
Thomas, Isaiah-USA5........... 5 12 2.4
FREE THROW PCT (min. 5 made) FT ATT Pct
--------------------------------------------
Diaz, Jorge B.-PR............. 10 10 1.000
Smith, Josh-USA1.............. 7 8 .875
El De Jesus, Yanni-PR......... 6 7 .857
Mutumbo, Harouna-CANADA....... 5 6 .833
Mosley, Sean-USA3............. 27 33 .818
Liu Shunan-CHINA.............. 17 21 .810
Warren, Storm-USA4............ 8 10 .800
Cotto, Ruben-PR............... 7 9 .778
Oriakhi, Alex-USA2............ 7 9 .778
Johnson, Kyle-CANADA.......... 7 9 .778
Thomas, Isaiah-USA5........... 28 36 .778
Goulbourne, Lance-USA2........ 27 35 .771
FREE THROW ATTEMPTS G Att Att/G
---------------------------------------------
Samuels, Semardo-USA4......... 5 39 7.8
Thomas, Isaiah-USA5........... 5 36 7.2
Goulbourne, Lance-USA2........ 5 35 7.0
Evans, Tyreke-USA2............ 5 35 7.0
Mosley, Sean-USA3............. 5 33 6.6
FREE THROWS MADE G Made Made/G
---------------------------------------------
Cotto, Ruben-PR............... 5 7 1.4
Evans, Tyreke-USA2............ 5 22 4.4
Simpkins, Matt-USA1........... 5 10 2.0
Samuels, Semardo-USA4......... 5 23 4.6
Thomas, Isaiah-USA5........... 5 28 5.6
POINTS G Pts Pts/G
---------------------------------------------
Cotto, Ruben-PR............... 5 155 31.0
Evans, Tyreke-USA2............ 5 141 28.2
Thomas, Isaiah-USA5........... 5 130 26.0
Samuels, Semardo-USA4......... 5 122 24.4
Simpkins, Matt-USA1........... 5 122 24.4
Mosley, Sean-USA3............. 5 110 22.0
Monroe, Greg-USA3............. 5 100 20.0
Derozan, Demar-USA4........... 5 100 20.0
Rivera, Melvin-PR............. 5 99 19.8
Goulbourne, Lance-USA2........ 5 90 18.0
Hamilton, Jordan-USA5......... 5 89 17.8
Trasolini, Marc-CANADA........ 5 89 17.8
POINTS AVERAGE G Pts Avg/G
--------------------------------------------
Cotto, Ruben-PR............... 5 155 31.0
Evans, Tyreke-USA2............ 5 141 28.2
Thomas, Isaiah-USA5........... 5 130 26.0
Samuels, Semardo-USA4......... 5 122 24.4
Simpkins, Matt-USA1........... 5 122 24.4
Mosley, Sean-USA3............. 5 110 22.0
Monroe, Greg-USA3............. 5 100 20.0
Derozan, Demar-USA4........... 5 100 20.0
Rivera, Melvin-PR............. 5 99 19.8
Goulbourne, Lance-USA2........ 5 90 18.0
Trasolini, Marc-CANADA........ 5 89 17.8
Hamilton, Jordan-USA5......... 5 89 17.8
REBOUNDS G Reb Reb/G
---------------------------------------------
Samuels, Semardo-USA4......... 5 58 11.6
Hamilton, Jordan-USA5......... 5 56 11.2
Monroe, Greg-USA3............. 5 53 10.6
Goulbourne, Lance-USA2........ 5 45 9.0
Gordon, Drew-USA5............. 5 41 8.2
REBOUND AVERAGE G Reb Avg/G
---------------------------------------------
Samuels, Semardo-USA4......... 5 58 11.6
Hamilton, Jordan-USA5......... 5 56 11.2
Monroe, Greg-USA3............. 5 53 10.6
Goulbourne, Lance-USA2........ 5 45 9.0
Gordon, Drew-USA5............. 5 41 8.2
ASSISTS G No. A/G
---------------------------------------------
Torres, Andres-PR............. 5 38 7.6
Thomas, Isaiah-USA5........... 5 32 6.4
Harthun, Mike-USA4............ 5 31 6.2
Loucks, Luke-USA1............. 5 30 6.0
Shumpert, Iman-USA1........... 5 28 5.6
STEALS G No. S/G
---------------------------------------------
Monroe, Greg-USA3............. 5 19 3.8
Evans, Tyreke-USA2............ 5 15 3.0
Cotto, Ruben-PR............... 5 13 2.6
Shumpert, Iman-USA1........... 5 13 2.6
Thomas, Isaiah-USA5........... 5 11 2.2
Johnson, Kyle-CANADA.......... 5 11 2.2
Tinsley, Brad-USA4............ 5 11 2.2
OFFENSIVE REBOUNDS G No. Avg/G
---------------------------------------------
Hamilton, Jordan-USA5......... 5 21 4.2
El De Jesus, Yanni-PR......... 5 19 3.8
Smith, Dwayne-CANADA.......... 5 18 3.6
Monroe, Greg-USA3............. 5 16 3.2
Dunigan, Mike-USA2............ 5 16 3.2
DEFENSIVE REBOUNDS G No. Avg/G
---------------------------------------------
Samuels, Semardo-USA4......... 5 44 8.8
Monroe, Greg-USA3............. 5 37 7.4
Hamilton, Jordan-USA5......... 5 35 7.0
Goulbourne, Lance-USA2........ 5 32 6.4
Evans, Tyreke-USA2............ 5 28 5.6
BLOCKED SHOTS G No. Blk/G
---------------------------------------------
Diaz, Jorge B.-PR............. 5 15 3.0
Orton, Daniel-USA3............ 5 11 2.2
Smith, Josh-USA1.............. 5 10 2.0
Gordon, Drew-USA5............. 5 9 1.8
Goulbourne, Lance-USA2........ 5 9 1.8
Samuels, Semardo-USA4......... 5 9 1.8
MINUTES G No. Min/G
---------------------------------------------
Cotto, Ruben-PR............... 5 177 35.4
Walker, Kemba-USA3............ 5 174 34.8
Humphry, Matt-USA2............ 5 171 34.2
Thomas, Isaiah-USA5........... 5 170 34.0
Samuels, Semardo-USA4......... 5 166 33.2
Diaz, Jorge B.-PR............. 5 166 33.2
FOULS G No. Per/G
---------------------------------------------
Orton, Daniel-USA3............ 5 20 4.0
El De Jesus, Yanni-PR......... 5 19 3.8
Harris, Rashanti-USA1......... 5 19 3.8
Diaz, Jorge B.-PR............. 5 19 3.8
Simpkins, Matt-USA1........... 5 16 3.2
Humphry, Matt-USA2............ 5 16 3.2
Dunigan, Mike-USA2............ 5 16 3.2
Cunningham, Chris-USA5........ 5 16 3.2
FOULOUTS G No.
--------------------------------------
Orton, Daniel-USA3............ 5 3
Harris, Rashanti-USA1......... 5 2
Cunningham, Chris-USA5........ 5 2
El De Jesus, Yanni-PR......... 5 2
Casiano, Anthony-PR........... 5 1
Samuels, Semardo-USA4......... 5 1
Dong Hanlin-CHINA............. 5 1
Shumpert, Iman-USA1........... 5 1
Smith, Dwayne-CANADA.......... 5 1
Sui Ran-CHINA................. 4 1
Trasolini, Marc-CANADA........ 5 1
Bigby, Alwayne-CANADA......... 3 1
Monroe, Greg-USA3............. 5 1
Hamilton, Jordan-USA5......... 5 1
Humphry, Matt-USA2............ 5 1
Gordon, Drew-USA5............. 5 1
Mosley, Sean-USA3............. 5 1
Diaz, Jorge B.-PR............. 5 1
Simpkins, Matt-USA1........... 5 1
TURNOVERS G No. TO/G
---------------------------------------------
Thomas, Isaiah-USA5........... 5 22 4.4
Shumpert, Iman-USA1........... 5 20 4.0
Samuels, Semardo-USA4......... 5 18 3.6
Simpkins, Matt-USA1........... 5 18 3.6
Wang Yingliang-CHINA.......... 5 18 3.6
Tournament Team Game Highs
The Automated ScoreBook
Tournament Team Game Highs (as of Jul 31, 2007)
All games
Tournament - TEAM GAME HIGHS
POINTS..................... 136 USA4 vs USA1 (07/31/07)
131 USA4 vs USA5 (07/29/07)
119 USA3 vs USA4 (07/31/07)
115 USA3 vs PR (07/29/07)
113 USA2 vs USA1 (07/31/07)
113 USA2 vs PR (07/29/07)
FIELD GOALS MADE........... 58 USA4 vs USA5 (07/29/07)
55 USA4 vs USA1 (07/31/07)
FIELD GOAL ATTEMPTS........ 102 USA2 vs USA3 (07/31/07)
94 USA4 vs USA1 (07/31/07)
FIELD GOAL PERCENTAGE...... .674 (58-86) USA4 vs USA5 (07/29/07)
.625 (45-72) USA1 vs CHINA (07/30/07)
3 PT FIELD GOALS MADE...... 14 PR vs USA2 (07/29/07)
12 PR vs USA3 (07/29/07)
3 PT FG ATTEMPTS........... 32 PR vs USA3 (07/29/07)
29 PR vs USA2 (07/29/07)
3 PT FG PERCENTAGE......... .483 (14-29) PR vs USA2 (07/29/07)
.474 ( 9-19) USA1 vs CANADA (07/29/07)
FREE THROWS MADE........... 28 USA2 vs CANADA (07/29/07)
25 USA4 vs PR (07/30/07)
FREE THROW ATTEMPTS........ 41 USA2 vs CANADA (07/29/07)
37 USA3 vs USA2 (07/31/07)
FREE THROW PERCENTAGE...... .900 ( 9-10) USA3 vs CHINA (07/29/07)
.900 ( 9-10) PR vs USA3 (07/29/07)
REBOUNDS................... 58 USA2 vs USA3 (07/31/07)
56 USA3 vs PR (07/29/07)
56 CANADA vs USA1 (07/29/07)
ASSISTS.................... 35 USA4 vs USA5 (07/29/07)
26 USA4 vs USA1 (07/31/07)
STEALS..................... 22 CANADA vs CHINA (07/31/07)
19 USA3 vs CANADA (07/30/07)
BLOCKED SHOTS.............. 11 USA1 vs CANADA (07/29/07)
10 USA1 vs CHINA (07/30/07)
TURNOVERS.................. 29 CHINA vs CANADA (07/31/07)
28 CHINA vs USA3 (07/29/07)
FOULS...................... 29 CANADA vs USA2 (07/29/07)
27 CHINA vs USA4 (07/30/07)
Tournament Individual Game Highs
The Automated ScoreBook
Tournament Individual Game Highs (as of Jul 31, 2007)
All games
Tournament - INDIVIDUAL GAME HIGHS
POINTS....................... 46 Cotto, Ruben-PR vs USA5 (07/31/07)
46 Liu Shunan-CHINA vs USA3 (07/29/07)
43 Evans, Tyreke-USA2 vs USA1 (07/31/07)
40 Evans, Tyreke-USA2 vs CANADA (07/29/07)
36 Thomas, Isaiah-USA5 vs CHINA (07/31/07)
36 Simpkins, Matt-USA1 vs USA2 (07/31/07)
FIELD GOALS MADE............. 19 Cotto, Ruben-PR vs USA5 (07/31/07)
18 Liu Shunan-CHINA vs USA3 (07/29/07)
FIELD GOAL ATT............... 40 Liu Shunan-CHINA vs USA3 (07/29/07)
31 Cotto, Ruben-PR vs USA5 (07/31/07)
FG PCT (min 5 made).......... 1.000 (11-11) Samuels, Semardo vs USA3 (07/31/07)
1.000 ( 6-6 ) Smith, Josh vs USA4 (07/31/07)
3 PT FG MADE................. 7 Cotto, Ruben-PR vs USA2 (07/29/07)
6 Cotto, Ruben-PR vs USA5 (07/31/07)
3 PT FG ATTEMPTS............. 16 Liu Shunan-CHINA vs USA3 (07/29/07)
14 Cotto, Ruben-PR vs USA5 (07/31/07)
3-PT FG PCT (min 2 made)..... .750 ( 3-4 ) Morris, Darius vs CHINA (07/31/07)
.750 ( 3-4 ) Tinsley, Brad vs CHINA (07/30/07)
.750 ( 3-4 ) Seeley, DJ vs CANADA (07/29/07)
.750 ( 3-4 ) Bigby, Alwayne vs USA2 (07/29/07)
FREE THROWS MADE............. 11 Evans, Tyreke-USA2 vs CANADA (07/29/07)
10 Bigby, Alwayne-CANADA vs USA3 (07/30/07)
FREE THROW ATT............... 16 Evans, Tyreke-USA2 vs CANADA (07/29/07)
14 Bigby, Alwayne-CANADA vs USA3 (07/30/07)
FT PCT (min 3 made).......... 1.000 ( 6-6 ) Thomas, Isaiah vs USA1 (07/30/07)
1.000 ( 6-6 ) Liu Shunan vs USA4 (07/30/07)
1.000 ( 6-6 ) Smith, Dwayne vs USA2 (07/29/07)
1.000 ( 5-5 ) Johnson, Kyle vs USA2 (07/29/07)
1.000 ( 4-4 ) Hopson, Scotty vs CHINA (07/31/07)
1.000 ( 4-4 ) Hopson, Scotty vs USA2 (07/30/07)
1.000 ( 4-4 ) White, Royce vs USA3 (07/31/07)
1.000 ( 4-4 ) Samuels, Semardo vs USA3 (07/31/07)
1.000 ( 4-4 ) Tinsley, Brad vs CHINA (07/30/07)
1.000 ( 4-4 ) Mosley, Sean vs PR (07/29/07)
1.000 ( 4-4 ) Scott, Durand vs PR (07/29/07)
1.000 ( 4-4 ) Diaz, Jorge B. vs USA2 (07/29/07)
1.000 ( 3-3 ) Mosley, Sean vs CHINA (07/29/07)
1.000 ( 3-3 ) Dunigan, Mike vs USA3 (07/31/07)
1.000 ( 3-3 ) Evans, Tyreke vs USA5 (07/30/07)
1.000 ( 3-3 ) El De Jesus, Yanni vs CANADA (07/31/07)
REBOUNDS..................... 16 Samuels, Semardo-USA4 vs PR (07/30/07)
16 Parker, Renado-USA2 vs USA3 (07/31/07)
16 Smith, Dwayne-CANADA vs CHINA (07/31/07)
ASSISTS...................... 19 Torres, Andres-PR vs USA4 (07/30/07)
13 Harthun, Mike-USA4 vs USA5 (07/29/07)
STEALS....................... 8 Johnson, Kyle-CANADA vs CHINA (07/31/07)
7 Monroe, Greg-USA3 vs CHINA (07/29/07)
BLOCKED SHOTS................ 7 Diaz, Jorge B.-PR vs CANADA (07/31/07)
6 Orton, Daniel-USA3 vs CHINA (07/29/07)
TURNOVERS.................... 9 Bigby, Alwayne-CANADA vs USA3 (07/30/07)
7 Shumpert, Iman-USA1 vs USA2 (07/31/07)
7 Wang Junjie-CHINA vs USA4 (07/30/07)
FOULS........................ 5 Gordon, Drew-USA5 vs CHINA (07/31/07)
5 Cunningham, Chris-USA5 vs CHINA (07/31/07)
5 Hamilton, Jordan-USA5 vs USA1 (07/30/07)
5 Cunningham, Chris-USA5 vs USA4 (07/29/07)
5 Samuels, Semardo-USA4 vs USA5 (07/29/07)
5 Orton, Daniel-USA3 vs USA2 (07/31/07)
5 Orton, Daniel-USA3 vs USA4 (07/31/07)
5 Mosley, Sean-USA3 vs CANADA (07/30/07)
5 Monroe, Greg-USA3 vs CANADA (07/30/07)
5 Orton, Daniel-USA3 vs CHINA (07/29/07)
5 Humphry, Matt-USA2 vs USA3 (07/31/07)
5 Simpkins, Matt-USA1 vs USA4 (07/31/07)
5 Harris, Rashanti-USA1 vs USA4 (07/31/07)
5 Harris, Rashanti-USA1 vs USA2 (07/31/07)
5 Shumpert, Iman-USA1 vs USA5 (07/30/07)
5 El De Jesus, Yanni-PR vs CANADA (07/31/07)
5 El De Jesus, Yanni-PR vs USA4 (07/30/07)
5 Casiano, Anthony-PR vs USA4 (07/30/07)
5 Diaz, Jorge B.-PR vs USA3 (07/29/07)
5 Dong Hanlin-CHINA vs USA5 (07/31/07)
5 Sui Ran-CHINA vs USA4 (07/30/07)
5 Trasolini, Marc-CANADA vs USA3 (07/30/07)
5 Bigby, Alwayne-CANADA vs USA2 (07/29/07)
5 Smith, Dwayne-CANADA vs USA1 (07/29/07)