Puerto Rico vs USA THREE (08/09/08 at Nike Global Challenge, Hillsboro, Ore.)
Box Score
Official Basketball Box Score
Official Basketball Box Score
Puerto Rico vs USA THREE
08/09/08 2:00 pm at Nike Global Challenge, Hillsboro, Ore.
--------------------------------------------------------------------------------
VISITORS: Puerto Rico 0-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 Cabrera, Ruben...... * 1-2 1-2 0-0 0 4 4 4 3 0 1 0 0 17
05 Cintron Cortes, R... * 7-13 3-7 4-5 0 3 3 4 21 3 6 0 2 30
09 Rodriguez, Glenn.... * 1-5 0-0 0-0 2 1 3 3 2 0 4 0 2 21
10 Miro Bonefont, Steve * 1-6 0-2 0-0 3 5 8 0 2 4 4 0 3 25
11 Rivera Cruz, Jesus.. * 4-7 0-0 2-4 4 3 7 4 10 4 2 1 1 23
06 Suarez, Rasham...... 0-2 0-0 0-0 0 1 1 0 0 0 3 0 1 8
08 Sosa Carrion, Isaac. 8-15 3-7 1-2 1 0 1 0 20 2 4 0 2 28
13 Lopez, Jose......... 3-6 0-2 0-0 1 2 3 0 6 0 2 1 0 19
14 Zambrana Quijano, X. 1-5 1-1 2-2 2 0 2 1 5 0 1 0 1 13
15 Payne, Malcolm...... 1-4 0-0 1-1 2 2 4 1 3 0 0 0 1 16
Team................ 2 1 3 1
Totals.............. 27-65 8-21 10-14 17 22 39 17 72 13 28 2 13 200
TOTAL FG% 1st Half: 14-31 45.2% 2nd Half: 13-34 38.2% Game: 41.5% DEADB
3-Pt. FG% 1st Half: 5-11 45.5% 2nd Half: 3-10 30.0% Game: 38.1% REBS
F Throw % 1st Half: 3-5 60.0% 2nd Half: 7-9 77.8% Game: 71.4% 2
--------------------------------------------------------------------------------
HOME TEAM: USA THREE 1-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 Franklin Jr, Gary... * 4-6 2-4 0-0 0 2 2 3 10 1 1 0 1 13
07 Gilchrist, Michael.. * 1-1 0-0 0-0 1 1 2 1 2 1 0 0 0 17
08 Waiters, Dion....... * 2-8 0-2 3-6 1 3 4 2 7 3 3 1 2 20
11 Jennings, Milton.... * 5-8 1-3 0-0 1 2 3 1 11 0 1 1 1 17
15 Orton, Daniel....... * 4-7 1-3 0-0 3 2 5 1 9 1 2 2 2 16
05 Dotson, Aaron....... 2-6 1-3 0-0 0 1 1 3 5 2 2 0 0 21
06 Wall, John.......... 5-8 0-0 1-1 0 2 2 2 11 5 4 0 6 23
09 Richmond, Jereme.... 1-4 1-3 2-2 1 3 4 2 5 2 4 1 1 15
10 Moser, Mike......... 5-11 1-4 0-0 3 1 4 0 11 1 1 1 0 19
12 Thomas, DeShaun..... 4-6 0-0 1-3 2 3 5 2 9 1 0 0 1 20
13 Tyler, Jeremy....... 3-3 0-0 0-2 2 2 4 2 6 1 4 1 0 19
Team................ 1 1
Totals.............. 36-68 7-22 7-14 14 23 37 19 86 18 22 7 14 200
TOTAL FG% 1st Half: 20-34 58.8% 2nd Half: 16-34 47.1% Game: 52.9% DEADB
3-Pt. FG% 1st Half: 5-11 45.5% 2nd Half: 2-11 18.2% Game: 31.8% REBS
F Throw % 1st Half: 1-4 25.0% 2nd Half: 6-10 60.0% Game: 50.0% 3
--------------------------------------------------------------------------------
Officials:
Technical fouls: Puerto Rico-Rodriguez, Glenn. USA THREE-Richmond, Jereme;
Tyler, Jeremy.
Attendance:
Score by Periods 1st 2nd 3rd 4th Total
Puerto Rico................... 14 22 22 14 - 72
USA THREE..................... 20 26 21 19 - 86