Canada vs USA ONE (08/09/08 at Nike Global Challenge, Hillsboro, Ore.)
Box Score
Official Basketball Box Score
Official Basketball Box Score
Canada vs USA ONE
08/09/08 6:00 pm at Nike Global Challenge, Hillsboro, Ore.
--------------------------------------------------------------------------------
VISITORS: Canada 1-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
07 Joseph, Corey....... * 4-11 0-3 2-4 4 1 5 1 10 2 1 0 3 22
08 Arop, Mangisto...... * 4-15 0-1 1-3 3 7 10 5 9 4 3 0 2 31
09 Ejim, Melvin........ * 4-16 1-6 0-0 5 2 7 4 9 0 5 0 0 36
10 Bigby, Alwayne...... * 4-13 1-6 3-4 4 4 8 5 12 3 2 0 2 23
15 Walker, Maurice..... * 5-8 0-1 0-2 4 2 6 2 10 0 0 2 1 27
04 Binney, Marvin...... 1-4 0-2 1-3 1 0 1 0 3 0 0 0 2 7
05 Ankoma-Mensa, Kofi.. 1-2 0-1 1-2 2 1 3 1 3 0 0 0 0 7
06 Khan, Ashton........ 6-16 1-2 3-4 1 1 2 0 16 2 2 1 3 23
11 Lufile, Chadrack.... 2-7 0-2 1-2 4 2 6 4 5 0 1 0 1 7
12 Watson, Tyrone...... 1-1 1-1 0-0 0 1 1 0 3 0 0 0 2 9
13 Olynyk, Kelly....... 0-0 0-0 0-0 1 0 1 0 0 0 1 1 0 8
Team................ 1 1 2
Totals.............. 32-93 4-25 12-24 30 22 52 22 80 11 15 4 16 200
TOTAL FG% 1st Half: 17-43 39.5% 2nd Half: 15-50 30.0% Game: 34.4% DEADB
3-Pt. FG% 1st Half: 3-12 25.0% 2nd Half: 1-13 7.7% Game: 16.0% REBS
F Throw % 1st Half: 6-10 60.0% 2nd Half: 6-14 42.9% Game: 50.0% 4
--------------------------------------------------------------------------------
HOME TEAM: USA ONE 2-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 Pressey, Phil....... * 2-5 0-0 0-0 0 2 2 2 4 3 5 0 3 21
06 Barnes, Harrison.... * 9-14 1-3 3-5 3 5 8 2 22 0 0 0 2 24
07 Williams Jr, Rodney. * 0-2 0-0 0-2 1 1 2 2 0 0 2 0 0 8
08 White, Royce........ * 6-12 1-2 1-2 3 4 7 3 14 1 4 2 0 17
11 Plumlee, Mason...... * 3-5 0-0 0-3 0 5 5 2 6 0 1 0 0 20
05 Mason-Griffin, Tommy 5-9 3-5 0-0 0 2 2 1 13 3 4 0 0 34
09 Wilson, Jamil....... 0-2 0-0 0-0 0 5 5 2 0 3 0 0 1 15
10 Franklin, Roger..... 3-7 0-0 2-2 1 1 2 3 8 2 1 1 0 19
13 Oriakhi, Alex....... 7-13 0-0 3-5 5 9 14 2 17 0 3 0 0 21
15 Cousins, Demarcus... 3-5 1-1 5-6 2 3 5 2 12 0 2 3 3 21
Team................ 4 3 7 3
Totals.............. 38-74 6-11 14-25 19 40 59 21 96 12 25 6 9 200
TOTAL FG% 1st Half: 18-39 46.2% 2nd Half: 20-35 57.1% Game: 51.4% DEADB
3-Pt. FG% 1st Half: 3-6 50.0% 2nd Half: 3-5 60.0% Game: 54.5% REBS
F Throw % 1st Half: 5-8 62.5% 2nd Half: 9-17 52.9% Game: 56.0% 5
--------------------------------------------------------------------------------
Officials:
Technical fouls: Canada-None. USA ONE-None.
Attendance:
Score by Periods 1st 2nd 3rd 4th Total
Canada........................ 23 20 19 18 - 80
USA ONE....................... 26 18 23 29 - 96