USA THREE vs Lithuania (08/10/08 at Nike Global Challenge, Hillsboro, Ore.)
Box Score
Official Basketball Box Score
Official Basketball Box Score
USA THREE vs Lithuania
08/10/08 4:00 pm at Nike Global Challenge, Hillsboro, Ore.
--------------------------------------------------------------------------------
VISITORS: USA THREE 2-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
06 Wall, John.......... * 5-9 0-1 2-3 0 4 4 4 12 7 1 1 2 26
08 Waiters, Dion....... * 1-7 0-2 3-3 0 3 3 3 5 1 1 0 3 22
12 Thomas, DeShaun..... * 10-13 0-1 3-5 2 4 6 3 23 1 1 0 1 18
13 Tyler, Jeremy....... * 7-7 0-0 1-4 0 3 3 2 15 0 3 2 2 24
15 Orton, Daniel....... * 1-1 0-0 2-2 0 1 1 5 4 0 2 1 1 19
04 Franklin Jr, Gary... 6-11 3-7 0-0 0 1 1 1 15 2 2 0 1 14
05 Dotson, Aaron....... 1-5 1-3 2-2 2 1 3 3 5 0 2 0 1 16
07 Gilchrist, Michael.. 1-4 0-1 1-2 0 3 3 4 3 0 2 0 0 18
09 Richmond, Jereme.... 2-3 0-0 0-0 0 2 2 2 4 3 0 1 1 14
10 Moser, Mike......... 1-1 0-0 2-3 2 4 6 1 4 2 1 0 1 15
11 Jennings, Milton.... 4-5 0-0 0-0 3 2 5 1 8 0 3 0 1 14
Team................ 1 3 4 2
Totals.............. 39-66 4-15 16-24 10 31 41 29 98 16 20 5 14 200
TOTAL FG% 1st Half: 18-31 58.1% 2nd Half: 21-35 60.0% Game: 59.1% DEADB
3-Pt. FG% 1st Half: 2-7 28.6% 2nd Half: 2-8 25.0% Game: 26.7% REBS
F Throw % 1st Half: 6-8 75.0% 2nd Half: 10-16 62.5% Game: 66.7% 4
--------------------------------------------------------------------------------
HOME TEAM: Lithuania 1-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
05 Kulevicius, Sarunas. * 3-11 0-3 3-3 1 2 3 2 9 2 2 0 2 29
07 Pukinskas, Mantas... * 1-4 1-4 3-4 1 2 3 3 6 3 0 0 0 15
08 Buterleviscius, Sima * 7-17 2-7 6-7 2 4 6 3 22 1 7 0 3 35
10 Cepanonis, Rokas.... * 2-6 0-1 0-0 1 1 2 3 4 0 0 1 0 19
13 Kuzminskas, Mindauga * 8-19 0-7 6-6 5 2 7 4 22 2 3 0 2 32
04 Brazys, Tadas....... 0-3 0-0 4-4 1 0 1 0 4 0 1 0 3 19
06 Narkunas, Dominykas. 0-1 0-0 0-0 0 0 0 1 0 0 1 0 0 3
09 Sliesoraitis, Saruna 0-0 0-0 5-6 0 2 2 1 5 2 0 0 0 10
11 Pikalavicius, Vytaut 6-9 1-2 0-0 1 4 5 3 13 1 1 0 1 27
12 Gvazdaitis, Paulius. 0-0 0-0 0-2 0 3 3 4 0 0 1 0 0 11
Team................ 2 1 3
Totals.............. 27-70 4-24 27-32 14 21 35 24 85 11 16 1 11 200
TOTAL FG% 1st Half: 10-31 32.3% 2nd Half: 17-39 43.6% Game: 38.6% DEADB
3-Pt. FG% 1st Half: 4-12 33.3% 2nd Half: 0-12 0.0% Game: 16.7% REBS
F Throw % 1st Half: 14-14 100 % 2nd Half: 13-18 72.2% Game: 84.4% 3
--------------------------------------------------------------------------------
Officials:
Technical fouls: USA THREE-Orton, Daniel. Lithuania-None.
Attendance:
Score by Periods 1st 2nd 3rd 4th Total
USA THREE..................... 20 24 32 22 - 98
Lithuania..................... 24 14 17 30 - 85