USA ONE vs USA TWO (08/10/08 at Nike Global Challenge, Hillsboro, Ore.)
Box Score
Official Basketball Box Score
Official Basketball Box Score
USA ONE vs USA TWO
08/10/08 8:30 pm at Nike Global Challenge, Hillsboro, Ore.
--------------------------------------------------------------------------------
VISITORS: USA ONE 2-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
05 Mason-Griffin, Tommy * 3-12 0-5 2-2 0 2 2 1 8 4 2 0 0 30
06 Barnes, Harrison.... * 4-9 0-3 3-5 4 3 7 2 11 1 2 0 0 16
07 Williams Jr, Rodney. * 4-8 0-2 0-2 5 1 6 1 8 0 0 0 1 20
13 Oriakhi, Alex....... * 7-17 0-0 4-4 3 8 11 1 18 1 3 0 1 27
15 Cousins, Demarcus... * 12-17 0-3 5-6 2 4 6 4 29 1 2 1 0 19
04 Pressey, Phil....... 3-15 0-2 1-1 4 1 5 3 7 4 3 0 4 26
08 White, Royce........ 2-6 1-2 1-4 3 0 3 2 6 0 3 0 0 14
09 Wilson, Jamil....... 4-9 0-0 0-0 2 2 4 3 8 1 0 0 2 13
10 Franklin, Roger..... 1-9 0-0 2-2 3 1 4 1 4 1 0 1 1 17
11 Plumlee, Mason...... 2-7 0-0 1-2 1 3 4 2 5 1 1 2 2 18
Team................ 3 3 6
Totals.............. 42-109 1-17 19-28 30 28 58 20 104 14 16 4 11 200
TOTAL FG% 1st Half: 19-53 35.8% 2nd Half: 23-56 41.1% Game: 38.5% DEADB
3-Pt. FG% 1st Half: 1-7 14.3% 2nd Half: 0-10 0.0% Game: 5.9% REBS
F Throw % 1st Half: 10-15 66.7% 2nd Half: 9-13 69.2% Game: 67.9% 6
--------------------------------------------------------------------------------
HOME TEAM: USA TWO 3-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 Gaddy, Abdul........ * 6-14 0-3 0-2 1 2 3 3 12 7 4 0 0 32
05 Bradley, Avery...... * 10-18 0-3 5-6 4 0 4 2 25 4 3 0 3 36
11 Henson, John........ * 4-9 0-1 0-0 2 9 11 2 8 0 3 0 0 26
13 Judge Jr, Wally..... * 2-11 0-0 0-0 0 2 2 1 4 0 0 0 0 17
15 Taylor, Dontae...... * 4-6 0-0 2-2 3 2 5 4 10 0 0 0 1 18
07 Bullock, Reggie..... 6-10 0-1 0-0 2 6 8 2 12 1 1 0 3 19
08 Hamilton, Jordan.... 4-10 2-6 6-6 2 8 10 1 16 4 6 0 0 20
09 Smith, Roscoe....... 10-13 0-0 2-2 5 2 7 5 22 0 1 0 0 21
10 Jones, Terrence..... 3-7 0-0 2-2 2 7 9 2 8 0 2 3 0 11
Team................ 1 2 3 1
Totals.............. 49-98 2-14 17-20 22 40 62 22 117 16 21 3 7 200
TOTAL FG% 1st Half: 23-54 42.6% 2nd Half: 26-44 59.1% Game: 50.0% DEADB
3-Pt. FG% 1st Half: 1-8 12.5% 2nd Half: 1-6 16.7% Game: 14.3% REBS
F Throw % 1st Half: 6-7 85.7% 2nd Half: 11-13 84.6% Game: 85.0% 2
--------------------------------------------------------------------------------
Officials:
Technical fouls: USA ONE-None. USA TWO-None.
Attendance:
Score by Periods 1st 2nd 3rd 4th Total
USA ONE....................... 20 29 17 38 - 104
USA TWO....................... 25 28 26 38 - 117