Nike Global Challenge
Leaders
Tournament Team Leaders
Nike Global Challenge
Tournament Team Leaders (as of Aug 10, 2008)
All games
SCORING OFFENSE G Pts Avg/G
USA ONE....................... 3 281 93.7
USA TWO....................... 3 279 93.0
USA THREE..................... 3 257 85.7
Canada........................ 3 246 82.0
Lithuania..................... 3 244 81.3
Puerto Rico................... 3 218 72.7
Serbia........................ 3 217 72.3
Senegal....................... 3 185 61.7
FIELD GOAL PCT FG ATT Pct
USA THREE..................... 105 202 .520
USA ONE....................... 108 239 .452
Serbia........................ 79 182 .434
USA TWO....................... 109 257 .424
Canada........................ 88 220 .400
Puerto Rico................... 77 200 .385
Lithuania..................... 80 210 .381
Senegal....................... 68 196 .347
3-POINT FIELD GOAL PCT 3FG ATT Pct
Puerto Rico................... 28 65 .431
USA ONE....................... 14 44 .318
USA THREE..................... 17 56 .304
USA TWO....................... 18 64 .281
Lithuania..................... 26 95 .274
Canada........................ 14 59 .237
Serbia........................ 11 53 .208
Senegal....................... 13 70 .186
FREE THROW PCT FT ATT Pct
USA ONE....................... 51 76 .671
Canada........................ 56 91 .615
Serbia........................ 48 79 .608
Lithuania..................... 58 97 .598
USA TWO....................... 43 73 .589
USA THREE..................... 30 54 .556
Puerto Rico................... 36 68 .529
Senegal....................... 36 78 .462
REBOUND AVERAGE G Reb Avg/G
USA TWO....................... 3 174 58.0
USA ONE....................... 3 150 50.0
Senegal....................... 3 143 47.7
Canada........................ 3 142 47.3
Puerto Rico................... 3 137 45.7
Lithuania..................... 3 132 44.0
USA THREE..................... 3 122 40.7
Serbia........................ 3 121 40.3
STEALS G No. S/G
USA THREE..................... 3 45 15.0
Canada........................ 3 39 13.0
Senegal....................... 3 35 11.7
USA ONE....................... 3 34 11.3
Puerto Rico................... 3 34 11.3
Serbia........................ 3 31 10.3
Lithuania..................... 3 28 9.3
USA TWO....................... 3 27 9.0
ASSISTS G No. A/G
USA THREE..................... 3 46 15.3
USA TWO....................... 3 41 13.7
Puerto Rico................... 3 41 13.7
Lithuania..................... 3 38 12.7
USA ONE....................... 3 37 12.3
Canada........................ 3 34 11.3
Serbia........................ 3 31 10.3
Senegal....................... 3 26 8.7
SCORING DEFENSE G Pts Avg/G
USA THREE..................... 3 231 77.0
Puerto Rico................... 3 232 77.3
Lithuania..................... 3 233 77.7
Senegal....................... 3 236 78.7
Serbia........................ 3 237 79.0
Canada........................ 3 242 80.7
USA TWO....................... 3 251 83.7
USA ONE....................... 3 265 88.3
FIELD GOAL PCT DEFENSE FG ATT Pct
Serbia........................ 81 212 .382
USA TWO....................... 96 251 .382
USA ONE....................... 106 268 .396
USA THREE..................... 84 199 .422
Canada........................ 88 207 .425
Senegal....................... 76 174 .437
Puerto Rico................... 93 207 .449
Lithuania..................... 90 188 .479
3-PT FLD GOAL PCT DEFENSE FG ATT Pct
USA ONE....................... 11 65 .169
Puerto Rico................... 17 70 .243
USA THREE..................... 16 62 .258
USA TWO....................... 16 61 .262
Lithuania..................... 14 53 .264
Canada........................ 16 54 .296
Serbia........................ 20 61 .328
Senegal....................... 31 80 .388
FREE THROW PCT DEFENSE FG ATT Pct
Puerto Rico................... 29 65 .446
Lithuania..................... 39 73 .534
Canada........................ 50 92 .543
USA TWO....................... 43 75 .573
Senegal....................... 53 88 .602
Serbia........................ 55 91 .604
USA ONE....................... 42 67 .627
USA THREE..................... 47 65 .723
REBOUND DEFENSE G Reb Avg/G
USA THREE..................... 3 110 36.7
Senegal....................... 3 123 41.0
Lithuania..................... 3 130 43.3
Puerto Rico................... 3 138 46.0
Serbia........................ 3 144 48.0
Canada........................ 3 148 49.3
USA TWO....................... 3 159 53.0
USA ONE....................... 3 169 56.3
BLOCKED SHOTS G No. Blk/G
Serbia........................ 3 23 7.7
USA TWO....................... 3 21 7.0
USA THREE..................... 3 18 6.0
USA ONE....................... 3 17 5.7
Canada........................ 3 17 5.7
Senegal....................... 3 12 4.0
Lithuania..................... 3 7 2.3
Puerto Rico................... 3 7 2.3
Tournament Individual Leaders
Nike Global Challenge
Tournament Individual Leaders (as of Aug 10, 2008)
All games
FIELD GOAL PCT (min. 1 made) FG ATT Pct
--------------------------------------------
Gvazdaitis, Paulius-LITH...... 1 1 1.000
Allison, Michael-CAN.......... 2 2 1.000
Tyler, Jeremy-USA3............ 13 17 .765
Cousins, Demarcus-USA1........ 24 34 .706
Jennings, Milton-USA3......... 9 13 .692
Thomas, DeShaun-USA3.......... 25 37 .676
Lazic, Branko-SERB............ 4 6 .667
Cabrera, Ruben-PR............. 7 11 .636
Bradley, Avery-USA2........... 28 46 .609
Ndiaye, Remy Emmanue-SEN...... 6 10 .600
Watson, Tyrone-CAN............ 7 12 .583
Ndiaye, Aziz-SEN.............. 15 26 .577
FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------------------
Kuzminskas, Mindauga-LITH..... 3 60 20.0
Diouf, Byago-SEN.............. 3 52 17.3
Cintron Cortes, R-PR.......... 3 49 16.3
Bradley, Avery-USA2........... 3 46 15.3
Buterleviscius, Sima-LITH..... 3 41 13.7
FIELD GOALS MADE G Made Made/G
---------------------------------------------
Bradley, Avery-USA2........... 3 28 9.3
Kuzminskas, Mindauga-LITH..... 3 26 8.7
Thomas, DeShaun-USA3.......... 3 25 8.3
Cousins, Demarcus-USA1........ 3 24 8.0
Cintron Cortes, R-PR.......... 3 24 8.0
3-POINT FG PCT (min. 1 made) 3FG ATT Pct
--------------------------------------------
Suarez, Rasham-PR............. 1 1 1.000
Franklin, Roger-USA1.......... 1 1 1.000
Zambrana Quijano, X-PR........ 2 2 1.000
White, Royce-USA1............. 4 6 .667
Hann, Selle Diagne-SEN........ 1 2 .500
Ndiaye, Remy Emmanue-SEN...... 3 6 .500
Arop, Mangisto-CAN............ 3 6 .500
Cabrera, Ruben-PR............. 1 2 .500
Cousins, Demarcus-USA1........ 4 8 .500
Franklin Jr, Gary-USA3........ 9 19 .474
Sosa Carrion, Isaac-PR........ 5 11 .455
Cintron Cortes, R-PR.......... 15 33 .455
3-POINT FG ATTEMPTS G Att Att/G
---------------------------------------------
Cintron Cortes, R-PR.......... 3 33 11.0
Diouf, Byago-SEN.............. 3 27 9.0
Kuzminskas, Mindauga-LITH..... 3 24 8.0
Buterleviscius, Sima-LITH..... 3 20 6.7
Franklin Jr, Gary-USA3........ 3 19 6.3
3-POINT FGS MADE G Made Made/G
---------------------------------------------
Cintron Cortes, R-PR.......... 3 15 5.0
Franklin Jr, Gary-USA3........ 3 9 3.0
Pukinskas, Mantas-LITH........ 3 7 2.3
Buterleviscius, Sima-LITH..... 3 6 2.0
Smiljanic, Ivan-SERB.......... 3 5 1.7
Kulevicius, Sarunas-LITH...... 3 5 1.7
Sosa Carrion, Isaac-PR........ 3 5 1.7
Hamilton, Jordan-USA2......... 3 5 1.7
Kuzminskas, Mindauga-LITH..... 3 5 1.7
Diouf, Byago-SEN.............. 3 5 1.7
Gaddy, Abdul-USA2............. 3 5 1.7
FREE THROW PCT (min. 1 made) FT ATT Pct
--------------------------------------------
Dotson, Aaron-USA3............ 4 4 1.000
Ejim, Melvin-CAN.............. 1 1 1.000
Watson, Tyrone-CAN............ 6 6 1.000
Pressey, Phil-USA1............ 3 3 1.000
Wilson, Jamil-USA1............ 4 4 1.000
Franklin, Roger-USA1.......... 5 5 1.000
Mason-Griffin, Tommy-USA1..... 8 8 1.000
Djokic, Dejan-SERB............ 2 2 1.000
Payne, Malcolm-PR............. 2 2 1.000
Khan, Ashton-CAN.............. 7 8 .875
Markovic, Nikola-SERB......... 22 26 .846
Joseph, Corey-CAN............. 13 16 .813
FREE THROW ATTEMPTS G Att Att/G
---------------------------------------------
Bigby, Alwayne-CAN............ 3 30 10.0
Markovic, Nikola-SERB......... 3 26 8.7
Cintron Cortes, R-PR.......... 3 22 7.3
Kuzminskas, Mindauga-LITH..... 3 20 6.7
Buterleviscius, Sima-LITH..... 3 19 6.3
FREE THROWS MADE G Made Made/G
---------------------------------------------
Bradley, Avery-USA2........... 3 9 3.0
Kuzminskas, Mindauga-LITH..... 3 14 4.7
Thomas, DeShaun-USA3.......... 3 4 1.3
Cousins, Demarcus-USA1........ 3 12 4.0
Cintron Cortes, R-PR.......... 3 16 5.3
POINTS G Pts Pts/G
---------------------------------------------
Cintron Cortes, R-PR.......... 3 79 26.3
Kuzminskas, Mindauga-LITH..... 3 71 23.7
Bradley, Avery-USA2........... 3 67 22.3
Cousins, Demarcus-USA1........ 3 64 21.3
Markovic, Nikola-SERB......... 3 56 18.7
Thomas, DeShaun-USA3.......... 3 54 18.0
Buterleviscius, Sima-LITH..... 3 49 16.3
Bigby, Alwayne-CAN............ 3 49 16.3
Diouf, Byago-SEN.............. 3 44 14.7
Hamilton, Jordan-USA2......... 3 42 14.0
Wall, John-USA3............... 3 41 13.7
Barnes, Harrison-USA1......... 3 39 13.0
POINTS AVERAGE G Pts Avg/G
--------------------------------------------
Cintron Cortes, R-PR.......... 3 79 26.3
Kuzminskas, Mindauga-LITH..... 3 71 23.7
Bradley, Avery-USA2........... 3 67 22.3
Cousins, Demarcus-USA1........ 3 64 21.3
Markovic, Nikola-SERB......... 3 56 18.7
Thomas, DeShaun-USA3.......... 3 54 18.0
Buterleviscius, Sima-LITH..... 3 49 16.3
Bigby, Alwayne-CAN............ 3 49 16.3
Diouf, Byago-SEN.............. 3 44 14.7
Hamilton, Jordan-USA2......... 3 42 14.0
Wall, John-USA3............... 3 41 13.7
Barnes, Harrison-USA1......... 3 39 13.0
REBOUNDS G Reb Reb/G
---------------------------------------------
Ndiaye, Aziz-SEN.............. 3 39 13.0
Markovic, Nikola-SERB......... 3 31 10.3
Hamilton, Jordan-USA2......... 3 30 10.0
Oriakhi, Alex-USA1............ 3 29 9.7
Henson, John-USA2............. 3 29 9.7
REBOUND AVERAGE G Reb Avg/G
---------------------------------------------
Ndiaye, Aziz-SEN.............. 3 39 13.0
Markovic, Nikola-SERB......... 3 31 10.3
Hamilton, Jordan-USA2......... 3 30 10.0
Henson, John-USA2............. 3 29 9.7
Oriakhi, Alex-USA1............ 3 29 9.7
ASSISTS G No. A/G
---------------------------------------------
Wall, John-USA3............... 3 14 4.7
Covic, Filip-SERB............. 3 13 4.3
Gaddy, Abdul-USA2............. 3 12 4.0
Mason-Griffin, Tommy-USA1..... 3 11 3.7
Pressey, Phil-USA1............ 3 10 3.3
STEALS G No. S/G
---------------------------------------------
Markovic, Nikola-SERB......... 3 13 4.3
Wall, John-USA3............... 3 12 4.0
Diouf, Byago-SEN.............. 3 10 3.3
Waiters, Dion-USA3............ 3 10 3.3
Pressey, Phil-USA1............ 3 9 3.0
OFFENSIVE REBOUNDS G No. Avg/G
---------------------------------------------
Ndiaye, Aziz-SEN.............. 3 17 5.7
Kuzminskas, Mindauga-LITH..... 3 17 5.7
Rivera Cruz, Jesus-PR......... 3 13 4.3
Henson, John-USA2............. 3 12 4.0
Markovic, Nikola-SERB......... 3 12 4.0
DEFENSIVE REBOUNDS G No. Avg/G
---------------------------------------------
Ndiaye, Aziz-SEN.............. 3 22 7.3
Hamilton, Jordan-USA2......... 3 22 7.3
Oriakhi, Alex-USA1............ 3 20 6.7
Markovic, Nikola-SERB......... 3 19 6.3
Arop, Mangisto-CAN............ 3 19 6.3
BLOCKED SHOTS G No. Blk/G
---------------------------------------------
Henson, John-USA2............. 3 13 4.3
Musli, Dejan-SERB............. 3 8 2.7
Cousins, Demarcus-USA1........ 3 6 2.0
Ndiaye, Aziz-SEN.............. 3 5 1.7
Vailic, Milojko-SERB.......... 3 5 1.7
Walker, Maurice-CAN........... 3 5 1.7
Orton, Daniel-USA3............ 3 5 1.7
MINUTES G No. Min/G
---------------------------------------------
Covic, Filip-SERB............. 3 111 37.0
Diouf, Byago-SEN.............. 3 103 34.3
Cintron Cortes, R-PR.......... 3 102 34.0
Markovic, Nikola-SERB......... 3 102 34.0
Kuzminskas, Mindauga-LITH..... 3 100 33.3
FOULS G No. Per/G
---------------------------------------------
Arop, Mangisto-CAN............ 3 14 4.7
Bigby, Alwayne-CAN............ 3 14 4.7
Ndiaye, Aziz-SEN.............. 3 13 4.3
Keita, Baye Moussa-SEN........ 3 13 4.3
Niang, Thierno Ibra-SEN....... 3 12 4.0
Cepanonis, Rokas-LITH......... 3 12 4.0
Lazic, Branko-SERB............ 3 12 4.0
Cintron Cortes, R-PR.......... 3 12 4.0
Musli, Dejan-SERB............. 3 12 4.0
FOULOUTS G No.
--------------------------------------
Bigby, Alwayne-CAN............ 3 2
Arop, Mangisto-CAN............ 3 2
Keita, Baye Moussa-SEN........ 3 2
Keita, Ibrahima-SEN........... 3 2
Cepanonis, Rokas-LITH......... 3 1
Niang, Thierno Ibra-SEN....... 3 1
Pressey, Phil-USA1............ 3 1
Bradley, Avery-USA2........... 3 1
Brazys, Tadas-LITH............ 3 1
Ndiaye, Aziz-SEN.............. 3 1
Musli, Dejan-SERB............. 3 1
Watson, Tyrone-CAN............ 3 1
Orton, Daniel-USA3............ 3 1
Diouf, Byago-SEN.............. 3 1
Smith, Roscoe-USA2............ 3 1
Markovic, Nikola-SERB......... 3 1
Zaric, Aleksandar-SERB........ 3 1
Rodriguez, Glenn-PR........... 3 1
Lazic, Branko-SERB............ 3 1
Payne, Malcolm-PR............. 3 1
TURNOVERS G No. TO/G
---------------------------------------------
Cintron Cortes, R-PR.......... 3 22 7.3
Niang, Thierno Ibra-SEN....... 3 18 6.0
Covic, Filip-SERB............. 3 14 4.7
Buterleviscius, Sima-LITH..... 3 13 4.3
Keita, Ibrahima-SEN........... 3 13 4.3
Arop, Mangisto-CAN............ 3 13 4.3
Tournament Team Game Highs
Nike Global Challenge
Tournament Team Game Highs (as of Aug 10, 2008)
All games
Tournament - TEAM GAME HIGHS
POINTS..................... 117 USA TWO vs USA ONE (08/10/08)
104 USA ONE vs USA TWO (08/10/08)
98 USA THREE vs Lithuania (08/10/08)
96 USA ONE vs Canada (08/09/08)
86 USA THREE vs Puerto Rico (08/09/08)
FIELD GOALS MADE........... 49 USA TWO vs USA ONE (08/10/08)
42 USA ONE vs USA TWO (08/10/08)
FIELD GOAL ATTEMPTS........ 109 USA ONE vs USA TWO (08/10/08)
98 USA TWO vs USA ONE (08/10/08)
FIELD GOAL PERCENTAGE...... .591 (39-66) USA THREE vs Lithuania (08/10/08)
.529 (36-68) USA THREE vs Puerto Rico (08/09/08)
3 PT FIELD GOALS MADE...... 13 Lithuania vs Senegal (08/09/08)
11 Puerto Rico vs Senegal (08/10/08)
3 PT FG ATTEMPTS........... 41 Lithuania vs Senegal (08/09/08)
30 Lithuania vs Canada (08/08/08)
3 PT FG PERCENTAGE......... .545 ( 6-11) USA ONE vs Canada (08/09/08)
.478 (11-23) Puerto Rico vs Senegal (08/10/08)
FREE THROWS MADE........... 30 Canada vs Serbia (08/10/08)
27 Lithuania vs USA THREE (08/10/08)
FREE THROW ATTEMPTS........ 40 Canada vs Serbia (08/10/08)
35 USA TWO vs Serbia (08/09/08)
FREE THROW PERCENTAGE...... .850 (17-20) USA TWO vs USA ONE (08/10/08)
.844 (27-32) Lithuania vs USA THREE (08/10/08)
REBOUNDS................... 62 USA TWO vs USA ONE (08/10/08)
59 USA TWO vs Puerto Rico (08/08/08)
59 USA ONE vs Canada (08/09/08)
59 Puerto Rico vs USA TWO (08/08/08)
ASSISTS.................... 18 USA THREE vs Puerto Rico (08/09/08)
16 USA TWO vs USA ONE (08/10/08)
16 USA THREE vs Lithuania (08/10/08)
STEALS..................... 17 USA THREE vs Serbia (08/08/08)
16 Canada vs USA ONE (08/09/08)
BLOCKED SHOTS.............. 14 USA TWO vs Puerto Rico (08/08/08)
10 Serbia vs Canada (08/10/08)
10 Canada vs Lithuania (08/08/08)
TURNOVERS.................. 28 Puerto Rico vs USA THREE (08/09/08)
27 Senegal vs USA ONE (08/08/08)
FOULS...................... 33 Senegal vs Puerto Rico (08/10/08)
31 Senegal vs Lithuania (08/09/08)
Tournament Individual Game Highs
Nike Global Challenge
Tournament Individual Game Highs (as of Aug 10, 2008)
All games
Tournament - INDIVIDUAL GAME HIGHS
POINTS....................... 31 Cintron Cortes, R-Puerto Rico vs Senegal (08/10/08)
29 Cousins, Demarcus-USA ONE vs USA TWO (08/10/08)
27 Cintron Cortes, R-Puerto Rico vs USA TWO (08/08/08)
25 Bradley, Avery-USA TWO vs USA ONE (08/10/08)
25 Kuzminskas, Mindauga-Lithuania vs Senegal (08/09/08)
FIELD GOALS MADE............. 12 Cousins, Demarcus-USA ONE vs USA TWO (08/10/08)
11 Thomas, DeShaun-USA THREE vs Serbia (08/08/08)
FIELD GOAL ATT............... 22 Kuzminskas, Mindauga-Lithuania vs Canada (08/08/08)
21 Diouf, Byago-Senegal vs USA ONE (08/08/08)
FG PCT (min 5 made).......... 1.000 ( 7-7 ) Tyler, Jeremy vs Lithuania (08/10/08)
.857 ( 6-7 ) Binney, Marvin vs Lithuania (08/08/08)
3 PT FG MADE................. 6 Cintron Cortes, R-Puerto Rico vs Senegal (08/10/08)
6 Cintron Cortes, R-Puerto Rico vs USA TWO (08/08/08)
3 PT FG ATTEMPTS............. 14 Cintron Cortes, R-Puerto Rico vs Senegal (08/10/08)
12 Cintron Cortes, R-Puerto Rico vs USA TWO (08/08/08)
3-PT FG PCT (min 2 made)..... 1.000 ( 3-3 ) Arop, Mangisto vs Serbia (08/10/08)
1.000 ( 2-2 ) White, Royce vs Senegal (08/08/08)
FREE THROWS MADE............. 11 Markovic, Nikola-Serbia vs Canada (08/10/08)
11 Cintron Cortes, R-Puerto Rico vs Senegal (08/10/08)
FREE THROW ATT............... 17 Bigby, Alwayne-Canada vs Serbia (08/10/08)
15 Cintron Cortes, R-Puerto Rico vs Senegal (08/10/08)
FT PCT (min 3 made).......... 1.000 ( 6-6 ) Hamilton, Jordan vs USA ONE (08/10/08)
1.000 ( 6-6 ) Mason-Griffin, Tommy vs Senegal (08/08/08)
1.000 ( 6-6 ) Kuzminskas, Mindauga vs USA THREE (08/10/08)
1.000 ( 4-4 ) Oriakhi, Alex vs USA TWO (08/10/08)
1.000 ( 4-4 ) Wilson, Jamil vs Senegal (08/08/08)
1.000 ( 4-4 ) Brazys, Tadas vs USA THREE (08/10/08)
1.000 ( 4-4 ) Watson, Tyrone vs Serbia (08/10/08)
1.000 ( 3-3 ) Waiters, Dion vs Lithuania (08/10/08)
1.000 ( 3-3 ) Kulevicius, Sarunas vs USA THREE (08/10/08)
REBOUNDS..................... 18 Ndiaye, Aziz-Senegal vs USA ONE (08/08/08)
15 Hamilton, Jordan-USA TWO vs Puerto Rico (08/08/08)
ASSISTS...................... 7 Gaddy, Abdul-USA TWO vs USA ONE (08/10/08)
7 Wall, John-USA THREE vs Lithuania (08/10/08)
STEALS....................... 6 Wall, John-USA THREE vs Puerto Rico (08/09/08)
6 Zambrana Quijano, X-Puerto Rico vs USA TWO (08/08/08)
BLOCKED SHOTS................ 9 Henson, John-USA TWO vs Puerto Rico (08/08/08)
5 Musli, Dejan-Serbia vs USA TWO (08/09/08)
TURNOVERS.................... 9 Cintron Cortes, R-Puerto Rico vs Senegal (08/10/08)
8 Niang, Thierno Ibra-Senegal vs USA ONE (08/08/08)
FOULS........................ 5 Smith, Roscoe-USA TWO vs USA ONE (08/10/08)
5 Bradley, Avery-USA TWO vs Puerto Rico (08/08/08)
5 Orton, Daniel-USA THREE vs Lithuania (08/10/08)
5 Pressey, Phil-USA ONE vs Senegal (08/08/08)
5 Markovic, Nikola-Serbia vs Canada (08/10/08)
5 Lazic, Branko-Serbia vs USA TWO (08/09/08)
5 Musli, Dejan-Serbia vs USA TWO (08/09/08)
5 Zaric, Aleksandar-Serbia vs USA TWO (08/09/08)
5 Keita, Ibrahima-Senegal vs Puerto Rico (08/10/08)
5 Niang, Thierno Ibra-Senegal vs Puerto Rico (08/10/08)
5 Diouf, Byago-Senegal vs Puerto Rico (08/10/08)
5 Keita, Ibrahima-Senegal vs Lithuania (08/09/08)
5 Keita, Baye Moussa-Senegal vs Lithuania (08/09/08)
5 Ndiaye, Aziz-Senegal vs Lithuania (08/09/08)
5 Keita, Baye Moussa-Senegal vs USA ONE (08/08/08)
5 Payne, Malcolm-Puerto Rico vs Senegal (08/10/08)
5 Rodriguez, Glenn-Puerto Rico vs Senegal (08/10/08)
5 Cepanonis, Rokas-Lithuania vs Senegal (08/09/08)
5 Brazys, Tadas-Lithuania vs Canada (08/08/08)
5 Watson, Tyrone-Canada vs Serbia (08/10/08)
5 Bigby, Alwayne-Canada vs Serbia (08/10/08)
5 Arop, Mangisto-Canada vs Serbia (08/10/08)
5 Bigby, Alwayne-Canada vs USA ONE (08/09/08)
5 Arop, Mangisto-Canada vs USA ONE (08/09/08)